| Name: | ARGENTO |
| UELN: | 826002020012774 |
| Colour: | DARKBROWN |
| Height: | 1,67m |
| Studbook: | MAIN |
| Status: | ELITE STALLION ***** |
| Date of Birth: | 16-06-2002 (23 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | CLARE WHITAKER |
| Breeder: | KEELEY DURHAM |
|
|
|
| Stud location: | STALLION AI SERVICES LTD |
| Telephone: | 01948666295 |
| Email: | office@stallionai.com |
| Website: | http://www.stallionai.co.uk |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-08-2019 | Valence (FRA) | CSI4* | 150 | John WHITAKER (GBR) | 39 | 8/75.80 | |||
| 16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | John WHITAKER (GBR) | EL | R1 EL | |||
| 15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | John WHITAKER (GBR) | 1 | 0/59.49 | |||
| 13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | John WHITAKER (GBR) | 23 | 4/39.03/0/41.17 | |||
| 30-05-2019 | St Tropez - Cogolin (FRA) | CSI4* | 140 | John WHITAKER (GBR) | 22 | 0/32.19/4/33.57 | |||
| 12-05-2019 | Windsor (GBR) | CSI5* | 150 | John WHITAKER (GBR) | 4 | 0/65.83 | 2750 EUR | ||
| 11-05-2019 | Windsor (GBR) | CSI5* | 150 | John WHITAKER (GBR) | 20 | 0/69.35 | |||
| 10-05-2019 | Windsor (GBR) | CSI5* | 145 | John WHITAKER (GBR) | 8 | 0/52.80/0/28.48 | 450 EUR | ||
| 03-04-2019 | Göteborg (SWE) | CSI-W Final | 140 | John WHITAKER (GBR) | EL | R1 EL | |||
| 23-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | John WHITAKER (GBR) | 2 | 0/0/40.16 | 1000 EUR | ||
| 03-08-2018 | London (GBR) | CSI5* GCT/GCL | 145 | John WHITAKER (GBR) | RET | R1 ret | |||
| 14-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 155-160 | John WHITAKER (GBR) | 1 | 0/72.58 | 30690 EUR | ||
| 13-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 145 | John WHITAKER (GBR) | 9 | 0/61.99 | 500 EUR | ||
| 30-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 155-160 | John WHITAKER (GBR) | 4 | 0/64.64 | 9300 EUR | ||
| 29-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145-150 | John WHITAKER (GBR) | 2 | 0/1/36.41 | 12200 EUR | ||
| 28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145 | John WHITAKER (GBR) | 2 | 0/0/26.05 | 5000 EUR | ||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | John WHITAKER (GBR) | 3 | 0/53.43 | 3705 EUR | ||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | John WHITAKER (GBR) | 10 | 0/57.25 | 494 EUR | ||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 135 | John WHITAKER (GBR) | 19 | 2/85.75 | |||
| 28-01-2018 | Amsterdam (NED) | CSI4* | 145 | John WHITAKER (GBR) | 2 | 0/0/34.97 | 5500 EUR | ||
| 27-01-2018 | Amsterdam (NED) | CSI4* | 145 | John WHITAKER (GBR) | 26 | 57/62.08 | |||
| 26-01-2018 | Amsterdam (NED) | CSI4* | 140 | John WHITAKER (GBR) | 9 | 0/69.07 | 150 EUR | ||
| 17-12-2017 | London Olympia (GBR) | CSI5*-W | 150 | John WHITAKER (GBR) | 1 | 0/0/33.17 | 6250 EUR | ||
| 16-12-2017 | London Olympia (GBR) | CSI5*-W | 155 | John WHITAKER (GBR) | 16 | 5/66.37 | |||
| 15-12-2017 | London Olympia (GBR) | CSI5*-W | 150 | John WHITAKER (GBR) | 15 | 4/61.37 | |||
| 14-12-2017 | London Olympia (GBR) | CSI5*-W | 155 | John WHITAKER (GBR) | 15 | 4/69.86 | |||
| 03-12-2017 | Stockholm (SWE) | CSI4* | 155 | John WHITAKER (GBR) | 13 | 4/82.27 | |||
| 02-12-2017 | Stockholm (SWE) | CSI4* | 150 | John WHITAKER (GBR) | 7 | 4/60.09 | 9 SEK | ||
| 01-12-2017 | Stockholm (SWE) | CSI4* | 140 | John WHITAKER (GBR) | 2 | 0/59.69/0/28.91 | 12600 SEK | ||
| 05-11-2017 | Liège (BEL) | CSI3* | 160 | John WHITAKER (GBR) | 7 | 0/4/36.12 | 2100 EUR | ||
| 03-11-2017 | Liège (BEL) | CSI3* | 150 | John WHITAKER (GBR) | 3 | 0/0/34.89 | 5250 EUR | ||
| 29-10-2017 | Verona (ITA) | CSI5*-W | 145 | John WHITAKER (GBR) | 3 | 65/42.98 | 3750 EUR | ||
| 28-10-2017 | Verona (ITA) | CSI5*-W | 150-155 | John WHITAKER (GBR) | RET | R1 ret | |||
| 27-10-2017 | Verona (ITA) | CSI5*-W | 155 | John WHITAKER (GBR) | 26 | 5/76.20 | |||
| 08-10-2017 | Birmingham (GBR) | CSI3* | 160 | John WHITAKER (GBR) | 2 | 0/0/38.88 | 8000 GBP | ||
| 06-10-2017 | Birmingham (GBR) | CSI3* | 155 | John WHITAKER (GBR) | 1 | 0/59.32/0/29.07 | 7359 GBP | ||
| 24-09-2017 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 145-150 | John WHITAKER (GBR) | 4 | 0/0/34.96 | 9200 EUR | ||
| 23-09-2017 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 155-160 | John WHITAKER (GBR) | 25 | 8/73.49 | |||
| 22-09-2017 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 145 | John WHITAKER (GBR) | 3 | 0/0/26.92 | 3750 EUR | ||
| 16-09-2017 | Mâcon Chaintré (FRA) | CSI3* | 145 | John WHITAKER (GBR) | 8 | 0/0/36.92 | 450 EUR | ||
| 14-09-2017 | Mâcon Chaintré (FRA) | CSI3* | 145 | John WHITAKER (GBR) | 2 | 0/65.80 | 4920 EUR | ||
| 02-09-2017 | Brussels (BEL) | CSI5* | 150 | John WHITAKER (GBR) | 2 | 0/76.53/0/43.66 | 9000 EUR | ||
| 01-09-2017 | Brussels (BEL) | CSI5* | 150 | John WHITAKER (GBR) | 36 | 8/81.91 | |||
| 31-08-2017 | Brussels (BEL) | CSI5* | 150 | John WHITAKER (GBR) | 9 | 0/68.33 | 738 EUR | ||
| 05-08-2017 | London (GBR) | CSI5* GCT/GCL | 155-160 | John WHITAKER (GBR) | 4 | 0/68.74 | 15500 EUR | ||
| 04-08-2017 | London (GBR) | CSI5* GCT/GCL | 145 | John WHITAKER (GBR) | 5 | 0/0/28.59 | 1500 EUR | ||
| 22-07-2017 | Knokke (BEL) | CSI3* | 155 | John WHITAKER (GBR) | 11 | 4/80.11 | 618 EUR | ||
| 21-07-2017 | Knokke (BEL) | CSI3* | 150 | John WHITAKER (GBR) | 22 | 4/66.47 | |||
| 20-07-2017 | Knokke (BEL) | CSI3* | 145 | John WHITAKER (GBR) | 6 | 0/72.24 | 550 EUR | ||
| 08-07-2017 | Knokke (BEL) | CSI5* | 145 | John WHITAKER (GBR) | 2 | 0/53.50/0/21.88 | 5000 EUR | ||
| 07-07-2017 | Knokke (BEL) | CSI5* | 140 | John WHITAKER (GBR) | 8 | 0/59.84 | 150 EUR | ||
| 06-07-2017 | Knokke (BEL) | CSI5* | 140 | John WHITAKER (GBR) | 6 | 0/53.43/0/29.16 | 275 EUR | ||
| 30-06-2017 | Roeser (LUX) | CSIO3*-NC EUD2 | 140 | John WHITAKER (GBR) | 15 | 0/67.68 | 40 EUR | ||
| 29-06-2017 | Roeser (LUX) | CSIO3*-NC EUD2 | 135 | John WHITAKER (GBR) | 10 | 0/62.81 | 5 EUR | ||
| 18-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | John WHITAKER (GBR) | EL | R1 EL | |||
| 17-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | John WHITAKER (GBR) | 8 | 0/71.02 | 615 EUR | ||
| 16-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 135 | John WHITAKER (GBR) | 23 | 0/87.41 | |||
| 18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 135 | John WHITAKER (GBR) | 23 | 1/84.69 | |||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | John WHITAKER (GBR) | 28 | 1/53.10 | |||
| 15-12-2016 | London Olympia (GBR) | CSI5*-W | 150 | John WHITAKER (GBR) | RET | R1 ret | |||
| 03-12-2016 | Paris, Villepinte (FRA) | CSI5* | 145-150 | John WHITAKER (GBR) | 15 | 0/4/51.74 | |||
| 02-12-2016 | Paris, Villepinte (FRA) | CSI5* | 150 | John WHITAKER (GBR) | 3 | 0/4/38.49 | 3690 EUR | ||
| 27-11-2016 | Stockholm (SWE) | CSI4* | 155 | John WHITAKER (GBR) | 9 | 5/82.05 | 6 SEK | ||
| 26-11-2016 | Stockholm (SWE) | CSI4* | 150 | John WHITAKER (GBR) | 4 | 0/60.42 | 70303 SEK | ||
| 25-11-2016 | Stockholm (SWE) | CSI4* | 145 | John WHITAKER (GBR) | 1 | 0/32.47/0/35.57 | 56250 SEK | ||
| 19-11-2016 | Stuttgart (GER) | CSI5*-W | 150 | John WHITAKER (GBR) | 45 | 13/90.43 | |||
| 17-11-2016 | Stuttgart (GER) | CSI5*-W | 145 | John WHITAKER (GBR) | 1 | 0/58.52 | 2500 EUR | ||
| 05-11-2016 | Doha (QAT) | CSI5* GCT | 150-155 | John WHITAKER (GBR) | 1 | 0/0/37.46 | 89100 EUR | ||
| 04-11-2016 | Doha (QAT) | CSI5* GCT | 145 | John WHITAKER (GBR) | 6 | 0/0/25.80 | 1125 EUR | ||
| 02-10-2016 | Los Angeles, CA - Long Beach (USA) | CSI5* | 160 | John WHITAKER (GBR) | RET | R1 ret | |||
| 01-10-2016 | Los Angeles, CA - Long Beach (USA) | CSI5* | 150-155 | John WHITAKER (GBR) | 20 | 14/98.24 | |||
| 29-09-2016 | Los Angeles, CA - Long Beach (USA) | CSI5* | 145 | John WHITAKER (GBR) | 8 | 0/72.94 | 225 USD | ||
| 27-08-2016 | St Moritz (SUI) | CSI5* | 150 | John WHITAKER (GBR) | 9 | 0/4/39.77 | 1050 CHF | ||
| 26-08-2016 | St Moritz (SUI) | CSI5* | 145 | John WHITAKER (GBR) | 13 | 0/0/33.97 | 50 CHF | ||
| 25-08-2016 | St Moritz (SUI) | CSI5* | 150 | John WHITAKER (GBR) | 38 | 6/88.66 | |||
| 06-08-2016 | Valkenswaard (NED) | CSI5* GCT | 145-150 | John WHITAKER (GBR) | 7 | 0/72.79 | 738 EUR | ||
| 05-08-2016 | Valkenswaard (NED) | CSI5* GCT | 145 | John WHITAKER (GBR) | 18 | 0/0/36.77 | |||
| 03-07-2016 | Paris, Tour Eiffel (FRA) | CSI5* GCT | 150-155 | John WHITAKER (GBR) | RET | R1 ret | |||
| 02-07-2016 | Paris, Tour Eiffel (FRA) | CSI5* GCT | 160 | John WHITAKER (GBR) | RET | R1 ret | |||
| 01-07-2016 | Paris, Tour Eiffel (FRA) | CSI5* GCT | 145 | John WHITAKER (GBR) | 44 | 4/55.09 | |||
| 11-06-2016 | Cannes (FRA) | CSI5* GCT | 160 | John WHITAKER (GBR) | RET | R1 ret | |||
| 09-06-2016 | Cannes (FRA) | CSI5* GCT | 150 | John WHITAKER (GBR) | 40 | 4/76.97 | |||
| 04-06-2016 | St Tropez (FRA) | CSI5* | 160 | John WHITAKER (GBR) | 1 | (0)/0/0/36.17 | 132000 EUR | ||
| 02-06-2016 | St Tropez (FRA) | CSI5* | 145 | John WHITAKER (GBR) | 14 | 0/0/38.18 | |||
| 22-05-2016 | Madrid (ESP) | CSI5* GCT | 155 | John WHITAKER (GBR) | RET | R1 ret | |||
| 21-05-2016 | Madrid (ESP) | CSI5* GCT | 160 | John WHITAKER (GBR) | 9 | 0/76.48/1/71.70 | 6400 EUR | ||
| 20-05-2016 | Madrid (ESP) | CSI5* GCT | 145 | John WHITAKER (GBR) | 5 | 0/0/35.46 | 600 EUR | ||
| 15-05-2016 | Windsor (GBR) | CSI4* | 160 | John WHITAKER (GBR) | 2 | 0/0/39.52 | 27000 EUR | ||
| 13-05-2016 | Windsor (GBR) | CSI4* | 150 | John WHITAKER (GBR) | 2 | 0/0/33.62 | 6000 EUR | ||
| 17-04-2016 | Mexico City (MEX) | CSI5* GCT | 150 | John WHITAKER (GBR) | 12 | 4/74.64 | 1550 EUR | ||
| 16-04-2016 | Mexico City (MEX) | CSI5* GCT | 160 | John WHITAKER (GBR) | 6 | 4/77.70/0/71.41 | 12000 EUR | ||
| 15-04-2016 | Mexico City (MEX) | CSI5* GCT | 145 | John WHITAKER (GBR) | 7 | 0/0/30.28 | 750 EUR | ||
| 09-04-2016 | Miami FL (USA) | CSI5* GCT | 160 | John WHITAKER (GBR) | 8 | 0/72.38/4/64.43 | 10000 USD | ||
| 08-04-2016 | Miami FL (USA) | CSI5* GCT | 150-155 | John WHITAKER (GBR) | 15 | 1/71.38 | |||
| 07-04-2016 | Miami FL (USA) | CSI5* GCT | 145 | John WHITAKER (GBR) | 21 | 0/0/40.24 | |||
| 21-02-2016 | Hong Kong (HKG) | CSI5* | 160 | John WHITAKER (GBR) | 9 | 0/75.72/4/48.35 | 10000 USD | ||
| 20-02-2016 | Hong Kong (HKG) | CSI5* | 145 | John WHITAKER (GBR) | 1 | 0/67.80/0/39.09 | 16500 USD | ||
| 19-02-2016 | Hong Kong (HKG) | CSI5* | 145 | John WHITAKER (GBR) | 7 | 0/65.68 | 420 USD | ||
| 30-01-2016 | Amsterdam (NED) | CSI4* | 145 | John WHITAKER (GBR) | 24 | 78/63.40 | |||
| 29-01-2016 | Amsterdam (NED) | CSI4* | 140 | John WHITAKER (GBR) | 13 | 0/72.22 | |||
| 21-12-2015 | London Olympia (GBR) | CSI5*-W | 160 | John WHITAKER (GBR) | 14 | 0/ret | |||
| 20-12-2015 | London Olympia (GBR) | CSI5*-W | 140-160 | John WHITAKER (GBR) | 31 | 8/66.84 | |||
| 18-12-2015 | London Olympia (GBR) | CSI5*-W | 160 | John WHITAKER (GBR) | 6 | 0/0/33.70 | 1430 EUR | ||
| 17-12-2015 | London Olympia (GBR) | CSI5*-W | 155 | John WHITAKER (GBR) | 2 | 0/0/33.97 | 5000 EUR | ||
| 06-12-2015 | Paris (FRA) | CSI5* | 160 | John WHITAKER (GBR) | 19 | 4/70.62 | |||
| 04-12-2015 | Paris (FRA) | CSI5* | 150 | John WHITAKER (GBR) | 33 | 4/75.48 | |||
| 03-12-2015 | Paris (FRA) | CSI5* | 145 | John WHITAKER (GBR) | 6 | 0/63.85 | 5 EUR | ||
| 21-11-2015 | Stuttgart (GER) | CSI5*-W | 145 | John WHITAKER (GBR) | 2 | 60/45.58 | 5700 EUR | ||
| 19-11-2015 | Stuttgart (GER) | CSI5*-W | 145 | John WHITAKER (GBR) | 20 | 0/66.94 | |||
| 19-11-2015 | Stuttgart (GER) | CSI5*-W | 150 | John WHITAKER (GBR) | 7 | 64.83 | 1120 EUR | ||
| 08-11-2015 | Liège (BEL) | CSI4* | 160 | John WHITAKER (GBR) | 2 | 0/70.24 | 20000 EUR | ||
| 06-11-2015 | Liège (BEL) | CSI4* | 150 | John WHITAKER (GBR) | 2 | 0/0/36.74 | 7000 EUR | ||
| 05-11-2015 | Liège (BEL) | CSI4* | 140 | John WHITAKER (GBR) | 27 | 1/73.94 | |||
| 04-10-2015 | Los Angeles CA (USA) | CSI5* | 160 | John WHITAKER (GBR) | 11 | 4/70.21 | 4500 USD | ||
| 02-10-2015 | Los Angeles CA (USA) | CSI5* | 150 | John WHITAKER (GBR) | 1 | 0/0/31.99 | 28050 USD | ||
| 01-10-2015 | Los Angeles CA (USA) | CSI5* | 145 | John WHITAKER (GBR) | 12 | 0/69.82 | 100 USD | ||
| 06-09-2015 | Brussels (BEL) | CSI5* | 160 | John WHITAKER (GBR) | 24 | 4/77.17 | |||
| 04-09-2015 | Brussels (BEL) | CSI5* | 150 | John WHITAKER (GBR) | 6 | 0/0/38.44 | 1925 EUR | ||
| 03-09-2015 | Brussels (BEL) | CSI5* | 150 | John WHITAKER (GBR) | 10 | 0/64.56 | 625 EUR | ||
| 30-08-2015 | Villach, Treffen (AUT) | CSI5* | 160 | John WHITAKER (GBR) | 7 | 0/4/47.61 | 16000 EUR | ||
| 29-08-2015 | Villach, Treffen (AUT) | CSI5* | 155 | John WHITAKER (GBR) | 7 | 0/4/47.53 | 3000 EUR | ||
| 27-08-2015 | Villach, Treffen (AUT) | CSI5* | 145 | John WHITAKER (GBR) | 15 | 0/72.54 | 100 EUR | ||
| 25-07-2015 | London (GBR) | CSI5* GCT | 160 | John WHITAKER (GBR) | 2 | 0/76.46/0/77.01/0/34.99 | 80000 EUR | ||
| 24-07-2015 | London (GBR) | CSI5* GCT | 145 | John WHITAKER (GBR) | 11 | 0/0/32.64 | 50 EUR | ||
| 19-07-2015 | Chantilly (FRA) | CSI5* GCT | 150 | John WHITAKER (GBR) | 4 | 0/0/38.04 | 6600 EUR | ||
| 18-07-2015 | Chantilly (FRA) | CSI5* GCT | 160 | John WHITAKER (GBR) | RET | R1 ret | |||
| 17-07-2015 | Chantilly (FRA) | CSI5* GCT | 145 | John WHITAKER (GBR) | 17 | 0/79.30 | |||
| 04-07-2015 | Paris (FRA) | CSI5* GCT | 160 | John WHITAKER (GBR) | 11 | 0/70.58/4/73.20 | 3200 EUR | ||
| 03-07-2015 | Paris (FRA) | CSI5* GCT | 150 | John WHITAKER (GBR) | 23 | 4/78.99 | |||
| 25-06-2015 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | John WHITAKER (GBR) | 6 | 0/0/32.37 | 5 EUR | ||
| 25-06-2015 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 160 | John WHITAKER (GBR) | 2 | 0/68.41/0/59.52/0/28.83 | 60000 EUR | ||
| 13-06-2015 | Cannes (FRA) | CSI5* GCT | 160 | John WHITAKER (GBR) | 6 | (4)/70.60/0/68.76 | 9000 EUR | ||
| 11-06-2015 | Cannes (FRA) | CSI5* GCT | 150 | John WHITAKER (GBR) | 3 | 0/64.62 | 3675 EUR | ||
| 24-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 160 | John WHITAKER (GBR) | 33 | 9/74.26 | |||
| 22-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 160 | John WHITAKER (GBR) | 1 | 0/0 | |||
| 21-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 150-155 | John WHITAKER (GBR) | 8 | 0/68.39 | 750 EUR | ||
| 16-05-2015 | Windsor (GBR) | CSI3* | 160 | John WHITAKER (GBR) | 8 | 0/4/43.18 | 1365 EUR | ||
| 03-05-2015 | Madrid (ESP) | CSI5* GCT | 155 | John WHITAKER (GBR) | 19 | 4/84.16 | |||
| 02-05-2015 | Madrid (ESP) | CSI5* GCT | 160 | John WHITAKER (GBR) | RET | R1 ret | |||
| 01-05-2015 | Madrid (ESP) | CSI5* GCT | 145 | John WHITAKER (GBR) | 2 | 0/0/35.55 | 2000 EUR | ||
| 24-04-2015 | Hagen (GER) | CSI4* | 150 | John WHITAKER (GBR) | 3 | 0/51.55/0/26.86 | 3750 EUR | ||
| 22-04-2015 | Hagen (GER) | CSI4* | 160 | John WHITAKER (GBR) | 34 | 6/82.80 | |||
| 15-02-2015 | Hong Kong (HKG) | CSI5* | 160 | John WHITAKER (GBR) | 1 | 0/71.77/0/42.54 | 231000 USD | ||
| 14-02-2015 | Hong Kong (HKG) | CSI5* | 150 | John WHITAKER (GBR) | 1 | 0/69.24/0/40.70 | 27885 USD | ||
| 13-02-2015 | Hong Kong (HKG) | CSI5* | 145 | John WHITAKER (GBR) | 3 | 65/51.96 | 7950 USD | ||
| 01-02-2015 | Villach, Treffen (AUT) | CSI3* | 160 | John WHITAKER (GBR) | 5 | 0/4/35.53 | 7000 EUR | ||
| 30-01-2015 | Villach, Treffen (AUT) | CSI3* | 150 | John WHITAKER (GBR) | 1 | 0/71.20/0/43.49 | 6250 EUR | ||
| 29-01-2015 | Villach, Treffen (AUT) | CSI3* | 140 | John WHITAKER (GBR) | 35 | 1/78.85 | |||
| 21-12-2014 | London Olympia (GBR) | CSI5*-W | 140-160 | John WHITAKER (GBR) | 10 | 0/4/38.35 | 2490 EUR | ||
| 20-12-2014 | London Olympia (GBR) | CSI5*-W | 145 | John WHITAKER (GBR) | 15 | 0/5/43.95 | |||
| 18-12-2014 | London Olympia (GBR) | CSI5*-W | 150 | John WHITAKER (GBR) | 1 | 0/0/31.77 | 6000 EUR | ||
| 18-12-2014 | London Olympia (GBR) | CSI5*-W | 160 | John WHITAKER (GBR) | 5 | 0/ret | 5950 EUR | ||
| 16-11-2014 | Maastricht (NED) | CSI3* | 155 | John WHITAKER (GBR) | RET | R1 ret | |||
| 14-11-2014 | Maastricht (NED) | CSI3* | 150 | John WHITAKER (GBR) | 5 | 0/4/46.34 | 1680 EUR | ||
| 08-11-2014 | München (GER) | CSI3* RT | 150 | John WHITAKER (GBR) | 6 | 0/4/44.64 | 1650 EUR | ||
| 07-11-2014 | München (GER) | CSI3* RT | 140 | John WHITAKER (GBR) | 30 | 1/62.32 | |||
| 06-11-2014 | München (GER) | CSI3* RT | 160 | John WHITAKER (GBR) | 1 | 4/66.70/0/40.47 | 20000 EUR | ||
| 02-11-2014 | Liège (BEL) | CSI3* | 155 | John WHITAKER (GBR) | 2 | 0/0/30.88 | 18100 EUR | ||
| 31-10-2014 | Liège (BEL) | CSI3* | 150 | John WHITAKER (GBR) | 1 | 0/0/35.37 | 8750 EUR | ||
| 30-10-2014 | Liège (BEL) | CSI3* | 140 | John WHITAKER (GBR) | 33 | 2/78.32 | |||
| 12-10-2014 | Birmingham (GBR) | CSI3* | 160 | John WHITAKER (GBR) | 2 | 0/61.80/4/41.54 | 8000 GBP | ||
| 10-10-2014 | Birmingham (GBR) | CSI3* | 150 | John WHITAKER (GBR) | 2 | 0/60.57/0/24.12 | 4300 GBP | ||
| 20-09-2014 | Donaueschingen (GER) | CSI3* | 150 | John WHITAKER (GBR) | 11 | 0/4/48.15 | 600 EUR | ||
| 12-09-2014 | Lausanne (SUI) | CSI5* GCT | 145 | John WHITAKER (GBR) | 16 | 0/0/34.30 | |||
| 12-09-2014 | Lausanne (SUI) | CSI5* GCT | 160 | John WHITAKER (GBR) | 2 | 0/78.03/0/68.71/0/38.31 | 60000 EUR | ||
| 07-09-2014 | Humlikon (SUI) | CSI3* | 155 | John WHITAKER (GBR) | 14 | 4/76.23 | |||
| 06-09-2014 | Humlikon (SUI) | CSI3* | 130 | John WHITAKER (GBR) | 41 | 13/94.86 | |||
| 04-09-2014 | Humlikon (SUI) | CSI3* | 130 | John WHITAKER (GBR) | 11 | 0/72.78 | 100 CHF | ||
| 03-09-2014 | Humlikon (SUI) | CSI3* | 130 | John WHITAKER (GBR) | 20 | 2/88.70 | |||
| 16-08-2014 | London (GBR) | CSI5* GCT | 160 | John WHITAKER (GBR) | 28 | 4/79.91 | |||
| 15-08-2014 | London (GBR) | CSI5* GCT | 150-155 | John WHITAKER (GBR) | 35 | 8/75.48 | |||
| 14-08-2014 | London (GBR) | CSI5* GCT | 145 | John WHITAKER (GBR) | 7 | 0/0/31.37 | 150 EUR | ||
| 09-08-2014 | Münster (GER) | CSI4* RT | 145 | John WHITAKER (GBR) | 2 | 0/0/39.32 | 2000 EUR | ||
| 08-08-2014 | Münster (GER) | CSI4* RT | 140 | John WHITAKER (GBR) | 16 | 0/84.32 | |||
| 07-08-2014 | Münster (GER) | CSI4* RT | 160 | John WHITAKER (GBR) | 10 | 0/81.57/4/46.60 | 2500 EUR | ||
| 27-07-2014 | Villach, Treffen (AUT) | CSI5* | 160 | John WHITAKER (GBR) | 1 | 0/0/37.76 | 112500 EUR | ||
| 25-07-2014 | Villach, Treffen (AUT) | CSI5* | 150 | John WHITAKER (GBR) | 7 | 0/0/46.41 | 1000 EUR | ||
| 24-07-2014 | Villach, Treffen (AUT) | CSI5* | 145 | John WHITAKER (GBR) | 22 | 0/73.52 | |||
| 06-07-2014 | Mons Ghlin (BEL) | CSI4* | 160 | John WHITAKER (GBR) | 2 | 0/0/43.59 | 14000 EUR | ||
| 04-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | John WHITAKER (GBR) | 12 | 1/72.00 | 100 EUR | ||
| 03-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | John WHITAKER (GBR) | 22 | 0/53.89/0/33.34 | |||
| 29-06-2014 | Geesteren (NED) | CSI3* | 160 | John WHITAKER (GBR) | 11 | 4/82.15 | 580 EUR | ||
| 28-06-2014 | Geesteren (NED) | CSI3* | 150 | John WHITAKER (GBR) | 60 | 9/86.00 | |||
| 27-06-2014 | Geesteren (NED) | CSI3* | 140 | John WHITAKER (GBR) | 34 | 0/0.00/0/37.96 | |||
| For more details on these results, please see the FEI database | |||||||||
|
ARKO III
*****
AES
(OLDBG)
DE333330756894
1994
BROWN 1,68m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ HANN DE331310405260 1901 |
| WORMS HANN DE331316449260 1901 | |||
|
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
|
UNIKA
OLDBG
DE333330367988
1988
BROWN |
BEACH BOY
KWPN
528003198304407
1983
DARKBROWN 1,70m |
ZEUS SF 25000160013026Z 1972 | |
| SEFANE KWPN 21283 1976 | |||
|
UNIQUE
KWPN
26807
1978
BROWN 1,69m |
ONYX SF 25000159048139P 1973 | ||
| MONIQUE-UTOPIA KWPN 10871 1971 | |||
|
FLORA MAY
AES
826002940005392
1994
BROWN |
GASPER
KWPN
881117
1988
CHESTNUT 1,64m |
JASPER
KWPN
33
1901
BROWN 1,62m |
COURVILLE XX XX BB2327 1901 |
| GARMA NWP 33156A 1958 | |||
|
VULITA
KWPN
792026
1979
LIVER CHESTNUT 1,68m |
EXKURS XX XX BB2973 | ||
| NULITA KWPN 11835 1972 | |||
|
PURDY
BROWN |
|
||
|
|
|||