Name: | ARKO III |
UELN: | DE333330756894 |
Colour: | BROWN |
Height: | 1.68m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 01/07/94 (27 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | LISA & PAT HALES |
|
|
Stud location: | ROBERT LICKLEY |
Stud Fee: | £1,500.00 |
Telephone: | +447768533088 |
Website: | http://www.lickleyhorses.com |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23/10/08 | Belfast (IRL) | CSI3* | 155 | Nick SKELTON (GBR) | 15 | 4/54.87 | |||
23/10/08 | Belfast (IRL) | CSI3* | 160 | Nick SKELTON (GBR) | 20 | 12/67.26 | |||
11/09/08 | Arezzo (ITA) | CSI5* | 140 | Nick SKELTON (GBR) | 26 | 1/74.90 | |||
11/09/08 | Arezzo (ITA) | CSI5* | 160 | Nick SKELTON (GBR) | 6 | (4)/0/81.82 | 10000 EUR | ||
03/09/08 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 150 | Nick SKELTON (GBR) | 8 | 0/7/56.17 | 1400 EUR | ||
03/09/08 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 160 | Nick SKELTON (GBR) | 1 | 0/0/40.73 | 10000 EUR | ||
03/09/08 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 130 | Nick SKELTON (GBR) | 1 | (0)/89.36/1/81.44 | 325000 EUR | ||
22/07/05 | San Patrignano (ITA) | CH-EU-S | 160 | Nick SKELTON (GBR) | 18 | 8/8 | |||
22/07/05 | San Patrignano (ITA) | CH-EU-S | Nick SKELTON (GBR) | 17 | 2.08/8/8 | ||||
21/07/05 | San Patrignano (ITA) | CH-EU-S | 150 | Nick SKELTON (GBR) | 4 | 82.76 | |||
21/04/05 | Las Vegas NV (USA) | CSI-W Final | Nick SKELTON | 22 | |||||
19/08/04 | Athens, Markopoulo Olympic Equestrian Ce... (GRE) | Olympic Games-S | Nick SKELTON (GBR) | 10 | |||||
20/08/03 | Donaueschingen (GER) | CH-EU-S | Nick SKELTON (GBR) | 26 | |||||
For more details on these results, please see the FEI database |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1.72m |
ARGENTAN I
HANN
DE331310415867
1967
BROWN 1.65m |
ABSATZ
HANN
310405260
1960
CHESTNUT 1.64m |
ABGLANZ TRAKEHNER 310353442 1942 |
LANDMOOR HANN 1947 1947 | |||
WORMS
HANN
316449260
1960
GREY |
WOHLAN HANN 1955 1955 | ||
LANDSCHAFT HANN 1950 1950 | |||
DORLE
HANN
316918465
1965
CHESTNUT |
DUDEN II
HANN
310405560
1960
CHESTNUT 1.58m |
DUELLANT HANN 1943 1943 | |
LOWENART (LOEWENART) HANN 1954 1954 | |||
WINTERROSE
HANN
DE331316272758
1958
CHESTNUT |
WIRBEL II HANN 1953 1953 | ||
FREIHEITSGLUCK HANN 1944 1944 | |||
UNIKA
OLDBG
DE333330367988
1988
BROWN |
BEACH BOY
KWPN
834407
1983
DARK BROWN 1.70m |
ZEUS
SF
320
1972
CHESTNUT 1.70m |
ARLEQUIN X X 60000693E 1963 |
URIELLE SF DE3909080170 1964 | |||
SEFANE
KWPN
21283
1976
BROWN 1.68m |
LUCKY BOY XX XX B1843 1966 | ||
ILEXA KWPN 298 1967 | |||
UNIQUE
KWPN
26807
1978
BROWN 1.69m |
ONYX (HECTOR DE MANOIR)
SF
175KWPN
1973
BROWN 1.70m |
UKASE SF 60002413K 1964 | |
URANIE SF 03239 1964 | |||
MONIQUE UTOPIA
KWPN
10871
1971
CHESTNUT 1.66m |
DUC DE NORMANDIE SF 832SPRT 1962 | ||
HELLEN UTOPIA SGLDT 32882 1966 |