| Name: | MINNIE RUGENTA WWB |
| UELN: | 826002202200360 |
| Chipnumber: | 953010005402881 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 27-05-2022 (3 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | LENORE MAYNARD |
| Breeder: | LENORE MAYNARD |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.80 | Grade 2 | |||||||||||
|
ARGENTO
*****
AES
(A.E.S.)
826002020012774
2002
DARKBROWN 1,67m |
ARKO III
*****
AES
(OLDBG)
DE333330756894
1994
BROWN 1,68m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
| DORLE HANN DE331316918465 1901 | |||
|
UNIKA
OLDBG
DE333330367988
1988
BROWN |
BEACH BOY KWPN 528003198304407 1983 | ||
| UNIQUE KWPN 26807 1978 | |||
|
FLORA MAY
AES
826002940005392
1994
BROWN |
GASPER
KWPN
881117
1988
CHESTNUT 1,64m |
JASPER KWPN 33 1901 | |
| VULITA KWPN 792026 1979 | |||
|
PURDY
BROWN |
|||
|
MALIBU-RU
AES
826002160878562
2016
BAY |
KINSKY BOHEMIAN BOY
(EQUUS KINSKY)
|
LS LIFESTYLE
(EQUUS KINSKY)
|
GOLD SKY HANN |
| ELFENLICHT V B BWP | |||
|
GUNESSA
SP-2006-31 (EQUUS KINSKY)
|
GUNNAR (BUSK HILL GUNNAR VII) KWPN XX 1988 | ||
| P'ESSA | |||
|
MISSURI KINSKA (EQUUS KINSKY)
|
BURBON S.V.
PRUISEN
040070583
PALOMINO |
ALKAZAR WLKP WLKP 040005568 | |
| BEKARIA WLKP WLKP 0402000969 | |||
|
MANKA
41/726
|
ALMHIRT TYNSKY S.V. 333 ISAB | ||
| MIRIAM 1703 |