Name: | MOLLY MALLONE V |
UELN: | 826002040012403 |
Colour: | GREY |
Studbook: | MAIN |
Mare & Youngstock grading: | ELITE GRADE ***** |
Date of Birth: | 28-07-2004 (21 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | BALLYWATER FARMS |
Breeder: | KEITH DOYLE |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-07-2019 | Aachen (GER) | CSIO5* | 160 | Bertram ALLEN (IRL) | 24 | 4/85.27 | |||
13-07-2019 | Chantilly (FRA) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 9 | 4/78.85 | |||
30-05-2019 | Hamburg (GER) | CSI5* GCT/GCL | 150 | Bertram ALLEN (IRL) | 22 | 4/82.70 | |||
20-04-2019 | Miami FL (USA) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 40 | 8/72.15 | |||
18-04-2019 | Miami FL (USA) | CSI5* GCT/GCL | 150-160 | Bertram ALLEN (IRL) | 28 | 8/72.80 | |||
13-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 19 | 4/65.01 | |||
13-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 10 | 0/8/38.08 | 6220 EUR | ||
11-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 150-160 | Bertram ALLEN (IRL) | 3 | 0/72.57 | 14250 EUR | ||
30-03-2019 | Kronenberg (NED) | CSI2* | 140-145 | Bertram ALLEN (IRL) | 21 | 2/80.47 | |||
28-03-2019 | Kronenberg (NED) | CSI2* | 140 | Bertram ALLEN (IRL) | 9 | 0/58.07/0/30.35 | 75 EUR | ||
17-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 160 | Bertram ALLEN (IRL) | 21 | 8/66.71 | |||
15-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 155 | Bertram ALLEN (IRL) | 41 | 12/65.82 | |||
09-02-2019 | Bordeaux (FRA) | CSI5*-W | 140-165 | Bertram ALLEN (IRL) | EL | R1 EL | |||
08-02-2019 | Bordeaux (FRA) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 16 | 0/73.57 | |||
27-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | Bertram ALLEN (IRL) | 24 | 8/64.82 | |||
25-01-2019 | Amsterdam (NED) | CSI5*-W | 140 | Bertram ALLEN (IRL) | 22 | 1/76.36 | |||
13-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 160 | Bertram ALLEN (IRL) | 8 | 4/65.28 | 6300 CHF | ||
11-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 5 | 0/0/37.86 | 14000 CHF | ||
10-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 40 | 4/66.81 | |||
14-12-2018 | Praha (CZE) | CSI5* GCL Play off | 160 | Bertram ALLEN (IRL) | 17 | 4/69.29 | |||
13-12-2018 | Praha (CZE) | CSI5* GCL Play off | 145-150 | Bertram ALLEN (IRL) | 40 | 4/66.92 | |||
10-11-2018 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 155 | Bertram ALLEN (IRL) | 18 | 4/70.77 | |||
10-11-2018 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 30 | 12/72.60 | |||
08-11-2018 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 28 | 0/0/38.10 | |||
28-10-2018 | Verona (ITA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 4 | 0/0/38.60 | 19000 EUR | ||
26-10-2018 | Verona (ITA) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 32 | 10/78.84 | |||
14-10-2018 | Moorsele (BEL) | CSI2* | 135 | Bertram ALLEN (IRL) | 17 | 1/70.00 | |||
12-10-2018 | Moorsele (BEL) | CSI2* | 140 | Bertram ALLEN (IRL) | 25 | 0/64.64 | |||
11-10-2018 | Moorsele (BEL) | CSI2* | 130 | Bertram ALLEN (IRL) | 43 | 1/60.43 | |||
08-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 39 | 12/69.59 | |||
07-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 46 | 14/86.40 | |||
12-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | Bertram ALLEN (IRL) | 5 | 0/4/40.14 | 12000 EUR | ||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Bertram ALLEN (IRL) | 16 | 0/69.62 | |||
29-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 150 | Bertram ALLEN (IRL) | 25 | 8/69.04 | |||
28-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 41 | 8/64.34 | |||
27-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 22 | 0/1/44.73 | |||
07-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 155-160 | Bertram ALLEN (IRL) | 33 | 4/76.95 | |||
07-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 160 | Bertram ALLEN (IRL) | 2 | 0/0/36.86 | 60000 EUR | ||
05-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 150-155 | Bertram ALLEN (IRL) | 28 | 4/75.66 | |||
26-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 150-155 | Bertram ALLEN (IRL) | 33 | 12/75.64 | |||
25-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Bertram ALLEN (IRL) | 39 | 5/55.05 | |||
24-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 150-155 | Bertram ALLEN (IRL) | 36 | 8/65.10 | |||
06-05-2018 | Madrid (ESP) | CSI5* GCT/GCL | 150 | Bertram ALLEN (IRL) | 18 | 4/72.49 | |||
04-05-2018 | Madrid (ESP) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 10 | 0/77.45 | 1000 EUR | ||
18-03-2018 | Paris (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | 16 | 4/63.10 | |||
16-03-2018 | Paris (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 5 | 0/63.00 | 1500 EUR | ||
11-03-2018 | 's-Hertogenbosch (NED) | CSI5* | 145 | Bertram ALLEN (IRL) | 18 | 59/66.74 | |||
09-03-2018 | 's-Hertogenbosch (NED) | CSI5* | 145 | Bertram ALLEN (IRL) | 38 | 0/67.68 | |||
28-01-2018 | Zurich (SUI) | CSI5*-W | 160 | Bertram ALLEN (IRL) | 26 | 8/69.35 | |||
26-01-2018 | Zurich (SUI) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 17 | 2/78.94 | |||
30-12-2017 | Mechelen (BEL) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 13 | 4/64.18 | |||
28-12-2017 | Mechelen (BEL) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 27 | 8/69.14 | |||
17-12-2017 | London Olympia (GBR) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 6 | 4/64.60 | 8800 EUR | ||
15-12-2017 | London Olympia (GBR) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 14 | 2/68.87 | |||
11-11-2017 | Doha (QAT) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 5 | 0/74.92 | 9600 EUR | ||
11-11-2017 | Doha (QAT) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 12 | 4/78.14 | 4000 EUR | ||
09-11-2017 | Doha (QAT) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 10 | 0/wd | 460 EUR | ||
01-10-2017 | Barcelona (ESP) | CSIO5*-NC Final | 155 | Bertram ALLEN (IRL) | 4 | 0/78.48/4/49.43 | 15370 EUR | ||
29-09-2017 | Barcelona (ESP) | CSIO5*-NC Final | 145 | Bertram ALLEN (IRL) | 7 | 4 | |||
28-09-2017 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Bertram ALLEN (IRL) | 27 | 4 | |||
17-09-2017 | Lausanne (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 43 | 16/75.86 | |||
15-09-2017 | Lausanne (SUI) | CSI5* | 145 | Bertram ALLEN (IRL) | 41 | 10/81.85 | |||
03-09-2017 | Brussels (BEL) | CSI5* | 160 | Bertram ALLEN (IRL) | 28 | 8/76.57 | |||
31-08-2017 | Brussels (BEL) | CSI5* | 150 | Bertram ALLEN (IRL) | 4 | 0/65.62 | 2460 EUR | ||
13-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | Bertram ALLEN (IRL) | RET | R1 RET | |||
11-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 130-160 | Bertram ALLEN (IRL) | 9 | 0/4 | |||
09-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Bertram ALLEN (IRL) | 31 | 1/76.06 | |||
22-07-2017 | Aachen (GER) | CSIO5* RGS | 155 | Bertram ALLEN (IRL) | 3 | 0/74.85/0/44.81 | 9270 EUR | ||
19-07-2017 | Aachen (GER) | CSIO5* RGS | 155 | Bertram ALLEN (IRL) | 3 | 0/0/43.06 | 15000 EUR | ||
08-07-2017 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 3 | 0/67.15 | 27000 EUR | ||
08-07-2017 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 4 | 0/4/46.05 | 30000 EUR | ||
07-07-2017 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 155 | Bertram ALLEN (IRL) | 26 | 4/80.36 | |||
18-06-2017 | Villach, Treffen (AUT) | CSI5* | 160 | Bertram ALLEN (IRL) | 15 | 4/82.55 | |||
16-06-2017 | Villach, Treffen (AUT) | CSI5* | 150 | Bertram ALLEN (IRL) | 33 | 9/78.05 | |||
15-06-2017 | Villach, Treffen (AUT) | CSI5* | 145 | Bertram ALLEN (IRL) | 21 | 2/85.94 | |||
26-05-2017 | Hamburg (GER) | CSI5* GCT/GCL | 145-150 | Bertram ALLEN (IRL) | 1 | 0/0/39.95 | 20460 EUR | ||
14-05-2017 | Windsor (GBR) | CSI5* | 160 | Bertram ALLEN (IRL) | 9 | 4/62.48 | 825 EUR | ||
13-05-2017 | Windsor (GBR) | CSI5* | 155 | Bertram ALLEN (IRL) | EL | R1 EL | |||
12-05-2017 | Windsor (GBR) | CSI5* | 145 | Bertram ALLEN (IRL) | 25 | 4/50.38 | |||
29-04-2017 | Shanghai (CHN) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 28 | 8/76.37 | |||
28-04-2017 | Shanghai (CHN) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 24 | 4/75.46 | |||
19-03-2017 | Paris (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | 3 | 0/4/39.20 | 60000 EUR | ||
17-03-2017 | Paris (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 28 | 4/72.29 | |||
04-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Bertram ALLEN (IRL) | 15 | 0/83.43/8/67.58 | 5000 EUR | ||
02-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Bertram ALLEN (IRL) | 1 | 0/57.70 | 23000 EUR | ||
04-02-2017 | Bordeaux (FRA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 20 | 4/70.28 | |||
03-02-2017 | Bordeaux (FRA) | CSI5*-W | 140 | Bertram ALLEN (IRL) | 54 | 4/69.96 | |||
20-01-2017 | Leipzig (GER) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 8 | 0/4/41.14 | 1045 EUR | ||
20-01-2017 | Leipzig (GER) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 23 | 4/66.64 | |||
19-01-2017 | Leipzig (GER) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 53 | 9/85.43 | |||
18-12-2016 | London Olympia (GBR) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 20 | 8/60.85 | |||
16-12-2016 | London Olympia (GBR) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 17 | 1/66.54 | |||
15-12-2016 | London Olympia (GBR) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 14 | 4/59.78 | |||
08-12-2016 | Geneva (SUI) | CSI5* | 135 | Bertram ALLEN (IRL) | 17 | 0/66.88 | |||
08-12-2016 | Geneva (SUI) | CSI5* | 155 | Bertram ALLEN (IRL) | 29 | 8/62.32 | |||
27-11-2016 | Stockholm (SWE) | CSI4* | 155 | Bertram ALLEN (IRL) | 1 | 0/79.70/0/44.35 | 9 SEK | ||
26-11-2016 | Stockholm (SWE) | CSI4* | 150 | Bertram ALLEN (IRL) | 1 | 0/58.37 | 9 SEK | ||
25-11-2016 | Stockholm (SWE) | CSI4* | 145 | Bertram ALLEN (IRL) | 16 | 0/32.44/8/36.47 | |||
23-10-2016 | Helsinki (FIN) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 30 | 12/76.59 | |||
21-10-2016 | Helsinki (FIN) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 4 | 0/52.09 | 4000 EUR | ||
16-10-2016 | Oslo (NOR) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 33 | 8/79.70 | |||
14-10-2016 | Oslo (NOR) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 20 | 4/60.64 | |||
13-10-2016 | Oslo (NOR) | CSI5*-W | 140 | Bertram ALLEN (IRL) | 48 | 1/48.71 | |||
28-08-2016 | St Moritz (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 36 | 12/77.72 | |||
25-08-2016 | St Moritz (SUI) | CSI5* | 145 | Bertram ALLEN (IRL) | 18 | 0/0/37.39 | |||
25-08-2016 | St Moritz (SUI) | CSI5* | 155 | Bertram ALLEN (IRL) | 47 | 16/77.58 | |||
06-08-2016 | Valkenswaard (NED) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 14 | (0)/76.75/8/65.90 | 1500 EUR | ||
05-08-2016 | Valkenswaard (NED) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 24 | 0/1/39.59 | |||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 4 | 0/0/40.25 | 20000 EUR | ||
29-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 2 | 4/4 | |||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 51 | 5/85.82 | |||
17-07-2016 | Aachen (GER) | CSIO5* | 160 | Bertram ALLEN (IRL) | 29 | 12/81.05 | |||
15-07-2016 | Aachen (GER) | CSIO5* | 155 | Bertram ALLEN (IRL) | 16 | 0/81.63/4/65.00 | |||
13-07-2016 | Aachen (GER) | CSIO5* | 150 | Bertram ALLEN (IRL) | 30 | 0/0.00/RET | |||
25-06-2016 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 15 | (4)/63.70/4/64.09 | 1600 EUR | ||
24-06-2016 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 1 | 0/0/34.56 | 30327 EUR | ||
19-06-2016 | Villach, Treffen (AUT) | CSI5* | 160 | Bertram ALLEN (IRL) | 16 | 4/76.47 | |||
17-06-2016 | Villach, Treffen (AUT) | CSI5* | 150 | Bertram ALLEN (IRL) | 1 | 0/0/50.44 | 20500 EUR | ||
16-06-2016 | Villach, Treffen (AUT) | CSI5* | 145 | Bertram ALLEN (IRL) | 11 | 0/71.82 | 250 EUR | ||
05-06-2016 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 9 | 0/77.42/4/48.29 | 6000 EUR | ||
03-06-2016 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 21 | 10/0 | |||
02-06-2016 | St Gallen (SUI) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 7 | 0/47.34/1/53.79 | 600 CHF | ||
07-05-2016 | Hamburg (GER) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 11 | (0)/74.84/4/65.59 | 3000 EUR | ||
05-05-2016 | Hamburg (GER) | CSI5* GCT | 155 | Bertram ALLEN (IRL) | 1 | 0/0/39.38 | 60321 EUR | ||
04-05-2016 | Hamburg (GER) | CSI5* GCT | 140 | Bertram ALLEN (IRL) | 21 | 0/76.73 | |||
23-04-2016 | Antwerpen (BEL) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 30 | 8/73.74 | |||
21-04-2016 | Antwerpen (BEL) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 19 | 2/83.66 | |||
03-04-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Bertram ALLEN (IRL) | 32 | 65/71.03 | |||
30-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Bertram ALLEN (IRL) | 20 | 1/55.41 | |||
27-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Bertram ALLEN (IRL) | 42 | (0)/84.17 | |||
25-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Bertram ALLEN (IRL) | 23 | 1/49.72 | |||
05-03-2016 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Bertram ALLEN (IRL) | 10 | 0/77.35/4/64.44 | 10000 EUR | ||
04-03-2016 | Doha, Al Shaqab (QAT) | CSI5* | 155 | Bertram ALLEN (IRL) | 16 | 4/71.96 | |||
02-03-2016 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Bertram ALLEN (IRL) | 2 | 0/56.93 | 18400 EUR | ||
06-02-2016 | Bordeaux (FRA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 19 | 4/76.19 | |||
05-02-2016 | Bordeaux (FRA) | CSI5*-W | 140 | Bertram ALLEN (IRL) | 20 | 0/71.85 | |||
31-01-2016 | Zurich (SUI) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 23 | 8/63.47 | |||
29-01-2016 | Zurich (SUI) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 14 | 0/4/42.84 | |||
17-01-2016 | Leipzig (GER) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 12 | 0/8/38.69 | 4000 EUR | ||
15-01-2016 | Leipzig (GER) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 34 | 4/72.78 | |||
14-01-2016 | Leipzig (GER) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 29 | 2/71.24 | |||
13-12-2015 | Geneva (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 16 | 0/12/42.23 | |||
11-12-2015 | Geneva (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 7 | 0/61.19/4/40.76 | 15000 CHF | ||
10-12-2015 | Geneva (SUI) | CSI5* | 145 | Bertram ALLEN (IRL) | 23 | 0/0.00/RET | |||
14-11-2015 | Doha, Al Shaqab (QAT) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 6 | 4/72.27/0/64.30 | 13500 EUR | ||
12-11-2015 | Doha, Al Shaqab (QAT) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 3 | 0/0/39.14 | 13725 EUR | ||
01-11-2015 | Lyon (FRA) | CSI5*-W | 160 | Bertram ALLEN (IRL) | 11 | 4/66.31 | 5000 EUR | ||
30-10-2015 | Lyon (FRA) | CSI5*-W | 150-160 | Bertram ALLEN (IRL) | 34 | 8/79.35 | |||
26-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Bertram ALLEN (IRL) | 5 | 8/74.52 | |||
24-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Bertram ALLEN (IRL) | 7 | 5 | |||
24-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 155 | Bertram ALLEN (IRL) | 7 | 0/75.60/4/48.27 | 4590 EUR | ||
23-08-2015 | Aachen (GER) | CH-EU-S | 160 | Bertram ALLEN (IRL) | 11 | 4/1 | 1666 EUR | ||
21-08-2015 | Aachen (GER) | CH-EU-S | Bertram ALLEN (IRL) | 7 | 1.06/4/4 | ||||
20-08-2015 | Aachen (GER) | CH-EU-S | 160 | Bertram ALLEN (IRL) | 23 | 4/4 | |||
19-08-2015 | Aachen (GER) | CH-EU-S | 150 | Bertram ALLEN (IRL) | 5 | 0/69.79 | 4900 EUR | ||
02-08-2015 | Dinard (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | 1 | 0/0/46.54 | 67000 EUR | ||
31-07-2015 | Dinard (FRA) | CSI5* | 145 | Bertram ALLEN (IRL) | 20 | 2/94.41 | |||
18-07-2015 | Chantilly (FRA) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 5 | 4/82.96/0/60.27 | 17000 EUR | ||
17-07-2015 | Chantilly (FRA) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 39 | 5/83.69 | |||
28-06-2015 | Geesteren (NED) | CSI3* | 160 | Bertram ALLEN (IRL) | 1 | 0/0/42.79 | 33500 EUR | ||
27-06-2015 | Geesteren (NED) | CSI3* | 150 | Bertram ALLEN (IRL) | 47 | 13/80.12 | |||
25-06-2015 | Geesteren (NED) | CSI3* | 145 | Bertram ALLEN (IRL) | 25 | 4/79.73 | |||
31-05-2015 | Aachen (GER) | CSI5* | 160 | Bertram ALLEN (IRL) | 24 | (9)/80.31 | |||
30-05-2015 | Aachen (GER) | CSI5* | 150 | Bertram ALLEN (IRL) | 42 | 10/89.34 | |||
15-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 3 | 0/8 | |||
14-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Bertram ALLEN (IRL) | 21 | 2/93.50 | |||
19-04-2015 | Las Vegas NV (USA) | CSI-W Final | 150-160 | Bertram ALLEN (IRL) | 5 | 4/4/65.87 | 17625 EUR | ||
17-04-2015 | Las Vegas NV (USA) | CSI-W Final | 150-160 | Bertram ALLEN (IRL) | 7 | 4/69.39 | 8250 EUR | ||
16-04-2015 | Las Vegas NV (USA) | CSI-W Final | 150 | Bertram ALLEN (IRL) | 1 | 65.45 | 23000 EUR | ||
15-03-2015 | 's-Hertogenbosch (NED) | CSI5* | 160 | Bertram ALLEN (IRL) | 20 | 4/72.88 | |||
13-03-2015 | 's-Hertogenbosch (NED) | CSI5* | 150 | Bertram ALLEN (IRL) | 7 | 0/71.72/0/35.99 | 980 EUR | ||
07-03-2015 | Dortmund (GER) | CSI3* | 150 | Bertram ALLEN (IRL) | 17 | 4/69.43 | |||
06-03-2015 | Dortmund (GER) | CSI3* | 140 | Bertram ALLEN (IRL) | 34 | 1/74.34 | |||
25-01-2015 | Zurich (SUI) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 2 | 0/0/39.48 | 45000 CHF | ||
23-01-2015 | Zurich (SUI) | CSI5*-W | 135 | Bertram ALLEN (IRL) | 23 | 1/63.98 | |||
23-01-2015 | Zurich (SUI) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 11 | 0/4/35.92 | 1000 CHF | ||
10-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 23 | (4)/64.50 | |||
09-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 145 | Bertram ALLEN (IRL) | 33 | 8/61.89 | |||
08-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 155 | Bertram ALLEN (IRL) | 31 | 8/58.13 | |||
21-12-2014 | London Olympia (GBR) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 7 | 0/4/36.81 | 3735 EUR | ||
19-12-2014 | London Olympia (GBR) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 24 | 5/71.60 | |||
14-12-2014 | Geneva (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 28 | 8/66.62 | |||
11-12-2014 | Geneva (SUI) | CSI5* | 155 | Bertram ALLEN (IRL) | 4 | 0/0/36.92 | 20000 CHF | ||
30-11-2014 | Madrid (ESP) | CSI5*-W | 160 | Bertram ALLEN (IRL) | 18 | 4/64.74 | |||
28-11-2014 | Madrid (ESP) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 31 | 8/60.06 | |||
23-11-2014 | Stuttgart (GER) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 13 | 4/63.69 | |||
21-11-2014 | Stuttgart (GER) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 29 | 4/65.04 | |||
20-11-2014 | Stuttgart (GER) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 27 | 3/78.65 | |||
09-11-2014 | Verona (ITA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 1 | 0/0/34.89 | 43750 EUR | ||
07-11-2014 | Verona (ITA) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 32 | 8/75.30 | |||
02-11-2014 | Liège (BEL) | CSI3* | 155 | Bertram ALLEN (IRL) | 34 | 9/76.32 | |||
31-10-2014 | Liège (BEL) | CSI3* | 150 | Bertram ALLEN (IRL) | 10 | 0/4/42.16 | 875 EUR | ||
18-10-2014 | Odense (DEN) | CSI3* | 150 | Bertram ALLEN (IRL) | 24 | 4/64.96 | |||
17-10-2014 | Odense (DEN) | CSI3* | 135 | Bertram ALLEN (IRL) | 54 | 0/77.48 | |||
07-09-2014 | Caen (FRA) | WEG-S | Bertram ALLEN (IRL) | 7 | |||||
06-09-2014 | Caen (FRA) | WEG-S | 160 | Bertram ALLEN (IRL) | 4 | 1/0 | 9450 EUR | ||
03-09-2014 | Caen (FRA) | WEG-S | 160 | Bertram ALLEN (IRL) | 27 | 4/4 | 125 EUR | ||
03-09-2014 | Caen (FRA) | WEG-S | Bertram ALLEN (IRL) | 7 | 0/4/4 | ||||
02-09-2014 | Caen (FRA) | WEG-S | 150 | Bertram ALLEN (IRL) | 1 | 77.01 | 11550 EUR | ||
22-08-2014 | Allersehl (GER) | CSI2* | 140 | Bertram ALLEN (IRL) | 36 | 0/79.85 | |||
10-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Bertram ALLEN (IRL) | 1 | 0/0/39.67 | 66000 EUR | ||
08-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Bertram ALLEN (IRL) | 6 | 8/0 | 2375 EUR | ||
06-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Bertram ALLEN (IRL) | EL | R1 EL | |||
01-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 4 | 0/8 | 5000 EUR | ||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 35 | 3/97.23 | |||
13-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 25 | (8)/75.37 | |||
12-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 25 | 4/69.66 | |||
10-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 60 | 7/78.12 | |||
