| Name: | MAROUSSIA |
| UELN: | 94.12042 |
| Colour: | BAY |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Date of Birth: | 16-07-1994 (31 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | CAROLYN MURDOCH |
| Breeder: | FA. LUIMSTRA |
| WFFS: | Not tested |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX
XX
DE306064000861
1901
BROWN 1,64m |
SAILING LIGHT XX XX DE306064006849 1901 |
| LONE BEECH XX XX DE306064953839 1901 | |||
|
WARTHBURG
HOLST
DE321210320903
1901
BROWN 1,67m |
ALDATO HOLST DE321210377658 1958 | ||
| SCHNEENELKE HOLST DE321210284503 1958 | |||
|
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 | |
| QUENOTTE SF 25000150003047L 1901 | |||
|
URBINE
HOLST
DE321210483003
1901
BLACK 1,60m |
MANDARIN HOLST 1956 1956 | ||
| LISENE HOLST 1952 1952 | |||
|
IRASINAA
AES
90.007604
1990
BAY |
DUTCH BOY
*****
AES
(KWPN)
528003198501677
1985
DARK BROWN 1,65m |
LUCKY BOY XX
XX
B1843
1901
BAY 1,67m |
COMPROMISE XX XX BB2033 1901 |
| SEJANE XX XX BB2102 1901 | |||
|
VIRGINIA
KWPN
798576
1979
BROWN 1,61m |
AMOR HOLST DE321210378859/1196 1901 | ||
| FIRST LADY NWP 4893 1969 | |||
|
DORSINAA KEUR
85.7265
|
ARIBAN XX
XX
BB3101
1973
BROWN 1,67m |
TARBES XX XX 1968 | |
| ALIZIANE XX XX 1957 | |||
|
BEATRIX KEUR PREF PREST
950STB
|
SINEADA PREF | ||
| ERSINA MODEL PREF |