Name: | MR BULLSEYE |
UELN: | 826002110023893 |
Chipnumber: | 981000004346819 |
Colour: | GREY |
Studbook: | MAIN |
Status: |
|
Date of Birth: | 27-07-2011 (14 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | E LLEWELLYN |
Breeder: | E LLEWELLYN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
28-07-2018 | Fontainebleau (FRA) | CSIYH1* | 135 | Max ROUTLEDGE (GBR) | 45 | 17/84.99 | |||
27-07-2018 | Fontainebleau (FRA) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 28 | 4/84.57 | |||
22-07-2018 | Fontainebleau (FRA) | CSI1* | 130 | Max ROUTLEDGE (GBR) | 25 | 0/40.96/4/40.65 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Emily LLEWELLYN (GBR) | 39 | 4/77.58 | |||
14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Emily LLEWELLYN (GBR) | 52 | 8/84.33 | |||
13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 63 | 4/8/55.84 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Emily LLEWELLYN (GBR) | RET | R1 ret | |||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 62 | 0/8/32.95 | |||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 51 | 4/71.97 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 6 | 0/0/31.09 | 44 EUR | ||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 31 | 0/78.53 | |||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 1 | 0/60.46 | 200 EUR | ||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 4 | 0/0/28.86 | 80 EUR | ||
22-09-2017 | Lanaken (BEL) | CH-M-YH-S | 130 | Emily LLEWELLYN (GBR) | EL | R1 EL | |||
21-09-2017 | Lanaken (BEL) | CH-M-YH-S | 130 | Emily LLEWELLYN (GBR) | 113 | 0/4/34.79 | |||
17-04-2017 | Lanaken (BEL) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 20 | 4/77.66 | |||
16-04-2017 | Lanaken (BEL) | CSIYH1* | 125 | Emily LLEWELLYN (GBR) | 10 | 0/33.91/0/35.25 | 20 EUR | ||
12-04-2017 | Lanaken (BEL) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 44 | 9/83.51 | |||
11-04-2017 | Lanaken (BEL) | CSIYH1* | 125 | Emily LLEWELLYN (GBR) | 1 | 0/37.71/0/29.63 | 330 EUR | ||
10-04-2017 | Lanaken (BEL) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 43 | 4/79.60 | |||
08-04-2017 | Lanaken (BEL) | CSIYH1* | 130 | Emily LLEWELLYN (GBR) | 56 | 4/45.23/5/46.22 | |||
07-04-2017 | Lanaken (BEL) | CSIYH1* | 125 | Emily LLEWELLYN (GBR) | 36 | 0/72.75 | |||
06-04-2017 | Lanaken (BEL) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 12 | 0/48.87/0/39.44 | 10 EUR | ||
10-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 8 | 4/75.41 | 9 EUR | ||
09-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 16 | 8/91.17 | |||
08-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 16 | 0/1/50.45 | |||
03-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 4 | 0/69.60 | 30 EUR | ||
02-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 8 | 2/96.36 | 9 EUR | ||
01-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 18 | 4/48.50 | |||
27-10-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 4 | 0/69.58 | 30 EUR | ||
26-10-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 4 | 0/0/37.80 | 30 EUR | ||
25-10-2016 | Mijas (ESP) | CSIYH1* | 120 | Emily LLEWELLYN (GBR) | 3 | 0/0/36.81 | 45 EUR | ||
For more details on these results, please see the FEI database |
WIDNY
*****
AES
(KWPN)
528003200307395
2003
GREY |
SYDNEY
KWPN
528003199901800
1999
GREY 1,69m |
GOODTIMES
*****
AES
(KWPN)
528003198800055
1988
BROWN 1,66m |
NIMMERDOR KWPN 147STB-H 1972 |
ZIGEUNERIN HOLST 276321210119081 1981 | |||
LOMARA
KWPN
528003199306689
1993
GREY 1,70m |
ALASCA HOLST DE321210049685 1985 | ||
IOMARA KWPN 528003199000132 1990 | |||
RALARNIKE (AUDI'S REFLECTION,REFLECTION)
KWPN
9804948
1998
BROWN 1,69m |
MONACO
KWPN
946791
1994
BROWN 1,71m |
ANIMO ***** AES (KWPN) 528003198205604 1982 | |
FALLON KWPN 52800319871166 1987 | |||
LARNIKE
KWPN
528003199309554
1993
BROWN 1,67m |
RAMIRO Z HOLST DE321210389565 1901 | ||
GARNIKE KWPN 528003198800125 1988 | |||
ASTELLA
27-00324-96
|
AZARRO
OLDBG
DE333330939184
1984
CHESTNUT 1,66m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
DORLE HANN DE331316918465 1901 | |||
UTA II
OLDBG
DE333330170080
1980
CHESTNUT |
ZEUS SF 25000160013026Z 1972 | ||
UTA OLDBG DE333330033475 1975 | |||
DISTELLA
S053238083
1983
|
DISTELLO
MECKL.
DE305050340176
1976
BROWN |
DISPONENT MECKL. DE305050331068 1968 | |
MARCHENFEE MECKL. DE305050157172 1972 | |||
DIANA
MECKL.
DE305053077074
1974
|
DIRIGENT TRAKEHNER DE309090324864 1964 | ||
ABENDSTERNCHEN DE305053065470 1970 |