| Name: | OLYMPIC ORANGE WWB | 
| UELN: | 826002202300619 | 
| Chipnumber: | 953010100517522 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 26-05-2023 (2 YEARS OLD) | 
| Sex: | 
                FEMALE
                                 | 
        
| Owner/Keeper: | LENORE MAYNARD & CHANTAL MAYNARD | 
| Breeder: | LENORE MAYNARD & CHANTAL MAYNARD | 
| WFFS: | Not tested | 
| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.18 | Grade 1 | |||||||||||
| 
        SILVESTER
        
                A.E.S.
                99.009015
                  | 
                
        CARTHAGO
        
                HOLST
                DE321210021987
                1987
                  GREY 1,71m  | 
                
        CAPITOL I
        
                HOLST
                DE321210615475
                1975
                  GREY 1,69m  | 
                
CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| 
        PERRA
        
                HOLST
                DE321210044578
                1978
                  BROWN 1,70m  | 
                
CALANDO I HOLST DE321210617974 1974 | ||
| KERRIN HOLST DE321212110973 1973 | |||
| 
        NOTRE DAME STER
        
                95.11821 STB
                  | 
                
        VOLTAIRE
        
                HANN
                DE331310165679
                1979
                  BROWN 1,68m  | 
                
FURIOSO II SF 25000159040975B 1901 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| 
        DEADEEM
        
                85.1392
                  | 
                
NIMMERDOR KWPN 147STB-H 1972 | ||
| PASSE | |||
| 
        
        OLYMPIC QUEEN TN
        
    
        
    
        *****
    
        
                AES
                528003201900724
                2019
                  BAY  | 
                
        CELLESTIAL
        
                OLDBG
                DE333330999594
                1994
                  GREY 1,70m  | 
                
        CANTUS
        
                HOLST
                DE321210128881
                1981
                  GREY 1,71m  | 
                
CALETTO I HOLST DE321210604175 1975 | 
| MONOLINE HOLST DE321210111775 1975 | |||
| 
        WILETT
        
                WESTF
                DE341410940680
                1980
                  BROWN  | 
                
WINDESI XX XX 060099870 1970 | ||
| DORIS WESTF 341410176974 1974 | |||
| 
        K HORLA
        
                KWPN
                528003201505299
                  | 
                
        FOR PLEASURE
        
                HANN
                DE331310258786
                1986
                  CHESTNUT 1,67m  | 
                
FURIOSO II SF 25000159040975B 1901 | |
| GIGANTIN HANN DE331310734080 1980 | |||
| 
        HORLA
        
                HOLST
                DE441412006703
                  | 
                
HORS LA LOI II SF 25000195459343T 1995 | ||
| ORLANDA I DE321210011299 |