| Name: | OLYMPIC QUEEN TN | 
| UELN: | 528003201900724 | 
| Chipnumber: | 528210004925804 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 24-03-2019 (6 YEARS OLD) | 
| Sex: | 
                FEMALE
                                 | 
        
| Owner/Keeper: | LENORE MAYNARD & CHANTAL MAYNARD | 
| Breeder: | TEAM NIJHOF | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.23 | Grade 1 | |||||||||||
| 
        CELLESTIAL
        
                OLDBG
                DE333330999594
                1994
                  GREY 1,70m  | 
                
        CANTUS
        
                HOLST
                DE321210128881
                1981
                  GREY 1,71m  | 
                
        CALETTO I
        
                HOLST
                DE321210604175
                1975
                  BROWN 1,74m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| 
        MONOLINE
        
                HOLST
                DE321210111775
                1975
                  GREY 1,61m  | 
                
ROMAN HOLST DE321210381460 1901 | ||
| USA HOLST DE321210543460 1901 | |||
| 
        WILETT
        
                WESTF
                DE341410940680
                1980
                  BROWN  | 
                
        WINDESI XX
        
                XX
                060099870
                1970
                  DARK BROWN  | 
                
FRONTAL XX XX DE306062106664 1964 | |
| WINDLETTE XX XX 062077859 1959 | |||
| 
        DORIS
        
                WESTF
                341410176974
                1974
                  | 
                
DILETTANT WESTF 410183968 1968 | ||
| WELFIN HANN 411828869 1969 | |||
| 
        K HORLA
        
                KWPN
                528003201505299
                  | 
                
        FOR PLEASURE
        
                HANN
                DE331310258786
                1986
                  CHESTNUT 1,67m  | 
                
        FURIOSO II
        
                SF
                25000159040975B
                1901
                  CHESTNUT 1,67m  | 
                
FURIOSO XX XX 064703339 1901 | 
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
| 
        GIGANTIN
        
                HANN
                DE331310734080
                1980
                  CHESTNUT  | 
                
GRANNUS HANN DE331311307672 1972 | ||
| GOLDI HANN DE331310133776 1976 | |||
| 
        HORLA
        
                HOLST
                DE441412006703
                  | 
                
        HORS LA LOI II
        
                SF
                25000195459343T
                1995
                  CHESTNUT 1,64m  | 
                
PAPILLON ROUGE SF 25000181499046E 1981 | |
| ARIANE DU PLESSIS II SF 25000188400115S 1988 | |||
| 
        ORLANDA I
        
                DE321210011299
                  | 
                
|||