| Name: | SO VERY DESERVING | 
| UELN: | 826002202100613 | 
| Chipnumber: | 958000010938932 | 
| Colour: | BLACK | 
| Studbook: | FOUNDATION | 
| Date of Birth: | 19-06-2021 (4 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | CLAIRE WYATT | 
| Breeder: | CLAIRE WYATT | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.35 | Grade 1 | |||||||||||
| DEVIVIO
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        276433331693912
                2012 BLACK | DESPERADO N.O.P.
        
                KWPN
                528003200811054
                2008 BLACK 1,73m | VIVALDI
        
                KWPN
                528003200211011
                2002 CHESTNUT 1,70m | KRACK C KWPN 528003199205860 1992 | 
| RENATE-UTOPIA KWPN 528003199806269 1998 | |||
| SARITA
        
                KWPN
                528003199900779
                1999 BROWN 1,64m | HAVIDOFF KWPN 528003198901638 1989 | ||
| NIKITA KWPN 528003199501089 1995 | |||
| TIA RUBINA
        
                OLDBG
                DE433330572307 BLACK | ROHDIAMANT
        
                OLDBG
                DE333330111490
                1990 DARKBROWN 1,67m | RUBINSTEIN I WESTF DE341410666986 1986 | |
| ELEKTIA V OLDBG DE333330082475 1975 | |||
| TINA
        
                OLDBG
                276333330690697 BAY | WELT HIT II OLDBG DE333338316292 1992 | ||
| TIA-ROMINA OLDBG DE333330154591 | |||
| EVITA
        
                HANN
                8260060050000105 | ELROON
        
                HANN
                DE431312347201
                2001 BLACK | ESCUDO I
        
                HANN
                DE331314515291
                1991 BLACK 1,66m | ESPRI HANN DE331311100481 1981 | 
| ATHENE HANN DE331314504585 1985 | |||
| WINDROSE
        
                HANN
                DE331311906491
                1991 GREY | WIENERWALD HANN 310426371 1971 | ||
| DORITT HANN 331311928678 1978 | |||
| SASKIA
        
    
        
    
    
        
                AES
                91.001535
                1991 BAY | JASHIN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        42
                1901 CHESTNUT 1,66m | LE FAQUIN XX XX BB1967 1901 | |
| ERA SGLDT 14058HB 1901 | |||
| BORDER PATROL | B.P. | ||
| BORDER BABBIE |