BREIT STAR

Name: BREIT STAR
UELN: 826002120024554
Chipnumber: 958000002358109
Colour: BAY
Studbook: MAIN
Date of Birth: 20-06-2012 (12 YEARS OLD)
Sex: FEMALE
Owner/Keeper: MR & MRS A DOSWELL
Breeder: MR & MRS A DOSWELL
WFFS: Not tested

FEI performance of 'BREIT STAR' (83)

Date Show Event Obst. height Athlete Position Score Prize
15-09-2018 Lanaken (BEL) CH-M-YH-S 130 Lauren EDWARDS (GBR) 88 4/59.56
14-09-2018 Lanaken (BEL) CH-M-YH-S 130 Lauren EDWARDS (GBR) 172 8/72.88
13-09-2018 Lanaken (BEL) CH-M-YH-S 130 Lauren EDWARDS (GBR) 37 0/0/30.97 25 EUR
05-07-2018 Keysoe (GBR) CSIYH1* 125 Lauren EDWARDS (GBR) RET R1 ret
04-07-2018 Keysoe (GBR) CSIYH1* 125 Lauren EDWARDS (GBR) 1 0/71.49 48 EUR
03-07-2018 Keysoe (GBR) CSIYH1* 120 Lauren EDWARDS (GBR) 1 0/50.11 63 EUR
02-06-2018 Moorsele (BEL) CSIYH1* 115-125 Lauren EDWARDS (GBR) 8 0/4/32.61 5 EUR
01-06-2018 Moorsele (BEL) CSIYH1* 115-125 Lauren EDWARDS (GBR) 11 0/52.80/4/30.99 25 EUR
31-05-2018 Moorsele (BEL) CSIYH1* 115-125 Lauren EDWARDS (GBR) 18 0/42.18/4/30.03
26-05-2018 Bonheiden (BEL) CSIYH1* 120 Lauren EDWARDS (GBR) 7 0/0/42.06 50 EUR
25-05-2018 Bonheiden (BEL) CSIYH1* 120 Lauren EDWARDS (GBR) 4 0/35.84/0/37.28 100 EUR
24-05-2018 Bonheiden (BEL) CSIYH1* 120 Lauren EDWARDS (GBR) 3 0/40.68/0/29.65 5 EUR
30-04-2018 Chepstow (GBR) CSIYH1* 130 Lauren EDWARDS (GBR) 10 0/4/34.85 36 GBP
28-04-2018 Chepstow (GBR) CSIYH1* 125 Lauren EDWARDS (GBR) 1 0 35 GBP
27-04-2018 Chepstow (GBR) CSIYH1* 120 Lauren EDWARDS (GBR) 8 65/59.43 94 GBP
26-04-2018 Chepstow (GBR) CSIYH1* 120 Lauren EDWARDS (GBR) 1 0 61 GBP
07-04-2018 Sevilla (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 2 0/0/36.03 300 EUR
06-04-2018 Sevilla (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 7 4/40.97 40 EUR
05-04-2018 Sevilla (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 3 0/66.84 150 EUR
29-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 1 0/44.39/0/34.59 275 EUR
28-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 11 0/4/44.83 5 EUR
27-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 5 0/68.84 77 EUR
22-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 8 0/40.39/4/35.89 33 EUR
21-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 1 0/79.30/WD 500 EUR
20-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 10 4/73.31 5 EUR
07-03-2018 Vilamoura (POR) CSIYH2* 130 Lauren EDWARDS (GBR) 21 4/71.27/0/84.91
01-03-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 1 0/38.66/0/30.96 275 EUR
28-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 14 0/8/42.04
27-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 6 0/67.70 5 EUR
21-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 14 0/0/43.11 6 EUR
20-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 10 0/64.10 5 EUR
15-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 10 0/43.57/0/39.02 5 EUR
14-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 28 0/4/40.57
13-02-2018 Vilamoura (POR) CSIYH1* 125-130 Lauren EDWARDS (GBR) 14 0/85.45
25-01-2018 Oliva, Valencia (ESP) CSIYH1* 130 Lauren EDWARDS (GBR) 5 0/52.16/0/31.56 70 EUR
24-01-2018 Oliva, Valencia (ESP) CSIYH1* 130 Lauren EDWARDS (GBR) 20 0/4/42.24
23-01-2018 Oliva, Valencia (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 1 0/81.77 37 EUR
18-01-2018 Oliva, Valencia (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 1 0/38.67/0/37.55 200 EUR
17-01-2018 Oliva, Valencia (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 8 0/0/43.83 30 EUR
16-01-2018 Oliva, Valencia (ESP) CSIYH1* 125 Lauren EDWARDS (GBR) 1 0/82.92 1 EUR
08-11-2017 Mijas (ESP) CSIYH1* 120 Lauren EDWARDS (GBR) 3 0/0/32.63 90 EUR
07-11-2017 Mijas (ESP) CSIYH1* 120 Lauren EDWARDS (GBR) 3 0/0/35.31 45 EUR
02-11-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/69.08 75 EUR
01-11-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 3 0/0/36.46 45 EUR
31-10-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 2 0/0.00/0/31.50 60 EUR
25-10-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 3 0/0/36.59 45 EUR
25-10-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/66.03 75 EUR
24-10-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 2 0/0/37.42 60 EUR
23-09-2017 Lanaken (BEL) CH-M-YH-S 125 Lauren EDWARDS (GBR) 24 0/67.06 25 EUR
22-09-2017 Lanaken (BEL) CH-M-YH-S 125 Lauren EDWARDS (GBR) 1 0 73 EUR
21-09-2017 Lanaken (BEL) CH-M-YH-S 125 Lauren EDWARDS (GBR) 182 8
24-06-2017 Bonheiden (BEL) CSIYH1* 115-120 Lauren EDWARDS (GBR) 20 0/74.31/ret
21-06-2017 Bonheiden (BEL) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/72.37 43 EUR
21-06-2017 Bonheiden (BEL) CSIYH1* 115 Lauren EDWARDS (GBR) 14 0/28.48 15 EUR
18-06-2017 Lier (BEL) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0/0/38.01 280 EUR
17-06-2017 Lier (BEL) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0/0/35.74 25 EUR
16-06-2017 Lier (BEL) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0 75 EUR
10-06-2017 Bonheiden (BEL) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/0/41.02 250 EUR
09-06-2017 Bonheiden (BEL) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0/38.98/0/40.20 25 EUR
09-06-2017 Bonheiden (BEL) CSIYH1* 110 Lauren EDWARDS (GBR) 11 0/37.76/11/66.46 75 EUR
05-06-2017 Opglabbeek (BEL) CSIYH1* 120 Lauren EDWARDS (GBR) 5 0/0/33.57 70 EUR
04-06-2017 Opglabbeek (BEL) CSIYH1* 120 Lauren EDWARDS (GBR) 1 0 84 EUR
03-06-2017 Opglabbeek (BEL) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0 42 EUR
01-05-2017 Chepstow (GBR) CSIYH1* 125 Lauren EDWARDS (GBR) 14 0/4/39.83
29-04-2017 Chepstow (GBR) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0 65 GBP
28-04-2017 Chepstow (GBR) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0 78 GBP
27-04-2017 Chepstow (GBR) CSIYH1* 110 Lauren EDWARDS (GBR) 1 0 18 GBP
22-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/0/32.54 165 EUR
21-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 3 0/0.00/0/31.18 45 EUR
17-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 5 0/0.00/0/42.00 5 EUR
16-03-2017 Mijas (ESP) CSIYH1* 120 Lauren EDWARDS (GBR) 4 0/87.27 30 EUR
15-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/0/42.17 5 EUR
09-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 7 4/78.83 5 EUR
08-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 2 0/0/39.77 5 EUR
07-03-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 7 4/4/53.75 12 EUR
23-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/58.59 84 EUR
22-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) EL R1 el
21-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/0/40.50 75 EUR
16-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 3 0/76.18 45 EUR
15-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 14 11/94.51
14-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 10 4/0/40.22 5 EUR
08-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 1 0/0/44.06 75 EUR
07-02-2017 Mijas (ESP) CSIYH1* 115 Lauren EDWARDS (GBR) 2 0/0/33.51 60 EUR
For more details on these results, please see the FEI database

Pedigree of 'BREIT STAR'

Q BREITLING LS 48400600110634
QUINTERO HOLST 276321210403798 1998
DARKBROWN 1,70m
QUANTUM HOLST DE321210112494 1994
DARKBROWN 1,69m
QUIDAM DE REVEL SF 25000182604507R 1982
ULLA V HOLST DE321210062182 1982
IBARA HOLST 276321210337094 1994
BROWN 1,69m
CHAMONIX HOLST DE321210073082 1982
S-COPACABANA HOLST DE321210210480 1980
ARMONIA LA SILLA 321210014297
ACORD II HOLST DE321210002687 1987
BROWN 1,70m
AHORN Z HANN DE331310226079 1979
RIBECKA HOLST DE321210000779 1979
FINALE III 210172291
ZUNFTIGER XX 060060378
ZABOU II 210018385
BALANDRA KWPN 528003 06.01945
BAY
SIR CORLAND 99.02948 STB
CORLAND HOLST DE321210124989 1989
GREY 1,68m
COR DE LA BRYERE SF 25000160011506B 1901
THYRA HOLST DE321210060381 1981
JOUKJE KEUR 91.1575
DERRICK 85.2060
FLEUR SPORT 87.6233
MISS LANDRA 94.6161 STB
INFERNO 90-10483
QREDO DE PAULSTRA SF 6405 VRH
TOSCANE DE FLIGNY SF 13983 VRM
ALANDRA ELITE,PREF,PREST 82.54
LUCKY BOY KWPN 1843 STB
HILANDRA KEUR,PREF,PREST 33714SGLDT-M

News of 'BREIT STAR'

Latest AES news
Thursday, September 21

14 AES Horses Start at Lanaken

  We are excited to see no fewer than 14 AES horses starting at Lanaken this year, and wish them and their riders and breeders a successful and enjoyable competition! The owners of AES horses competing are warmly invited to come to our stand at Lanaken and collect their free AES saddle pad. Everyone is very welcome to come and say hello! The AES horses flying the flag for British breeding at Lanaken are: Navarro UK , an 11yo AES approved stallion bred by Mark Philimore, ridden by Thierry Goffinet and owned by Star Horses NV Mr Bullseye , a 6yo stallion, bred, owned and ridden by Emily Llewellyn Vancurtis , a 5yo mare, bred and owned by David Fudge and ridden by Rebecca Mason Billy Pringle , a 7yo gelding, bred and owned by Donal Barnwell and ridden by Greg Broderick Wellington Grandorie , a 6 yo mare, bred and ridden by Rowan Willis and owned by Lord and Lady Mornington Billy Fleance , a 6 yo mare, bred and owned by Donal Barnwell and ridden by Megan James Breit Star,  a 5 yo mare, bred and owned by Mr and Mrs Doswell and ridden by Lauren Edwards Kesara , a 6yo mare, bred and owned by Mr and Mrs Doswell and ridden by Lauren Edwards Lord Maximus , a 5yo gelding, bred and owned by Imogen Rogers-Nash and ridden by Adrian Whiteway Uncas S , a 9yo stallion, bred and owned by J&D Hens-Verelst and ridden by Thomas Gilles Chacco Time , 5yo mare, bred and owned by Josie Gates and ridden by Joseph Maher Heartstring , a 7yo mare, bred and owned by Mr & Mrs M Wells and ridden by Jamie Wingrove Luna vd Caatshoeve , a 6yo mare, bred and owned by van den Berghe & van de Velde, ridden by Arnaud Dewaele We wish you all the very best of luck and a successful Lanaken 2017!