Name: | CARUMBA |
UELN: | 826002120024532 |
Chipnumber: | 958000002358326 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 08-06-2012 (13 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | MR & MRS A DOSWELL |
Breeder: | MR & MRS A DOSWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-06-2018 | Moorsele (BEL) | CSIYH1* | 115-125 | Lauren EDWARDS (GBR) | 13 | 0/8/44.28 | |||
01-06-2018 | Moorsele (BEL) | CSIYH1* | 115-125 | Lauren EDWARDS (GBR) | 18 | 4/55.67 | |||
31-05-2018 | Moorsele (BEL) | CSIYH1* | 115-125 | Lauren EDWARDS (GBR) | 14 | 0/45.87/0/35.93 | |||
26-05-2018 | Bonheiden (BEL) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 21 | 4/88.04 | |||
25-05-2018 | Bonheiden (BEL) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 27 | 4/37.74/0/46.86 | |||
24-05-2018 | Bonheiden (BEL) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 8 | 0/41.11/0/31.48 | 5 EUR | ||
30-04-2018 | Chepstow (GBR) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 34 | 8/76.31 | |||
28-04-2018 | Chepstow (GBR) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 1 | 0 | 35 GBP | ||
27-04-2018 | Chepstow (GBR) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 5 | 65/56.73 | 45 GBP | ||
26-04-2018 | Chepstow (GBR) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 1 | 0 | 61 GBP | ||
07-04-2018 | Sevilla (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 11 | 8/86.82 | 5 EUR | ||
06-04-2018 | Sevilla (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 2 | 0/41.12 | 200 EUR | ||
05-04-2018 | Sevilla (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 4 | 0/71.15 | 100 EUR | ||
29-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 5 | 0/47.93/0/42.14 | 77 EUR | ||
28-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 9 | 0/4/38.01 | 75 EUR | ||
27-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 9 | 0/77.93 | 33 EUR | ||
22-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 12 | 6/47.63/1/47.33 | 5 EUR | ||
21-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 8 | 5/82.64 | 75 EUR | ||
20-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 7 | 0/79.79 | 44 EUR | ||
07-03-2018 | Vilamoura (POR) | CSIYH2* | 130 | Lauren EDWARDS (GBR) | 37 | 4/73.80/8/84.65 | |||
01-03-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 7 | 0/38.00/0/34.93 | 44 EUR | ||
28-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 12 | 0/5/48.51 | 5 EUR | ||
27-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 10 | 0/74.09 | 5 EUR | ||
22-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 27 | 4/36.99/1/44.86 | |||
21-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 15 | 0/0/44.40 | 6 EUR | ||
20-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 41 | 4/72.88 | |||
15-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 34 | 0/45.60/4/46.26 | |||
14-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 22 | 0/0/38.76 | |||
13-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Lauren EDWARDS (GBR) | 10 | 0/82.07 | 5 EUR | ||
25-01-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 14 | 1/54.28/1/38.68 | |||
24-01-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 27 | 5/88.89 | |||
23-01-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 31 | 5/89.33 | |||
18-01-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 22 | 4/40.55/2/49.40 | |||
17-01-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 13 | 0/4/43.75 | |||
16-01-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 35 | 12/102.13 | |||
09-11-2017 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 14 | 8/73.45 | |||
08-11-2017 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 14 | 8/86.54 | |||
07-11-2017 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 6 | 0/0/37.07 | 5 EUR | ||
02-11-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 13 | 4/81.13 | |||
01-11-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 15 | 4/85.46 | |||
31-10-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 8 | 0/0.00/0/36.30 | 9 EUR | ||
25-10-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 0/0/37.04 | 21 EUR | ||
25-10-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 10 | 0/76.00 | 5 EUR | ||
24-10-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 0/0/38.71 | 21 EUR | ||
05-07-2017 | Keysoe (GBR) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 1 | 0/86.78 | 71 EUR | ||
05-07-2017 | Keysoe (GBR) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 19 | 4/87.39 | |||
04-07-2017 | Keysoe (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0/50.52/0/54.17 | 63 EUR | ||
24-06-2017 | Bonheiden (BEL) | CSIYH1* | 115-120 | Lauren EDWARDS (GBR) | 22 | 1/79.18 | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 71 | 15/90.59 | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 44 | 4/32.15 | |||
18-06-2017 | Lier (BEL) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 3 | 0/4/35.61 | 175 EUR | ||
17-06-2017 | Lier (BEL) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 5 | 4/0/39.14 | 5 EUR | ||
16-06-2017 | Lier (BEL) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 75 EUR | ||
10-06-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 0/4/43.23 | 70 EUR | ||
09-06-2017 | Bonheiden (BEL) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 9 | 0/39.36/6/60.08 | 5 EUR | ||
09-06-2017 | Bonheiden (BEL) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0/39.35/0/33.35 | 25 EUR | ||
05-06-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 22 | 4/0/44.60 | |||
04-06-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 9 | 1 | 18 EUR | ||
03-06-2017 | Opglabbeek (BEL) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 42 EUR | ||
01-05-2017 | Chepstow (GBR) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 30 | 8/72.23 | |||
29-04-2017 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 65 GBP | ||
27-04-2017 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 18 GBP | ||
22-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 6 | 0/0/38.24 | 33 EUR | ||
21-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 0/0.00/0/33.01 | 21 EUR | ||
17-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 7 | 0/0.00/4/42.72 | 12 EUR | ||
16-03-2017 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 7 | 4/89.47 | 5 EUR | ||
15-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 6 | 4/94.97 | 5 EUR | ||
09-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 1 | 0/74.54 | 5 EUR | ||
08-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 4/84.79 | 21 EUR | ||
07-03-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 3 | 0/0/39.62 | 5 EUR | ||
23-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 4/67.40 | 5 EUR | ||
22-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 4 | 0/0/43.39 | 60 EUR | ||
21-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 9 | 0/4/43.48 | 9 EUR | ||
16-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 1 | 0/70.88 | 75 EUR | ||
15-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 5 | 0/4/35.49 | 21 EUR | ||
14-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 1 | 0/0/33.07 | 75 EUR | ||
09-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 4 | 0/75.97 | 30 EUR | ||
08-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 14 | 0/4/49.77 | |||
07-02-2017 | Mijas (ESP) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 1 | 0/0/32.86 | 75 EUR | ||
For more details on these results, please see the FEI database |
CARDENTO
HOLST
DE321210159892
1992
GREY 1,70m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
RETINA HOLST DE321210422403 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
B-ESTELLE
HOLST
DE321210204587
1987
BROWN 1,64m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
RESTELLE
HOLST
210055479
1979
DARK BROWN 1,68m |
SACRAMENTO SONG XX XX DE321210403867 1901 | ||
ESTELLE HOLST 210446203 1901 | |||
SONORA
DE441411979400
|
GRANDILOT
DE331310099892
|
GRANDEUR
HANN
DE331313907078
1978
DARKBROWN 1,72m |
GRALSRITTER HANN 310413065 1965 |
ELBA HANN DE331315207074 1974 | |||
PAOLA
DE341410671989
|
PILOT ***** AES (WESTF) DE341410084174 1974 | ||
GERONA DE341410405585 | |||
PERPETUA
DE341410595296
|
POLYDOR
WESTF
DE341410014072
1972
DARKBROWN 1,68m |
PILATUS WESTF DE341410174165 1901 | |
FATA MORGANA WESTF DE341411725067 1901 | |||
ROMANTIK
DE341410457282
|
REFERENT DE341410292277 | ||
STADTSCHWALBE DE341410235674 |