| Name: | OPTIMISTIC | 
| UELN: | 826002110878811 | 
| Chipnumber: | 900164000206409 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 29-04-2011 (14 YEARS OLD) | 
| Sex: | FEMALE | 
| Duplicate issued: | YES | 
| Owner/Keeper: | CLAIRE INGLIS | 
| Breeder: | CLAIRE INGLIS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-05-2019 | Opglabbeek (BEL) | CSI1* | 125 | Lucy WARREN (GBR) | 38 | 10/67.25/8/52.43 | |||
| 09-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Zachery BEESLEY (GBR) | 23 | 0/48.16/4/37.91 | |||
| 08-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Zachery BEESLEY (GBR) | 28 | 4/78.66 | |||
| 07-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 23 | 4/74.08 | |||
| 02-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 10 | 0/35.90/0/38.34 | 5 EUR | ||
| 01-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 8 | 0/0/44.17 | 24 EUR | ||
| 31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 33 | 4/77.26 | |||
| 25-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 35 | 1/86.56 | |||
| 24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 1 | 0/71.40 | 16 EUR | ||
| 06-07-2017 | Keysoe (GBR) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 1 | 0/0/40.99 | 500 EUR | ||
| 05-07-2017 | Keysoe (GBR) | CSIYH1* | 125 | Zachery BEESLEY (GBR) | 1 | 0/69.04 | 42 EUR | ||
| 04-07-2017 | Keysoe (GBR) | CSIYH1* | 120 | Zachery BEESLEY (GBR) | 1 | 0/49.22 | 82 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| LIRANKA
        
                KWPN
                SPORT
                1993 | WELLINGTON
        
                KWPN
                528003198006332
                1980 BROWN 1,64m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| PATTY
        
                KWPN
                16796
                1974 DARKBROWN 1,61m | LUCKY BOY XX XX B1843 1901 | ||
| ERITAMA SGRT. 20544 1901 | |||
| IRANKA
        
                KWPN
                907347
                1990 | ZEOLIET
        
                KWPN
                528003198101668
                1981 BROWN 1,72m | RAMIRO Z HOLST DE321210389565 1901 | |
| SARGAB KWPN 21876 1976 | |||
| ELKE
        
                KWPN
                528003198602653
                1986 BROWN 1,64m | ULFT KWPN 325 (STB KEUR) 1978 | ||
| ANJA KWPN 82818 1982 |