| Name: | BILLY IN FASHION |
| UELN: | 826002100600744 |
| Chipnumber: | 965000000261049 |
| Colour: | BROWN |
| Studbook: | MAIN |
| Date of Birth: | 07-05-2010 (15 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 09-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jessica DIMMOCK (GBR) | 2 | 0/64.10 | 400 EUR | ||
| 08-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 145 | Jessica DIMMOCK (GBR) | 29 | 4/37.28 | |||
| 07-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jessica DIMMOCK (GBR) | 52 | 4/62.66 | |||
| 02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140-145 | Jessica DIMMOCK (GBR) | 3 | 0/59.44 | 300 EUR | ||
| 01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Jessica DIMMOCK (GBR) | 43 | 5/32.16 | |||
| 23-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 140-145 | Jessica DIMMOCK (GBR) | 27 | 5/41.83 | |||
| 22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jessica DIMMOCK (GBR) | 13 | 0/42.55 | 12 EUR | ||
| 14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 130 | Jessica DIMMOCK (GBR) | 30 | 0/34.08 | |||
| 02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica DIMMOCK (GBR) | 42 | 4/44.56 | |||
| 01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica DIMMOCK (GBR) | 42 | 5/77.91 | |||
| 28-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica DIMMOCK (GBR) | 46 | 13/77.46 | |||
| 26-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica DIMMOCK (GBR) | 10 | 0/49.10/0/32.33 | 5 EUR | ||
| 25-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Jessica DIMMOCK (GBR) | 11 | 0/66.38 | 75 EUR | ||
| 29-07-2018 | Fontainebleau (FRA) | CSI1* | 140 | Jessica DIMMOCK (GBR) | 6 | 0/0/48.90 | 495 EUR | ||
| 28-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 12 | 0/75.34 | 100 EUR | ||
| 27-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 8 | 0/75.58 | 90 EUR | ||
| 22-07-2018 | Fontainebleau (FRA) | CSI1* | 140 | Jessica DIMMOCK (GBR) | 16 | 4/83.81 | 90 EUR | ||
| 21-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 18 | 0/71.97 | 40 EUR | ||
| 20-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 28 | 0/77.60 | |||
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Jessica DIMMOCK (GBR) | 4 | 0/0/44.89 | 600 GBP | ||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Jessica DIMMOCK (GBR) | 13 | 0/50.03/6/51.52 | |||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Jessica DIMMOCK (GBR) | 4 | 0/0/37.16 | 300 GBP | ||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Jessica DIMMOCK (GBR) | 28 | 0/68.17 | |||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Jessica DIMMOCK (GBR) | 10 | 0/52.91/0/45.62 | 120 EUR | ||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Jessica DIMMOCK (GBR) | 8 | 0/72.01 | 5 EUR | ||
| 23-05-2018 | Valkenswaard (NED) | CSI2* | 135 | Jessica DIMMOCK (GBR) | 12 | 0/76.61 | 10 EUR | ||
| 22-05-2018 | Valkenswaard (NED) | CSI2* | 140 | Jessica DIMMOCK (GBR) | 55 | 14/100.51 | |||
| 21-05-2018 | Valkenswaard (NED) | CSI2* | 140 | Jessica DIMMOCK (GBR) | 63 | 0/55.59 | |||
| 16-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 9 | 0/0/42.40 | 200 EUR | ||
| 15-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 7 | 0/71.43 | 30 EUR | ||
| 14-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Jessica DIMMOCK (GBR) | 17 | 0/36.41 | |||
| 09-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jessica DIMMOCK (GBR) | 3 | 0/39.98/0/36.06 | 180 EUR | ||
| 08-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jessica DIMMOCK (GBR) | 19 | 4/78.22 | |||
| 07-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 1 | 0/71.52 | 47 EUR | ||
| 02-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 12 | 0/40.53/4/36.62 | 25 EUR | ||
| 01-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 5 | 0/0/44.26 | 105 EUR | ||
| 31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 36 | 6/93.52 | |||
| 25-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 7 | 0/0/41.59 | 60 EUR | ||
| 24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 1 | 0/81.19 | 37 EUR | ||
| 24-09-2017 | Moorsele (BEL) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 4 | 0/4/44.36 | 150 EUR | ||
| 23-09-2017 | Moorsele (BEL) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 9 | 4/75.19 | 30 EUR | ||
| 21-09-2017 | Moorsele (BEL) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 4 | 0/33.27/0/39.82 | 100 EUR | ||
| 29-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 9 | 0/0/40.91 | 90 EUR | ||
| 28-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 14 | 0/62.05 | |||
| 27-07-2017 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 1 | 0/77.88 | 34 EUR | ||
| 23-07-2017 | Fontainebleau (FRA) | CSIYH1* | 140 | Jessica DIMMOCK (GBR) | 32 | 8/77.69 | |||
| 22-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | EL | R1 EL | |||
| 21-07-2017 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 1 | 0/71.92 | 42 EUR | ||
| 13-11-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 8 | 85.38 | 30 EUR | ||
| 12-11-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 5 | 0/0/35.71 | 70 EUR | ||
| 11-11-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 8 | 0/79.98 | 30 EUR | ||
| 06-11-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 12 | 1/91.88 | 20 EUR | ||
| 05-11-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 20 | 4/84.29 | |||
| 04-11-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 33 | 0/11/60.42 | |||
| 30-10-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 16 | 1/89.53 | |||
| 29-10-2016 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 7 | 0/70.00 | 32 EUR | ||
| 28-10-2016 | Mijas (ESP) | CSI2* | 120 | William FUNNELL (GBR) | 17 | 0/0.00/0/39.71 | |||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
|
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
|
BILLY DOLLAR B
AES
826002003010350
2003
BROWN |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| WOZIETA KWPN 528003198007422 1980 | |||
|
DOLLAR DAY
2402285-IHR
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| LIGUSTRA HOLST 211006974 1974 | |||
|
HODGESTOWN
2374667 TB
|
CUT ABOVE 1551469 | ||
| DAVID'S PLEASURE XX XX |