Name: | BILLY COINTREAU |
UELN: | 826002100023384 |
Chipnumber: | 965000000260408 |
Colour: | BAY |
Studbook: | MAIN |
Status: | LICENSED STALLION ***** |
Date of Birth: | 18/05/10 (11 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | FINCA SES ROTES S.L. |
Breeder: | DONAL BARNWELL |
|
|
Stud location: | THE BILLY STUD |
Stud Fee: | £700.00 |
Telephone: | 07785223114 |
Email: | info@thebillystud.co.uk |
Website: | http://www.thebillystud.co.uk |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
20/01/19 | Kronenberg (NED) | CSI1* | 120 | Anna FRESKGÅRD (SWE) | 3 | 0/59.10 | 150 EUR | ||
19/01/19 | Kronenberg (NED) | CSI1* | 120 | Anna FRESKGÅRD (SWE) | 15 | 0/4/38.46 | |||
18/01/19 | Kronenberg (NED) | CSI1* | 120 | Anna FRESKGÅRD (SWE) | 2 | 0/55.75/0/34.05 | 200 EUR | ||
27/10/18 | Neumünster (GER) | CSI1* | 135 | Pato MUENTE (SLO) | 3 | 65/47.17 | 150 EUR | ||
26/10/18 | Neumünster (GER) | CSI1* | 140 | Pato MUENTE (SLO) | 7 | 0/62.60 | 160 EUR | ||
25/10/18 | Neumünster (GER) | CSI1* | 140 | Pato MUENTE (SLO) | 29 | 4/62.81 | |||
09/09/18 | Paderborn (GER) | CSIYH1* incl. 8yo | 145 | Pato MUENTE (SLO) | 4 | 0/0/32.66 | 150 EUR | ||
07/09/18 | Paderborn (GER) | CSIYH1* incl. 8yo | 140 | Pato MUENTE (SLO) | 1 | 0/65.02 | 250 EUR | ||
06/09/18 | Paderborn (GER) | CSIYH1* incl. 8yo | 140 | Pato MUENTE (SLO) | 4 | 0/64.70 | 100 EUR | ||
26/08/18 | Lastrup (Klein-Roscharden) (GER) | CSI2* | 135 | Pato MUENTE (SLO) | 19 | 0/48.38/0/25.77 | 10 EUR | ||
26/08/18 | Lastrup (Klein-Roscharden) (GER) | CSI2* | 140 | Pato MUENTE (SLO) | 12 | 0/58.86/0/27.41 | 75 EUR | ||
24/08/18 | Lastrup (Klein-Roscharden) (GER) | CSI2* | 135 | Pato MUENTE (SLO) | 6 | 0/60.60 | 83 EUR | ||
31/03/18 | Oliva, Valencia (ESP) | CSI1* | 130 | Stephanie HOLMÉN (SWE) | 13 | 0/65.67 | 10 EUR | ||
30/03/18 | Oliva, Valencia (ESP) | CSI1* | 125 | Stephanie HOLMÉN (SWE) | 18 | 0/46.91/0/42.00 | |||
29/03/18 | Oliva, Valencia (ESP) | CSI1* | 135 | Stephanie HOLMÉN (SWE) | 61 | 4/72.42 | |||
24/03/18 | Oliva, Valencia (ESP) | CSI1* | 140 | Stephanie HOLMÉN (SWE) | 15 | 0/19/62.68 | 30 EUR | ||
23/03/18 | Oliva, Valencia (ESP) | CSI1* | 140 | Stephanie HOLMÉN (SWE) | 64 | 8/60.34 | |||
22/03/18 | Oliva, Valencia (ESP) | CSI1* | 135 | Stephanie HOLMÉN (SWE) | 1 | 0/59.70 | 375 EUR | ||
17/03/18 | Oliva, Valencia (ESP) | CSI1* | 140 | Stephanie HOLMÉN (SWE) | 35 | 4/66.78 | |||
16/03/18 | Oliva, Valencia (ESP) | CSI1* | 140 | Stephanie HOLMÉN (SWE) | 5 | 0/62.24 | 105 EUR | ||
15/03/18 | Oliva, Valencia (ESP) | CSI1* | 125 | Stephanie HOLMÉN (SWE) | 20 | 0/63.50 | 8 EUR | ||
16/06/17 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Julie ANDREWS (GBR) | EL | R1 EL | |||
04/06/17 | Uggerhalne (DEN) | CSIYH1* | 135-140 | Julie ANDREWS (GBR) | 9 | 0/0/39.28 | 60 EUR | ||
02/06/17 | Uggerhalne (DEN) | CSIYH1* | 130-140 | Julie ANDREWS (GBR) | 23 | 0/69.31 | |||
01/06/17 | Uggerhalne (DEN) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 15 | 0/0/33.26 | |||
13/05/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 140 | Julie ANDREWS (GBR) | 10 | 0/72.51 | 1250 NOK | ||
12/05/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 135 | Julie ANDREWS (GBR) | 22 | 0/69.42 | |||
11/05/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 135 | Julie ANDREWS (GBR) | 18 | 2/76.46 | |||
07/05/17 | Drammen (NOR) | CSI2* | 130 | Julie ANDREWS (GBR) | 32 | 5/83.17 | |||
06/05/17 | Drammen (NOR) | CSI2* | 130 | Julie ANDREWS (GBR) | 14 | 0/58.86/0/44.02 | 200 NOK | ||
04/05/17 | Drammen (NOR) | CSI2* | 130 | Julie ANDREWS (GBR) | 26 | 0/58.34/0/45.31 | |||
12/03/17 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 24 | 8/71.85 | |||
11/03/17 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 26 | 9/85.61 | |||
10/03/17 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 6 | 0/0/34.32 | 5 EUR | ||
05/03/17 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 3 | 0/0/51.40 | 225 EUR | ||
04/03/17 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 9 | 0/70.77 | 30 EUR | ||
03/03/17 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Julie ANDREWS (GBR) | 5 | 0/0/37.59 | 70 EUR | ||
18/06/16 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 14 | 0/0/37.28 | 30 EUR | ||
17/06/16 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 28 | 0/0.00/0/39.42 | |||
16/06/16 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 11 | 0/0.00/0/36.28 | 15 EUR | ||
09/06/16 | Allington - Arena UK (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 23 | 4 | |||
09/06/16 | Allington - Arena UK (GBR) | CSIYH1* | 130 | William FUNNELL (GBR) | 20 | 5/78.19 | |||
08/06/16 | Allington - Arena UK (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 1 | 0/0 | 3 GBP | ||
01/05/16 | Chepstow (GBR) | CSIYH1* | 130 | William FUNNELL (GBR) | 9 | 0/0/37.48 | 36 GBP | ||
30/04/16 | Chepstow (GBR) | CSIYH1* | 125 | William FUNNELL (GBR) | 1 | 0 | 32 GBP | ||
29/04/16 | Chepstow (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 23 | 65/70.53 | |||
28/04/16 | Chepstow (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 1 | 0 | 8 GBP | ||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1.69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.62m |
FURIOSO II SF DE333330433665 1965 |
GOGO MOEVE HANN 311332775 1975 | |||
WOLUDINE
KWPN
803180
1980
DARK BROWN 1.64m |
JOOST HOLST 21039686832 1968 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
82.5604
1982
BAY 1.68m |
ALME Z SF 6650833 1966 | |
IRENE KWPN 3025 1967 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
ORANKA VAN HET BERKENHOF (ORANGE JUICE)
BWP
056002W00113771
1991
CHESTNUT |
FEINSCHNITT Z
HANN
313217374
1974
BROWN 1.67m |
WENDEKREIS
HANN
DE331310416967
1967
BROWN 1.70m |
FERDINAND HANN 310340641 1941 |
DOMGOETTIN HANN 316559561 1961 | |||
WALDFEE
HANN
317468170
1970
BROWN |
WALDFRIED HANN 310063167 1967 | ||
DUELLINDE HANN 316921265 1965 | |||
DORIEN
KWPN
855041
1985
BROWN |
RAMIRO Z
HOLST
210389565
1965
DARK BROWN 1.75m |
RAIMOND HOLST 210380760 1960 | |
VALINE HOLST 210313603 1961 | |||
TIMAIRE
KWPN
24534
1977
BROWN 1.69m |
DUC DE NORMANDIE SF 832SPRT 1962 | ||
ORTHLINDE KWPN 13739 1973 |