| Name: | BILLY UPHILL | 
| UELN: | 826002100023344 | 
| Chipnumber: | 965000000260514 | 
| Colour: | BROWN | 
| Studbook: | MAIN | 
| Date of Birth: | 16-05-2010 (15 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-05-2019 | Drammen (NOR) | CSIJ-A | 130 | Lisa HOLMSEN (NOR) | 3 | 0/59.41/0/37.36 | |||
| 03-05-2019 | Drammen (NOR) | CSIJ-A | 130 | Lisa HOLMSEN (NOR) | 3 | 0/67.16 | |||
| 02-05-2019 | Drammen (NOR) | CSIJ-A | 130 | Lisa HOLMSEN (NOR) | 3 | 0/38.01/0/32.77 | |||
| 11-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | RET | R1 RET | |||
| 10-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 24 | 4/73.91 | |||
| 08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 27 | 5/80.96 | |||
| 04-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 61 | 18/83.21 | |||
| 02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 28 | 0/45.22/8/39.98 | |||
| 01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 36 | 4/75.94 | |||
| 28-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 40 | 9/77.90 | |||
| 26-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 40 | 4/51.72 | |||
| 25-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Lucy TOWNLEY (GBR) | 15 | 0/68.27 | 25 EUR | ||
| 29-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Lucy TOWNLEY (GBR) | 13 | 4/74.45 | |||
| 27-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Lucy TOWNLEY (GBR) | 14 | 4/70.97 | |||
| 26-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Lucy TOWNLEY (GBR) | 17 | 0/54.88/4/49.79 | |||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | William FUNNELL (GBR) | 58 | 8/64.30 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | William FUNNELL (GBR) | 101 | 12/70.90 | |||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | William FUNNELL (GBR) | 31 | 4/64.55 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | William FUNNELL (GBR) | 31 | 0/1/40.06 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | William FUNNELL (GBR) | 92 | 13/67.00 | |||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lucy TOWNLEY (GBR) | 21 | 0/79.30 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Lucy TOWNLEY (GBR) | 78 | 0/4/39.71 | |||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Lucy TOWNLEY (GBR) | 85 | 4/68.47 | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lucy TOWNLEY (GBR) | 27 | 65/61.48 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Lucy TOWNLEY (GBR) | 75 | 8/81.12 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Lucy TOWNLEY (GBR) | 32 | 0/0/38.91 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Lucy TOWNLEY (GBR) | 69 | 4/74.72 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lucy TOWNLEY (GBR) | 37 | 0/76.54 | |||
| 12-11-2017 | Opglabbeek (BEL) | CSI1* | 130 | Edward (jnr) DOYLE (IRL) | 31 | 6/82.31 | |||
| 10-11-2017 | Opglabbeek (BEL) | CSI1* | 130 | Edward (jnr) DOYLE (IRL) | 37 | 2/82.08 | |||
| 09-11-2017 | Opglabbeek (BEL) | CSI1* | 130 | Edward (jnr) DOYLE (IRL) | 46 | 0/35.91/0/39.59 | |||
| 28-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 20 | 0/69.24/0/38.62 | |||
| 27-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 36 | 0/35.73/2/48.92 | |||
| 26-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 39 | 1/75.18 | |||
| 14-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 24 | 0/40.09/0/41.79 | |||
| 13-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 39 | 1/50.60 | |||
| 12-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 65 | 10/78.83 | |||
| 08-10-2017 | Opglabbeek (BEL) | CSIYH1* | 140 | Edward (jnr) DOYLE (IRL) | 32 | 12/64.80 | |||
| 07-10-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Edward (jnr) DOYLE (IRL) | 34 | 4/67.57 | |||
| 05-10-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Edward (jnr) DOYLE (IRL) | 27 | 0/37.25/4/34.03 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| URRAHILLS SPARKY PREM
        
                ISH-2358098 | CAVALIER ROYALE
        
                2297086 HOLS | COR DE LA BRYERE  SF
        
                SF
                SF DE321210398168 DARK BROWN 1,69m | RANTZAU SF 064779046 | 
| QUENOTTE SF 25000150003047L 1901 | |||
| LIGUSTRA
        
                211006974 | LIGUSTER 210403470 | ||
| DAMIRA 210408403 | |||
| ALICE FAIR
        
                TB-2275724 | LIGHT BRIGADE
        
                XX
                18716 | TOM ROLFE | |
| SOLDADO MARE XX XX 056002W00014850 1901 | |||
| SAN PAULO | TOM ROLFE | ||
| SOLDADO MARE XX XX 056002W00014850 1901 |