| Name: | BILLY WHISTLE | 
| UELN: | 826002100023334 | 
| Chipnumber: | 965000000260875 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 03-05-2010 (15 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 02-04-2017 | Vilamoura (POR) | CSI1* | 110-115 | Amelie VILLENEUVE-MOORE (GBR) | 6 | 0/77.25 | 5 EUR | ||
| 01-04-2017 | Vilamoura (POR) | CSI1* | 110 | Amelie VILLENEUVE-MOORE (GBR) | 19 | 8/52.79/0/35.22 | |||
| 31-03-2017 | Vilamoura (POR) | CSI1* | 110 | Amelie VILLENEUVE-MOORE (GBR) | EL | R1 EL | |||
| 26-03-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 16 | 0/59.31/0/41.17 | |||
| 25-03-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 40 | 8/79.10 | |||
| 24-03-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 17 | 0/81.58 | 5 EUR | ||
| 11-03-2017 | Vilamoura (POR) | CSI1* | 110 | Amelie VILLENEUVE-MOORE (GBR) | EL | R1 EL | |||
| 11-03-2017 | Vilamoura (POR) | CSI1* | 110-115 | Amelie VILLENEUVE-MOORE (GBR) | 27 | 4/68.31 | |||
| 10-03-2017 | Vilamoura (POR) | CSI1* | 110 | Amelie VILLENEUVE-MOORE (GBR) | 37 | 11/80.54 | |||
| 04-03-2017 | Vilamoura (POR) | CSI2* | 110 | Amelie VILLENEUVE-MOORE (GBR) | 18 | 0/71.17 | |||
| 03-03-2017 | Vilamoura (POR) | CSI2* | 110 | Amelie VILLENEUVE-MOORE (GBR) | EL | R1 EL | |||
| 26-02-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 8 | 0/52.76/0/37.60 | 30 EUR | ||
| 25-02-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 20 | 0/77.12 | |||
| 20-02-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 63 | 8/72.13 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| OLALA
        
                961066-96-NRA | ANIMO'S HALLO
        
                KWPN
                896923
                1989 BROWN 1,65m | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | 
| IRENE KWPN 3025 1901 | |||
| DAROLA
        
                KWPN
                866009
                1985 CHESTNUT 1,67m | WELLINGTON KWPN 528003198006332 1980 | ||
| VIOLA KWPN 791880 1979 | |||
| KATINGA
        
                92-10878-HBS | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| VICKY FORTUNA
        
                186880-NL | |||