| Name: | BILLY WISH | 
| UELN: | 826002100023327 | 
| Chipnumber: | 965000000261081 | 
| Colour: | GREY | 
| Studbook: | AUXILIARY | 
| Date of Birth: | 20-06-2010 (15 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 14-07-2017 | Knokke (BEL) | CSIP | 110 | Sienna CHARLES (GBR) | 6 | 1/78.96 | 55 EUR | ||
| 14-07-2017 | Knokke (BEL) | CSIP | 125 | Sienna CHARLES (GBR) | 14 | 12/101.57 | |||
| 12-07-2017 | Knokke (BEL) | CSIP | 120 | Sienna CHARLES (GBR) | 6 | 0/50.87/0/39.74 | 75 EUR | ||
| 08-06-2017 | Wierden (NED) | CSIOP | 130 | Sienna CHARLES (GBR) | WD | R1 WD | |||
| 07-06-2017 | Wierden (NED) | CSIOP | 125 | Sienna CHARLES (GBR) | 20 | 6/83.48 | |||
| 14-05-2017 | Opglabbeek (BEL) | CSIOP | 120 | Sienna CHARLES (GBR) | 3 | 0/0/42.38 | 90 EUR | ||
| 13-05-2017 | Opglabbeek (BEL) | CSIOP | 115 | Sienna CHARLES (GBR) | 10 | 0/66.59 | 15 EUR | ||
| 12-05-2017 | Opglabbeek (BEL) | CSIOP | 115 | Sienna CHARLES (GBR) | 15 | 1/77.78 | |||
| 09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 77 GBP | ||
| 09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 11 | 0/68.93/5/55.20 | 45 GBP | ||
| 08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0/0 | 3 GBP | ||
| 21-05-2016 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 2 | 0/0/39.55 | 400 EUR | ||
| 20-05-2016 | Fontainebleau (FRA) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 46 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 18 | 4/71.90 | |||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 12 | 65/58.55 | 5 GBP | ||
| 28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 8 GBP | ||
| 16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 29 | 0/14/64.95 | |||
| 15-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | EL | R1 el | |||
| 10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 5 | 0/63.02 | 18 EUR | ||
| 09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 31 | 4/43.38 | |||
| 08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Jessica DIMMOCK (GBR) | 1 | 0 | 79 EUR | ||
| 03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | EL | R1 el | |||
| 01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0/0.00 | 15 EUR | ||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 20 | 0/38.01 | 3 EUR | ||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 18 | 0/62.89 | 3 EUR | ||
| 23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0/0.00 | 59 EUR | ||
| 18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 10 | 0/72.67 | 6 EUR | ||
| 17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 26 | 0/38.23 | |||
| 16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 58 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| CEVIN Z
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002970005391
                1997 GREY 1,67m | CORIALL
        
                HOLST
                DE321210094087
                1987 CHESTNUT 1,71m | COR DE LA BRYERE
        
                SF
                25000160011506B
                1901 DARKBROWN 1,69m | RANTZAU XX XX DE306064779046 1901 | 
| QUENOTTE SF 25000150003047L 1901 | |||
| VERA II
        
                HOLST
                DE321210033583
                1983 BROWN 1,72m | CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
| LARTHAGO
        
                HOLST
                DE321210129593
                1993 GREY 1,70m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
| DAISY IV
        
                HOLST
                DE321210085189
                1989 GREY 1,62m | CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
| BILLY DREAM
        
    
        
    
    
        
                AES
                826002007018478
                2007 GREY | BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| WOLUDINE KWPN 528003198003180 1980 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO ***** AES (KWPN) 528003198205604 1982 | ||
| TATUM AES 1996673 1990 | |||
| MISTY DREAM LADY
        
                2584845-IHR |  | ||
|  | |||