Name: | EUSEBIO |
UELN: | 826002090702319 |
Chipnumber: | 978101080002795 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 01-01-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | TOM & JULIE SMITH |
Breeder: | TOM & JULIE SMITH |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
10-06-2018 | Moscow region (RUS) | CSI2* | 145 | Dmitriy BERESTOV (RUS) | 25 | 12/85.64 | |||
09-06-2018 | Moscow region (RUS) | CSI2* | 140 | Dmitriy BERESTOV (RUS) | 10 | 0/0/39.81 | 150 EUR | ||
08-06-2018 | Moscow region (RUS) | CSI2* | 135 | Dmitriy BERESTOV (RUS) | 15 | 0/67.49 | |||
20-05-2018 | Konakovo (RUS) | CSI1* | 140 | Dmitriy BERESTOV (RUS) | 10 | 4/79.56 | 4500 RUB | ||
18-05-2018 | Konakovo (RUS) | CSI1* | 130 | Dmitriy BERESTOV (RUS) | 6 | 0/64.60 | 2200 RUB | ||
01-04-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Dmitriy BERESTOV (RUS) | 32 | 4/73.79 | |||
30-03-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Dmitriy BERESTOV (RUS) | RET | R1 RET | |||
17-03-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Dmitriy BERESTOV (RUS) | 17 | 0/0/40.63 | 30 EUR | ||
15-03-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Dmitriy BERESTOV (RUS) | 53 | 4/71.09 | |||
24-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Dmitriy BERESTOV (RUS) | 18 | 1/77.75 | 40 EUR | ||
22-02-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Dmitriy BERESTOV (RUS) | 23 | 0/70.39 | 15 EUR | ||
17-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Dmitriy BERESTOV (RUS) | 60 | 10/76.30 | |||
15-02-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Dmitriy BERESTOV (RUS) | 64 | 4/68.27 | |||
10-09-2017 | Moscow region - Maxima Park (RUS) | CSI2* | 145 | Dmitriy BERESTOV (RUS) | 16 | 4/82.45 | |||
07-09-2017 | Moscow region - Maxima Park (RUS) | CSI2* | 140 | Dmitriy BERESTOV (RUS) | 7 | 0/0/38.79 | 60 EUR | ||
20-05-2017 | Konakovo (RUS) | CSI1* | 135 | Dmitriy BERESTOV (RUS) | 9 | 0/0/33.21 | 4800 RUB | ||
19-05-2017 | Konakovo (RUS) | CSI1* | 130 | Dmitriy BERESTOV (RUS) | 12 | 0/73.54 | 1000 RUB | ||
18-09-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 130-135 | Dmitriy BERESTOV (RUS) | 5 | 0/0/44.71 | 7840 RUB | ||
16-09-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 125-130 | Dmitriy BERESTOV (RUS) | 7 | 0/1/40.34 | 2080 RUB | ||
11-09-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 125-130 | Dmitriy BERESTOV (RUS) | RET | R1 ret | |||
09-09-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 5 | 0/0/39.81 | 3640 RUB | ||
31-07-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 130-135 | Dmitriy BERESTOV (RUS) | 5 | 5/90.63 | 6650 RUB | ||
29-07-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 125-130 | Dmitriy BERESTOV (RUS) | 6 | 4/65.03 | 4000 RUB | ||
28-07-2016 | Moscow region - Maxima Park (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 7 | 4/78.46 | 1200 RUB | ||
03-07-2016 | St Petersburg, Derby Club (RUS) | CSIYH1* | 125-130 | Dmitriy BERESTOV (RUS) | 8 | 0/el | 4200 RUB | ||
01-07-2016 | St Petersburg, Derby Club (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 10 | 0/0/37.31 | 3250 RUB | ||
22-05-2016 | Konakovo (RUS) | CSIYH1* | 135 | Dmitriy BERESTOV (RUS) | 16 | 4/78.10 | |||
21-05-2016 | Konakovo (RUS) | CSIYH1* | 125 | Dmitriy BERESTOV (RUS) | 20 | 4/70.09 | |||
20-05-2016 | Konakovo (RUS) | CSIYH1* | 125 | Dmitriy BERESTOV (RUS) | 11 | 0/0/36.87 | 1500 RUB | ||
31-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Dmitriy BERESTOV (RUS) | WD | R1 Wd | |||
24-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Dmitriy BERESTOV (RUS) | WD | R1 Wd | |||
23-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Dmitriy BERESTOV (RUS) | WD | R1 Wd | |||
22-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Dmitriy BERESTOV (RUS) | 20 | 0/70.67 | |||
17-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Dmitriy BERESTOV (RUS) | 15 | 2/88.13 | |||
15-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Dmitriy BERESTOV (RUS) | 16 | 0/76.05 | |||
16-02-2016 | Mijas (ESP) | CSIYH1* | 135 | Dmitriy BERESTOV (RUS) | 11 | 0/81.66 | 20 EUR | ||
05-07-2015 | St Petersburg, Derby Club (RUS) | CSIYH1* | 125-130 | Dmitriy BERESTOV (RUS) | EL | R1 el | |||
04-07-2015 | St Petersburg, Derby Club (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 14 | 4/72.85 | |||
03-07-2015 | St Petersburg, Derby Club (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 23 | 4/59.00 | |||
19-06-2015 | Moscow, Otrada (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 10 | 0/67.55 | 20 CHF | ||
18-06-2015 | Moscow, Otrada (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 5 | 0/0/43.02 | 32 CHF | ||
24-05-2015 | Konakovo (RUS) | CSIYH1* | 130-135 | Dmitriy BERESTOV (RUS) | 12 | 0/4/50.17 | |||
23-05-2015 | Konakovo (RUS) | CSIYH1* | 125-130 | Dmitriy BERESTOV (RUS) | RET | R1 ret | |||
22-05-2015 | Konakovo (RUS) | CSIYH1* | 120-125 | Dmitriy BERESTOV (RUS) | 25 | 5/50.09 | |||
14-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 8 | 0/69.70 | 21 EUR | ||
09-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 20 | 0/ret | |||
08-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 26 | 0/4/37.09 | |||
07-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 39 | 8/73.74 | |||
02-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 43 | 5/79.82 | |||
01-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 39 | 4/0/31.09 | |||
31-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 18 | 2/82.86 | |||
10-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 32 | 4 | |||
05-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 42 | 4/81.43 | |||
04-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 62 | 13/62.69 | |||
03-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 55 | 6 | |||
25-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 24 | 0/32.08 | |||
24-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 1 | 0 | 14 EUR | ||
17-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dmitriy BERESTOV (RUS) | 35 | 4 | |||
17-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 110 | Dmitriy BERESTOV (RUS) | 7 | 4/0.00 | 67 EUR | ||
17-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 110 | Dmitriy BERESTOV (RUS) | 1 | 0/0/0.00 | 57 EUR | ||
11-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 110 | Dmitriy BERESTOV (RUS) | 1 | 0/0/0.00 | 5 EUR | ||
10-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 110 | Dmitriy BERESTOV (RUS) | 16 | 4/0.00 | |||
04-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 110 | Dmitriy BERESTOV (RUS) | 1 | 0/0/0.00 | 25 EUR | ||
For more details on these results, please see the FEI database |
USTINOV
KWPN
528003200110827
2038
DARKBROWN 1,65m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
OKTAVE
HOLST
DE321210095577
1977
DARKBROWN 1,67m |
RONALD HOLST DE321210403070/318 1970 | ||
GELONIKA HOLST DE321210552070 1970 | |||
HAIFA
KWPN
528003198907436
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
SILJA
KWPN
22346
1976
BROWN 1,65m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
WILLY NWP 36623A 1965 | |||
AMBER
04.2458
|
CALVARO Z
*****
AES
87.005695
1987
BAY |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
RIXA
210002379 HOLST
|
CAPITOL I HOLST DE321210615475 1975 | ||
FELICITAS 216501769 HOLST | |||
ATAURA
89.919
|
RAMIRO AS
|
RAMIRO Z HOLST DE321210389565 1901 | |
GOTENFRAU | |||
ESRA
|
HARNISCH | ||
EYLAU |