| Name: | BINNER | 
| UELN: | 826002060701856 | 
| Chipnumber: | 528210000847074 | 
| Colour: | BAY | 
| Studbook: | AUXILIARY | 
| Date of Birth: | 02-06-2006 (19 YEARS OLD) | 
| Sex: | 
                MALE
                                 | 
        
| Owner/Keeper: | EURO HORSE | 
| Breeder: | A J SMOLDERS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-10-2015 | Lier (BEL) | CSI2* | 135 | Shouichiro MIKI (JPN) | 6 | 0/0/40.90 | 110 EUR | ||
| 17-10-2015 | Lier (BEL) | CSI2* | 135 | Shouichiro MIKI (JPN) | 48 | 4/61.99 | |||
| 16-10-2015 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 13 | 1/68.51 | 30 EUR | ||
| 26-09-2015 | Bonheiden (BEL) | CSI2* | 140 | Shouichiro MIKI (JPN) | 40 | 8/75.58 | |||
| 25-09-2015 | Bonheiden (BEL) | CSI2* | 140 | Shouichiro MIKI (JPN) | 46 | 8/70.60 | |||
| 24-09-2015 | Bonheiden (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 41 | 1/67.74 | |||
| 15-08-2015 | Bonheiden (BEL) | CSI2* | 140 | Shouichiro MIKI (JPN) | 36 | 8/72.77 | |||
| 14-08-2015 | Bonheiden (BEL) | CSI2* | 140 | Shouichiro MIKI (JPN) | 19 | 0/70.52 | 30 EUR | ||
| 13-08-2015 | Bonheiden (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 19 | 0/72.69 | 20 EUR | ||
| 01-08-2015 | Lier (BEL) | CSI3* | 140 | Shouichiro MIKI (JPN) | 53 | 17/87.87 | |||
| 31-07-2015 | Lier (BEL) | CSI3* | 140 | Shouichiro MIKI (JPN) | 59 | 20/70.24 | |||
| 30-07-2015 | Lier (BEL) | CSI3* | 135 | Shouichiro MIKI (JPN) | 68 | 10/70.05 | |||
| 12-07-2015 | Kapellen (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 18 | 4/80.85 | |||
| 11-07-2015 | Kapellen (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 4 | 0/62.18 | 200 EUR | ||
| 10-07-2015 | Kapellen (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 26 | 4/59.64 | |||
| 14-06-2015 | Lier (BEL) | CSI2* | 135 | Shouichiro MIKI (JPN) | 52 | 13/86.96 | |||
| 13-06-2015 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 17 | 4/68.75 | |||
| 12-06-2015 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 18 | 4/56.42 | |||
| 31-01-2015 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 52 | 5/74.11 | |||
| 30-01-2015 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 18 | 0/66.76 | |||
| 14-12-2014 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 37 | 4/60.54 | |||
| 13-12-2014 | Lier (BEL) | CSI2* | 130 | Shouichiro MIKI (JPN) | 29 | 4/52.28 | |||
| 12-12-2014 | Lier (BEL) | CSI2* | 120 | Shouichiro MIKI (JPN) | 2 | 0/0/39.47 | 200 EUR | ||
| 07-09-2014 | Zandhoven (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 17 | 0/4/43.45 | 50 EUR | ||
| 05-09-2014 | Zandhoven (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 47 | 4/49.59 | |||
| 04-09-2014 | Zandhoven (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 43 | 4/66.85 | |||
| 09-06-2014 | Sint-Katelijne-Waver (BEL) | CSI3* | 135 | Ryuichi OBATA (JPN) | 34 | 23/104.63 | |||
| 07-06-2014 | Sint-Katelijne-Waver (BEL) | CSI3* | 135 | Ryuichi OBATA (JPN) | 13 | 0/54.85/0/48.19 | 35 EUR | ||
| 06-06-2014 | Sint-Katelijne-Waver (BEL) | CSI3* | 130 | Ryuichi OBATA (JPN) | 68 | 8/76.85 | |||
| 17-05-2014 | Kapellen (BEL) | CSI3* | 135 | Ryuichi OBATA (JPN) | 35 | 100.12 | |||
| 16-05-2014 | Kapellen (BEL) | CSI3* | 135 | Ryuichi OBATA (JPN) | 31 | 4/86.74 | |||
| 15-05-2014 | Kapellen (BEL) | CSI3* | 135 | Ryuichi OBATA (JPN) | 59 | 12/68.53 | |||
| 04-08-2013 | Kapellen (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 29 | 9/72.61 | |||
| 03-08-2013 | Kapellen (BEL) | CSI1* | 125 | Shouichiro MIKI (JPN) | 38 | 4/81.38 | |||
| 02-08-2013 | Kapellen (BEL) | CSI1* | 115 | Shouichiro MIKI (JPN) | 7 | 0/6/42.87 | 40 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| 
        LANCIANO
        
                DE341411157690
                  | 
                
        LANDINO
        
                210168586
                  | 
                
        LANDGRAF I
        
                HOLST
                DE321210391966
                1966
                  DARKBROWN 1,70m  | 
                
LADYKILLER XX XX DE306064000861 1901 | 
| WARTHBURG HOLST DE321210320903 1901 | |||
| 
        SANJA
        
                HOLST
                DE321210111580
                1980
                  BROWN  | 
                
LIDO HOLST DE321210078572 1972 | ||
| HANJA HOLST DE321210686171 | |||
| 
        PRETTY DARLING
        
                WESTF
                WESTF. 410687585
                  | 
                
        
        PILOT
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341410084174
                1974
                  BROWN 1,67m  | 
                
PILATUS WESTF DE341410174165 1901 | |
| GRATIA WESTF DE341411918470 1970 | |||
| 
        PRINZESS
        
                WESTF
                WESTF. 410187375 STAATSPRÄMIE
                  | 
                
PILATUS WESTF DE341410174165 1901 | ||
| RAMONA WESTF WESTF. 411859870 | |||
| 
        WINNER
        
                528210000320773
                2003
                  GREY  | 
                
        SJIMMIE
        
                KWPN
                KWPN 9901250
                  | 
                
        ROYAL BRAVOUR
        
                83.3586
                  | 
                
RAMIRO Z HOLST DE321210389565 1901 | 
| URSULA KWPN 25600 1978 | |||
| 
        KENNIKI STER
        
                92.11517 STB
                  | 
                
VOLTAIRE HANN DE331310165679 1979 | ||
| BIVRANIKI KEUR 83.1064STB | |||
| 
        SERMACORN
        
                E.S. 99*00046
                  | 
                
        NONCORDE
        
                95.7201
                  | 
                
CONCORDE KWPN 528003198404140 1984 | |
| GORANA KWPN 528003198803253 1988 | |||
| 
        IRMA
        
                KWPN
                KWPN 903367
                  | 
                
BISMARCK KWPN 83.7740 STB | ||
| WERMA KWPN KWPN 802277 |