Name: | INTO THE BLUE |
UELN: | 826002060014654 |
Chipnumber: | 981000006002638 |
Colour: | BAY/ROAN |
Studbook: | AUXILIARY |
Date of Birth: | 23-07-2006 (18 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | LOUISE BELL |
Breeder: | JOHN & CLARE WHITAKER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
17-12-2019 | London Olympia (GBR) | CDI-W | Louise Anne BELL (GBR) | 9 | 76.060 | 645 EUR | |||
20-10-2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 2 | 71.700 | 1000 EUR | |||
18-10-2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 5 | 68.022 | 300 EUR | |||
08-09-2018 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 3 | 71.825 | 720 EUR | |||
07-09-2018 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 4 | 68.739 | 350 EUR | |||
29-07-2018 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 2 | 5.000 | ||||
28-07-2018 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 3 | 69.617 | 700 GBP | |||
27-07-2018 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 2 | 71.674 | 650 GBP | |||
21-07-2018 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 6 | 70.900 | ||||
20-07-2018 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 16 | 67.217 | ||||
07-07-2018 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 3 | 72.170 | 420 GBP | |||
06-07-2018 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 10 | 68.304 | ||||
28-05-2018 | Aachen (GER) | CDI3* | Louise Anne BELL (GBR) | 22 | 65.457 | ||||
17-03-2018 | Keysoe (GBR) | CDI3* | Louise Anne BELL (GBR) | 12 | 67.575 | ||||
16-03-2018 | Keysoe (GBR) | CDI3* | Louise Anne BELL (GBR) | 13 | 64.478 | ||||
17-02-2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 14 | 64.191 | ||||
15-02-2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 22 | 63.913 | ||||
02-12-2017 | Roosendaal (NED) | CDI4* | Louise Anne BELL (GBR) | 7 | 66.000 | ||||
30-11-2017 | Roosendaal (NED) | CDI4* | Louise Anne BELL (GBR) | 17 | 66.100 | ||||
21-10-2017 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 9 | 67.078 | ||||
19-10-2017 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 20 | 66.320 | ||||
24-09-2017 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 6 | 68.529 | ||||
22-09-2017 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 12 | 67.280 | ||||
30-07-2017 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 3 | 71.365 | 900 GBP | |||
28-07-2017 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 18 | 68.120 | ||||
23-07-2017 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 10 | 65.471 | ||||
21-07-2017 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 14 | 66.060 | ||||
09-07-2017 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 11 | 66.314 | ||||
07-07-2017 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 24 | 63.560 | ||||
22-10-2016 | Le Mans (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 66.096 | 240 EUR | |||
21-10-2016 | Le Mans (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 68.492 | 180 EUR | |||
25-09-2016 | Saumur (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 66.905 | 250 EUR | |||
24-09-2016 | Saumur (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 68.056 | 250 EUR | |||
10-07-2016 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 8 | 71.325 | ||||
09-07-2016 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 6 | 67.868 | 70 GBP | |||
08-07-2016 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 6 | 68.974 | 70 GBP | |||
29-04-2016 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 3 | 67.071 | 200 EUR | |||
28-04-2016 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 3 | 68.444 | 200 EUR | |||
19-03-2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 3 | 66.262 | ||||
18-03-2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 2 | 65.945 | ||||
13-03-2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 5 | 68.900 | 91 EUR | |||
12-03-2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 8 | 66.500 | ||||
10-03-2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 9 | 65.237 | ||||
18-07-2015 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 8 | 69.350 | 100 GBP | |||
16-07-2015 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 17 | 66.000 | ||||
12-07-2015 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 12 | 65.025 | ||||
11-07-2015 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 13 | 65.737 | ||||
10-07-2015 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 21 | 64.211 | ||||
14-06-2015 | Mallorca (ESP) | CDI4* | Louise Anne BELL (GBR) | 4 | 67.790 | 500 EUR | |||
12-06-2015 | Mallorca (ESP) | CDI4* | Louise Anne BELL (GBR) | 4 | 69.026 | 450 EUR | |||
23-04-2015 | Hagen (GER) | CDI1* | Louise Anne BELL (GBR) | 13 | 65.684 | ||||
22-04-2015 | Hagen (GER) | CDI1* | Louise Anne BELL (GBR) | 19 | 65.000 | ||||
27-03-2015 | Barcelona - Dressage Tour (ESP) | CDI4* | Louise Anne BELL (GBR) | 4 | 66.026 | 120 EUR | |||
25-03-2015 | Barcelona - Dressage Tour (ESP) | CDI4* | Louise Anne BELL (GBR) | 16 | 66.211 | ||||
20-03-2015 | Barcelona - Dressage Tour (ESP) | CDI3* | Louise Anne BELL (GBR) | 9 | 65.526 | 70 EUR | |||
18-03-2015 | Barcelona - Dressage Tour (ESP) | CDI3* | Louise Anne BELL (GBR) | 8 | 68.974 | 60 EUR | |||
For more details on these results, please see the FEI database |
UBLESCO
*****
AES
(A.E.S.)
97.009376
1997
BAY 1,72m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
JOBLESSE VAN HET LINDEHOF
BWP
056002W00084767
1986
BROWN |
FLAMINGO
BWP
W1436HGTBWP
1982
BROWN 1,70m |
FEINSCHNITT I VAN DE RICHTER HANN DE331313217374 1974 | |
PEGGY BWP 056002W00020050 1969 | |||
WOBLESSE
BWP
056002W00038352
1976
BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
ROBLESSE BWP 056002W00025311 1971 | |||
VIVA
AES
02.008729
2002
BAY/ROAN |
CALVARO Z
*****
AES
87.005695
1987
BAY |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
RIXA
210002379 HOLST
|
CAPITOL I HOLST DE321210615475 1975 | ||
FELICITAS 216501769 HOLST | |||
CAROLINE
|
R
KWPN
759018
1989
GREY 1,64m |
LOUELLA INSCHALLAH II HANN 310107377-HANN | |
GRISELDA HANN HANN 1978 | |||
VASSARA
KWPN
796267
BROWN 1,64m |
NORTHERN PARK XX XX 1988 | ||
WHITCHURCH SILK XX XX |