Name: | COCO |
UELN: | 826002050013330 |
Colour: | BAY/BLACK |
Studbook: | AUXILIARY |
Date of Birth: | 01-01-2005 (20 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DUNCAN INGLIS |
Breeder: | DUNCAN INGLIS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Emily SHORT (USA) | 65 | 8/72.97 | |||
21-02-2019 | Abu Dhabi (UAE) | CSI2* | 140 | Emily SHORT (USA) | 31 | 9/104.94 | |||
20-02-2019 | Abu Dhabi (UAE) | CSI2* | 140 | Emily SHORT (USA) | 37 | 8/81.27 | |||
09-02-2019 | Abu Dhabi (UAE) | CSIL2* | 120 | Emily SHORT (USA) | 29 | 4/85.58 | |||
07-02-2019 | Abu Dhabi (UAE) | CSIL2* | 120 | Emily SHORT (USA) | 15 | 0/74.19 | |||
31-01-2019 | Sharjah (UAE) | CSI2* | 130 | Emily SHORT (USA) | 21 | 3/101.91 | |||
12-01-2019 | Abu Dhabi (UAE) | CSI4* | 135 | Emily SHORT (USA) | 20 | 1/63.95 | |||
09-01-2019 | Abu Dhabi (UAE) | CSI4* | 130 | Emily SHORT (USA) | 29 | 0/79.44 | |||
25-08-2017 | Zandhoven (BEL) | CSI3* | 150 | Emily SHORT (USA) | 25 | 4/81.75 | |||
24-08-2017 | Zandhoven (BEL) | CSI3* | 140 | Emily SHORT (USA) | 44 | 4/49.16 | |||
30-07-2017 | La Coruña (ESP) | CSI4* | 160 | Emily SHORT (USA) | EL | R1 el | |||
29-07-2017 | La Coruña (ESP) | CSI4* | 150 | Emily SHORT (USA) | 27 | 4/79.77 | |||
28-07-2017 | La Coruña (ESP) | CSI4* | 135 | Emily SHORT (USA) | 31 | 0/0/35.50 | |||
23-07-2017 | Knokke (BEL) | CSI3* | 150 | Emily SHORT (USA) | 31 | 8/80.77 | |||
22-07-2017 | Knokke (BEL) | CSI3* | 145 | Emily SHORT (USA) | 29 | 8/99.52 | |||
20-07-2017 | Knokke (BEL) | CSI3* | 135 | Emily SHORT (USA) | 40 | 4/51.97/8/63.66 | |||
16-07-2017 | Knokke (BEL) | CSI3* | 150 | Emily SHORT (USA) | 8 | 0/0/37.05 | 1050 EUR | ||
15-07-2017 | Knokke (BEL) | CSI3* | 145 | Emily SHORT (USA) | 25 | 4/80.74 | |||
13-07-2017 | Knokke (BEL) | CSI3* | 135 | Emily SHORT (USA) | 37 | 0/53.79/1/44.26 | |||
25-06-2017 | Kronenberg (NED) | CSI2* | 145 | Emily SHORT (USA) | 23 | 4/87.21 | |||
23-06-2017 | Kronenberg (NED) | CSI2* | 145 | Emily SHORT (USA) | 51 | 9/85.12 | |||
22-06-2017 | Kronenberg (NED) | CSI2* | 140 | Emily SHORT (USA) | RET | R1 RET | |||
28-05-2017 | Eindhoven (NED) | CSI3* | 155 | Emily SHORT (USA) | 5 | 0/8/48.84 | 3708 EUR | ||
26-05-2017 | Eindhoven (NED) | CSI3* | 150 | Emily SHORT (USA) | 18 | 4/74.69 | |||
25-05-2017 | Eindhoven (NED) | CSI3* | 135 | Emily SHORT (USA) | 36 | 0/47.18/1/36.58 | |||
16-05-2017 | Valkenswaard (NED) | CSI2* | 145 | Emily SHORT (USA) | 42 | 8/74.62 | |||
15-05-2017 | Valkenswaard (NED) | CSI2* | 140 | Emily SHORT (USA) | RET | R1 ret | |||
10-05-2017 | Valkenswaard (NED) | CSI2* | 145 | Emily SHORT (USA) | 52 | 8/68.24 | |||
09-05-2017 | Valkenswaard (NED) | CSI2* | 145 | Emily SHORT (USA) | 18 | 0/71.34 | |||
08-05-2017 | Valkenswaard (NED) | CSI2* | 145 | Emily SHORT (USA) | 62 | 17/90.02 | |||
17-04-2017 | Lanaken (BEL) | CSI3* | 145 | Emily SHORT (USA) | 25 | 5/75.47 | |||
15-04-2017 | Lanaken (BEL) | CSI3* | 140 | Emily SHORT (USA) | 37 | 4/43.17/1/41.92 | |||
10-04-2017 | Lanaken (BEL) | CSI3* | 140 | Emily SHORT (USA) | 45 | 0/33.77/2/45.91 | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 130 | Emily SHORT (USA) | 24 | 2/81.03 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 130 | Emily SHORT (USA) | 28 | 0/34.89/1/49.87 | |||
19-03-2017 | Lier (BEL) | CSI1* | 110 | Emily SHORT (USA) | 16 | 6/111.02 | |||
17-03-2017 | Lier (BEL) | CSI1* | 120 | Emily SHORT (USA) | 30 | 1/64.72 | |||
21-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Cian O'CONNOR (IRL) | RET | R1 RET | |||
20-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Cian O'CONNOR (IRL) | 37 | 8/79.57 | |||
10-07-2016 | Knokke (BEL) | CSI2* | 145 | Emily SHORT (USA) | 20 | 4/73.61 | 100 EUR | ||
07-07-2016 | Knokke (BEL) | CSI2* | 140 | Emily SHORT (USA) | 16 | 0/46.01/0/32.13 | 25 EUR | ||
02-07-2016 | Knokke (BEL) | CSI5* | 150 | Cian O'CONNOR (IRL) | 23 | 4/70.56 | |||
01-07-2016 | Knokke (BEL) | CSI5* | 145 | Cian O'CONNOR (IRL) | 22 | 4/58.70 | |||
30-06-2016 | Knokke (BEL) | CSI5* | 150 | Cian O'CONNOR (IRL) | 24 | 4/66.72 | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Emily SHORT (USA) | 16 | 8/71.44 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Emily SHORT (USA) | 22 | 63/72.23 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Emily SHORT (USA) | 27 | 0/0.00/0/29.78 | |||
04-06-2016 | St Tropez (FRA) | CSI2* | 145 | Emily SHORT (USA) | 5 | 0/0/39.59 | 1500 EUR | ||
02-06-2016 | St Tropez (FRA) | CSI2* | 140 | Emily SHORT (USA) | 43 | 8/69.66 | |||
21-05-2016 | Nörten-Hardenberg (GER) | CSI3* | 140 | Emily SHORT (USA) | 13 | 0/71.96 | |||
20-05-2016 | Nörten-Hardenberg (GER) | CSI3* | 145 | Emily SHORT (USA) | 41 | 9/69.03 | |||
14-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Cian O'CONNOR (IRL) | 33 | 8/78.04 | |||
12-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Cian O'CONNOR (IRL) | 25 | 4/79.01 | |||
08-05-2016 | Bonheiden (BEL) | CSI2* | 145 | Emily SHORT (USA) | 34 | 9/74.02 | |||
06-05-2016 | Bonheiden (BEL) | CSI2* | 140 | Emily SHORT (USA) | 21 | 1/74.45 | |||
19-03-2016 | Wellington FL (USA) | CSI3* | 155 | Emily SHORT (USA) | 2 | 0/0/42.76 | 26000 USD | ||
17-03-2016 | Wellington FL (USA) | CSI3* | 150 | Emily SHORT (USA) | 10 | 0/4/45.13 | 700 USD | ||
28-02-2016 | Ocala, Live Oak Plantation FL (USA) | CSI3*-W | 140 | Emily SHORT (USA) | 10 | 0/8/46.94 | 2500 USD | ||
27-02-2016 | Ocala, Live Oak Plantation FL (USA) | CSI3*-W | 150 | Emily SHORT (USA) | 2 | 0/0/38.59 | 7000 USD | ||
26-02-2016 | Ocala, Live Oak Plantation FL (USA) | CSI3*-W | 150 | Emily SHORT (USA) | 28 | 4/74.47 | |||
21-02-2016 | Wellington FL (USA) | CSIU25-A | 145 | Emily SHORT (USA) | 4 | 0/0/40.40 | 2500 USD | ||
20-02-2016 | Wellington FL (USA) | CSIU25-A | 145 | Emily SHORT (USA) | 29 | 4/67.47 | |||
06-02-2016 | Wellington FL (USA) | CSI4* | 150 | Emily SHORT (USA) | 21 | 5/78.43 | |||
05-02-2016 | Wellington FL (USA) | CSI4* | 145 | Emily SHORT (USA) | 36 | 8/75.53 | |||
03-02-2016 | Wellington FL (USA) | CSI4* | 145 | Emily SHORT (USA) | 53 | 12/106.27 | |||
23-01-2016 | Wellington FL (USA) | CSIU25-A | 145 | Emily SHORT (USA) | 52 | 8/91.51 | |||
20-01-2016 | Wellington FL (USA) | CSIU25-A | 145 | Emily SHORT (USA) | 37 | 9/76.02 | |||
21-12-2015 | London Olympia (GBR) | CSI5*-W | 145 | Cian O'CONNOR (IRL) | 2 | 0/52.68 | 2400 EUR | ||
19-12-2015 | London Olympia (GBR) | CSI5*-W | 155 | Cian O'CONNOR (IRL) | 11 | 0/8/32.72 | 650 EUR | ||
17-12-2015 | London Olympia (GBR) | CSI5*-W | 155 | Cian O'CONNOR (IRL) | 29 | 13/66.36 | |||
06-12-2015 | Opglabbeek (BEL) | CSI2* | 145-150 | Emily SHORT (USA) | 7 | 0/4/38.17 | 1000 EUR | ||
04-12-2015 | Opglabbeek (BEL) | CSI2* | 140 | Emily SHORT (USA) | 55 | 10/80.26 | |||
22-11-2015 | Lier (BEL) | CSI2* | 145-150 | Emily SHORT (USA) | 56 | 13/72.40 | |||
21-11-2015 | Lier (BEL) | CSI2* | 135 | Emily SHORT (USA) | 40 | 2/74.77 | |||
20-11-2015 | Lier (BEL) | CSI2* | 140 | Emily SHORT (USA) | 12 | 0/0/31.84 | 50 EUR | ||
07-11-2015 | Cavan (IRL) | CSI1* | 140 | Emily SHORT (USA) | 2 | 0/0/36.88 | 800 EUR | ||
06-11-2015 | Cavan (IRL) | CSI1* | 140 | Emily SHORT (USA) | 11 | 0/67.74 | 20 EUR | ||
09-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Cian O'CONNOR (IRL) | RET | R1 RET | |||
06-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Cian O'CONNOR (IRL) | 3 | 0/72.24 | 3675 EUR | ||
05-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Cian O'CONNOR (IRL) | 8 | 0/81.23/4/35.16 | 5 EUR | ||
19-07-2015 | Chantilly (FRA) | CSI5* GCT | 145 | Cian O'CONNOR (IRL) | 3 | 0/59.97 | 3675 EUR | ||
18-07-2015 | Chantilly (FRA) | CSI5* GCT | 160 | Cian O'CONNOR (IRL) | 35 | 8/85.36 | |||
17-07-2015 | Chantilly (FRA) | CSI5* GCT | 145 | Cian O'CONNOR (IRL) | 36 | 4/78.33 | |||
12-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Cian O'CONNOR (IRL) | 25 | 5/86.10 | |||
10-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Cian O'CONNOR (IRL) | 22 | 1/74.74 | |||
For more details on these results, please see the FEI database |
LA POCO
WESTF
341411816497
1997
CHESTNUT |
LAMOUREUX I
RHEINL
430423393
1993
BROWN 1,67m |
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 |
NOVELLA HOLST DE321210372076 1976 | |||
REBEKKA
RHEINL
434208983
1983
BROWN |
RAPHAEL WESTF DE341410117079 1979 | ||
BACCARA RHEINL 1968 1968 | |||
PAOLA
WESTF
341410863992
1992
BROWN 1,62m |
POPCORN
RHEINL
DE343430041388
1988
GREY 1,70m |
PILOT ***** AES (WESTF) DE341410084174 1974 | |
FLASHDANCE RHEINL 430606183 1983 | |||
PALOMA
WESTF
HAUPTSTUTBUCH
1987
CHESTNUT |
PARCOURS WESTF DE341410367078 1978 | ||
ALICE WESTF DE341410376182 1982 | |||
CHAMPIONESSE-CR
HOLST
DE321210267693
1993
GREY |
CALATO
HOLST
DE321210038187
1987
GREY 1,65m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA III
HOLST
DE321210039583
1983
BROWN 1,65m |
LANDGRAF I HOLST DE321210391966 1966 | ||
RENAISSANCE HOLST DE321210033679 1979 | |||
IRA III
HOLST
210148772
1972
BROWN 1,71m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
CYRA
HOLST
210398103
1968
CHESTNUT |
ATOLL HOLST 1962 1962 | ||
GRATIOLA HOLST 210119603 1948 |