Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-08-2015 | Valkenswaard (NED) | CSI1* | 115 | Lyndsay SCATTERTY (GBR) | 5 | 0/0/38.50 | 180 EUR | ||
15-08-2015 | Valkenswaard (NED) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | 31 | 21/94.78 | |||
14-08-2015 | Valkenswaard (NED) | CSI1* | 120 | Lyndsay SCATTERTY (GBR) | 23 | 0/8/30.62 | |||
17-05-2015 | Windsor (GBR) | CSI1* | 135 | Lyndsay SCATTERTY (GBR) | RET | R1 ret | |||
16-05-2015 | Windsor (GBR) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | RET | R1 ret | |||
14-05-2015 | Windsor (GBR) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | 14 | 0/4/47.35 | |||
05-04-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | RET | R1 ret | |||
03-04-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | EL | R1 el | |||
31-03-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | 29 | 4/53.79 | |||
29-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Rowan WILLIS (AUS) | 1 | 0/0/45.47 | 250 EUR | ||
28-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Rowan WILLIS (AUS) | 2 | 0/68.76 | 200 EUR | ||
27-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Rowan WILLIS (AUS) | 18 | 3/87.26 | |||
19-07-2014 | Dinard (FRA) | CSI4* | 145 | Rowan WILLIS (AUS) | 44 | 17/84.67 | |||
18-07-2014 | Dinard (FRA) | CSI4* | 140 | Rowan WILLIS (AUS) | 20 | (0)/85.81 | |||
17-07-2014 | Dinard (FRA) | CSI4* | 135 | Rowan WILLIS (AUS) | 30 | 4/32.74 | |||
14-07-2014 | Blaye (FRA) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | 9 | 0/4/40.53 | 75 EUR | ||
13-07-2014 | Blaye (FRA) | CSI1* | 120 | Lyndsay SCATTERTY (GBR) | 20 | 25/57.10 | |||
11-07-2014 | Blaye (FRA) | CSI2* | Lyndsay SCATTERTY (GBR) | 8 | 0/0/0 | 105 EUR | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | EL | R1 EL | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | EL | R1 EL | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | 4 | 0/0.00/0/37.58 | 105 GBP | ||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | 14 | 4/63.65 | |||
For more details on these results, please see the FEI database |
ARKO
*****
AES
94.005841
1994
BAY |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ HANN DE331310405260 1901 |
WORMS HANN DE331316449260 1901 | |||
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
WINTERROSE HANN DE331316272758 1901 | |||
UNIKA
330367988 OLD
|
BEACH BOY
330990283 OLD
|
ZEUS SF 25000160013026Z 1972 | |
SEFANE KEUR KWPN KWPN 21283 | |||
UNIQUE STER
KWPN
KWPN 26807
|
ONYX SF SF SF 175 | ||
MONIQUE UTOPIA KWPN KWPN 10871 | |||
SHOWTIME (GOLD AWARD)
AES
85.008385
1985
BAY |
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS
WESTF
DE341410174165
1901
BROWN 1,68m |
PERSEUS WESTF DE341410162959 1901 |
DUELA HANN DE341411447661 1901 | |||
GRATIA
WESTF
DE341411918470
1970
CHESTNUT |
GRAPHIT HANN DE331310412264 1901 | ||
KORNELIA HANN DE331316805764 1901 | |||
DUENE
H410162674
|
DRAGONER
4101662
|
DUFT I | |
ALMENSPANGE ST.PR.ST. | |||
RAKETE
H15696
|
RADETZKY | ||
DELTA |