Name: | WERVELWIND |
UELN: | 826002030009967 |
Colour: | DARK BAY |
Studbook: | MAIN |
Date of Birth: | 20/07/03 (15 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | A VAN DEN ALFONS |
Breeder: | A VAN DEN ALFONS |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
10/07/16 | Hartpury (GBR) | CDI3* | Denise HALLION (RSA) | 7 | 66.941 | 70 GBP | |||
08/07/16 | Hartpury (GBR) | CDI3* | Denise HALLION (RSA) | 15 | 65.860 | ||||
16/04/16 | Keysoe (GBR) | CDI3* | Denise HALLION (RSA) | 12 | 67.625 | ||||
15/04/16 | Keysoe (GBR) | CDI3* | Denise HALLION (RSA) | 14 | 63.080 | ||||
11/09/15 | Perl (GER) | CDI2* | Denise HALLION (RSA) | 26 | 63.220 | ||||
09/09/15 | Perl (GER) | CDI2* | Denise HALLION (RSA) | 15 | 65.684 | ||||
18/07/15 | Hickstead (GBR) | CDIO3*-NC | Denise HALLION (RSA) | 8 | 64.686 | 200 GBP | |||
17/07/15 | Hickstead (GBR) | CDIO3*-NC | Denise HALLION (RSA) | 11 | 66.020 | ||||
12/07/15 | Hartpury (GBR) | CDI3* | Denise HALLION (RSA) | 11 | 65.333 | ||||
10/07/15 | Hartpury (GBR) | CDI3* | Denise HALLION (RSA) | 17 | 64.720 | ||||
26/08/14 | Caen (FRA) | WEG-D | Denise HALLION (RSA) | 93 | 61.243 | ||||
24/08/14 | Caen (FRA) | WEG-D | Denise HALLION (RSA) | 93 | |||||
13/07/14 | Hartpury (GBR) | CDI3* | Denise HALLION (RSA) | 6 | 62.510 | ||||
11/07/14 | Hartpury (GBR) | CDI3* | Denise HALLION (RSA) | 17 | 60.000 | ||||
28/06/14 | Pompadour (FRA) | CDI3* | Denise HALLION (RSA) | 3 | 64.025 | 720 EUR | |||
27/06/14 | Pompadour (FRA) | CDI3* | Denise HALLION (RSA) | 6 | 64.180 | ||||
24/06/14 | Caen (FRA) | CDI3* Test event for 2014 WEG | Denise HALLION (RSA) | 4 | 63.696 | 425 EUR | |||
23/06/14 | Caen (FRA) | CDI3* Test event for 2014 WEG | Denise HALLION (RSA) | 11 | 63.886 | ||||
01/06/14 | Compiègne (FRA) | CDI3* | Denise HALLION (RSA) | 4 | 63.633 | 266 EUR | |||
31/05/14 | Compiègne (FRA) | CDI3* | Denise HALLION (RSA) | 26 | 59.640 | ||||
16/05/14 | Windsor (GBR) | CDI3* | Denise HALLION (RSA) | 10 | 66.900 | 175 GBP | |||
15/05/14 | Windsor (GBR) | CDI3* | Denise HALLION (RSA) | 10 | 63.860 | ||||
05/04/14 | Nieuw en Sint Joosland (NED) | CDI3* | Denise HALLION (RSA) | 13 | 63.950 | ||||
04/04/14 | Nieuw en Sint Joosland (NED) | CDI3* | Denise HALLION (RSA) | 28 | 61.520 | ||||
22/03/14 | Addington (GBR) | CDI3* | Denise HALLION (RSA) | 14 | 61.100 | ||||
21/03/14 | Addington (GBR) | CDI3* | Denise HALLION (RSA) | 8 | 66.160 | ||||
08/03/14 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | WD | |||||
07/03/14 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 14 | 61.840 | ||||
01/03/14 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 12 | 64.800 | 80 EUR | |||
28/02/14 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 12 | 61.780 | ||||
27/02/14 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 6 | 64.553 | ||||
19/10/13 | Biarritz (FRA) | CDI3* | Denise HALLION (RSA) | 4 | 68.525 | 400 EUR | |||
18/10/13 | Biarritz (FRA) | CDI3* | Denise HALLION (RSA) | 16 | 64.362 | ||||
17/10/13 | Biarritz (FRA) | CDI3* | Denise HALLION (RSA) | 4 | 66.763 | 70 EUR | |||
29/02/12 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 3 | 64.947 | 130 EUR | |||
29/02/12 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 4 | 64.842 | 90 EUR | |||
22/02/12 | Vidauban (FRA) | CDI3* | Denise HALLION (RSA) | 5 | 63.684 | 70 EUR | |||
18/02/12 | Vilamoura (POR) | CDI3* | Denise HALLION (RSA) | 5 | 58.947 | ||||
17/02/12 | Vilamoura (POR) | CDI3* | Denise HALLION (RSA) | 6 | 60.658 | ||||
11/02/12 | Vejer de la Frontera (ESP) | CDI3* | Denise HALLION (RSA) | 13 | 63.350 | ||||
10/02/12 | Vejer de la Frontera (ESP) | CDI3* | Denise HALLION (RSA) | 13 | 64.079 | ||||
08/02/12 | Vejer de la Frontera (ESP) | CDI3* | Denise HALLION (RSA) | 25 | 59.868 | ||||
05/02/12 | Vejer de la Frontera (ESP) | CDI3* | Denise HALLION (RSA) | 12 | 64.395 | ||||
03/02/12 | Vejer de la Frontera (ESP) | CDI3* | Denise HALLION (RSA) | 22 | 61.447 | ||||
For more details on these results, please see the FEI database |
PAINTED BLACK
*****
AES
(KWPN)
97.03918
1997
BLACK 1.65m |
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY
TRAKEHNER
090303485
1985
BLACK 1.70m |
ENRICO CARUSO TRAKEHNER 090107578 1978 |
KAPSTADT TRAKEHNER 090022480 1980 | |||
GONDOLA II
TRAKEHNER
090692172
1972
BAY 1.54m |
IBIKUS TRAKEHNER 090027567 1967 | ||
GLORIA VI TRAKEHNER 090469468 1968 | |||
LITCHY
KWPN
528003199305990
1993
BROWN 1.65m |
FERRO
KWPN
8700151
1987
BLACK 1.69m |
ULFT KWPN 325 1978 | |
BRENDA KWPN 83151 1983 | |||
VRONA
KWPN
792807
1979
BROWN 1.68m |
OFFICIER HANN 31010357317 1973 | ||
RANSI KWPN 19060 1975 | |||
GERINA
KWPN
528003198807259
1988
BROWN 1.65m |
RECORD
KWPN
229
1975
BROWN 1.67m |
KOMEET (STURM I)
HOLST
60KWPN
1969
BROWN 1.70m |
SABLE SKINFLINT XX XX 210390458 1958 |
UHRENDORF HOLST 210306003 1960 | |||
H-MULANA (MULANA)
HOLST
210979971
1971
BROWN 1.67m |
RUSHING WATER XX (RUSHING WATERS) HOLST 210390760 1960 | ||
CRASSY (HULANA) HOLST 210384103 1966 | |||
ORINA
KWPN
12812
1973
BROWN 1.64m |
IRAK
KWPN
27
1967
CHESTNUT 1.67m |
WACHTMEESTER SGLDT 1163 1957 | |
ESDOORN SGLDT 30180 1963 | |||
URINA
SGRT.
17048
1955
DARKBROWN 1.61m |
GORINUS (GOODRIK 192 VB 42 GRPS) GRPS 647SGRT 1942 | ||
VIOLANTE NSTG 3763 1933 |