Name: | PAINTED BLACK |
UELN: | 528003199703918 |
Colour: | BLACK |
Height: | 1,68m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 01-05-1997 (27 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | WATER/V D BRAND |
Breeder: | FAM DE VALK |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
16-08-2015 | Aachen (GER) | CH-EU-D | Morgan BARBANÇON MESTRE (ESP) | 12 | 73.375 | 2100 EUR | |||
15-08-2015 | Aachen (GER) | CH-EU-D | Morgan BARBANÇON MESTRE (ESP) | 14 | |||||
15-08-2015 | Aachen (GER) | CH-EU-D | Morgan BARBANÇON MESTRE (ESP) | 14 | 71.429 | ||||
12-08-2015 | Aachen (GER) | CH-EU-D | Morgan BARBANÇON MESTRE (ESP) | 15 | 73.957 | 150 EUR | |||
17-04-2015 | Las Vegas NV (USA) | CDI-W Final | Morgan BARBANÇON MESTRE (ESP) | 8 | 76.161 | 6300 EUR | |||
16-04-2015 | Las Vegas NV (USA) | CDI-W Final | Morgan BARBANÇON MESTRE (ESP) | 6 | 73.786 | 1500 EUR | |||
14-03-2015 | 's-Hertogenbosch (NED) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 5 | 78.900 | 2500 EUR | |||
13-03-2015 | 's-Hertogenbosch (NED) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 5 | 74.880 | 1000 EUR | |||
15-02-2015 | Neumünster (GER) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 7 | 77.075 | 1500 EUR | |||
14-02-2015 | Neumünster (GER) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 10 | 71.300 | ||||
17-12-2014 | London Olympia (GBR) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 9 | 74.725 | 600 EUR | |||
16-12-2014 | London Olympia (GBR) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 9 | 71.880 | ||||
31-10-2014 | Lyon (FRA) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 10 | 73.975 | 500 EUR | |||
30-10-2014 | Lyon (FRA) | CDI-W | Morgan BARBANÇON MESTRE (ESP) | 10 | 70.700 | ||||
29-08-2014 | Caen (FRA) | WEG-D | Morgan BARBANÇON MESTRE (ESP) | 15 | 74.393 | 500 EUR | |||
27-08-2014 | Caen (FRA) | WEG-D | Morgan BARBANÇON MESTRE (ESP) | 15 | 74.902 | ||||
26-08-2014 | Caen (FRA) | WEG-D | Morgan BARBANÇON MESTRE (ESP) | 9 | 75.143 | 142 EUR | |||
24-08-2014 | Caen (FRA) | WEG-D | Morgan BARBANÇON MESTRE (ESP) | 15 | |||||
20-07-2014 | Aachen (GER) | CDIO5* | Morgan BARBANÇON MESTRE (ESP) | 15 | 75.425 | 1500 EUR | |||
19-07-2014 | Aachen (GER) | CDIO5* | Morgan BARBANÇON MESTRE (ESP) | 14 | 72.176 | ||||
17-07-2014 | Aachen (GER) | CDIO5* | Morgan BARBANÇON MESTRE (ESP) | 12 | 73.260 | 500 EUR | |||
19-06-2014 | Rotterdam (NED) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 5 | 71.647 | 600 EUR | |||
18-06-2014 | Rotterdam (NED) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 8 | 69.920 | ||||
27-04-2014 | Hagen (GER) | CDI4* | Morgan BARBANÇON MESTRE (ESP) | 4 | 73.650 | 1000 EUR | |||
26-04-2014 | Hagen (GER) | CDI4* | Morgan BARBANÇON MESTRE (ESP) | 9 | 68.360 | 300 EUR | |||
07-08-2012 | London (GBR) | Olympic Games-D | Morgan BARBANÇON MESTRE (ESP) | 23 | 71.556 | ||||
03-08-2012 | London (GBR) | Olympic Games-D | Morgan BARBANÇON MESTRE (ESP) | 19 | 72.751 | ||||
02-08-2012 | London (GBR) | Olympic Games-D | Morgan BARBANÇON MESTRE (ESP) | 23 | |||||
23-06-2012 | Rotterdam (NED) | CDIO3* | Morgan BARBANÇON MESTRE (ESP) | 5 | 77.025 | 4000 EUR | |||
21-06-2012 | Rotterdam (NED) | CDIO3* | Morgan BARBANÇON MESTRE (ESP) | 3 | 73.660 | 900 EUR | |||
03-06-2012 | Compiègne (FRA) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 2 | 72.867 | 950 EUR | |||
02-06-2012 | Compiègne (FRA) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 1 | 75.532 | 1200 EUR | |||
29-04-2012 | Saumur (FRA) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 1 | 79.875 | 650 EUR | |||
27-04-2012 | Saumur (FRA) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 1 | 75.340 | 600 EUR | |||
07-04-2012 | Addington (GBR) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 2 | 78.150 | 400 GBP | |||
06-04-2012 | Addington (GBR) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 3 | 72.340 | 300 GBP | |||
07-01-2012 | Drachten (NED) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 1 | 71.489 | 270 EUR | |||
06-01-2012 | Drachten (NED) | CDI3* | Morgan BARBANÇON MESTRE (ESP) | 2 | 71.894 | ||||
28-11-2010 | Stockholm (SWE) | CDI-W | Anky VAN GRUNSVEN (NED) | 2 | 81.150 | ||||
27-11-2010 | Stockholm (SWE) | CDI-W | Anky VAN GRUNSVEN (NED) | 2 | 73.490 | ||||
19-09-2010 | Donaueschingen (GER) | CDI4* | Anky VAN GRUNSVEN (NED) | 2 | 77.083 | 1800 EUR | |||
18-09-2010 | Donaueschingen (GER) | CDI4* | Anky VAN GRUNSVEN (NED) | 2 | 74.383 | 1300 EUR | |||
10-07-2010 | Falsterbo (SWE) | CDI5* | Anky VAN GRUNSVEN (NED) | 1 | 82.400 | ||||
08-07-2010 | Falsterbo (SWE) | CDI5* | Anky VAN GRUNSVEN (NED) | 1 | 75.240 | ||||
25-02-2010 | Göteborg (SWE) | CDI-W | Anky VAN GRUNSVEN (NED) | 4 | 77.250 | 36000 EUR | |||
25-02-2010 | Göteborg (SWE) | CDI-W | Anky VAN GRUNSVEN (NED) | 3 | 74.297 | 17000 EUR | |||
21-01-2010 | Amsterdam (NED) | CDI-W | Anky VAN GRUNSVEN (NED) | 3 | 76.170 | 2500 EUR | |||
21-01-2010 | Amsterdam (NED) | CDI-W | Anky VAN GRUNSVEN (NED) | 4 | 81.200 | 3500 EUR | |||
17-09-2009 | Donaueschingen (GER) | CDI4* | Anky VAN GRUNSVEN (NED) | 1 | 73.319 | 1850 EUR | |||
17-09-2009 | Donaueschingen (GER) | CDI4* | Anky VAN GRUNSVEN (NED) | 1 | 78.792 | 2079 EUR | |||
14-08-2009 | Hansbeke (BEL) | CDI3* | Anky VAN GRUNSVEN (NED) | 1 | 76.340 | 1200 EUR | |||
14-08-2009 | Hansbeke (BEL) | CDI3* | Anky VAN GRUNSVEN (NED) | 1 | 75.167 | 1250 EUR | |||
15-04-2009 | Las Vegas NV (USA) | CDI-W Final | Anky VAN GRUNSVEN (NED) | 2 | 74.170 | 14250 EUR | |||
15-04-2009 | Las Vegas NV (USA) | CDI-W Final | Anky VAN GRUNSVEN (NED) | 3 | 82.150 | 38600 EUR | |||
For more details on these results, please see the FEI database |
GRIBALDI
TRAKEHNER
DE309090701693
2038
BLACK 1,72m |
KOSTOLANY
TRAKEHNER
DE309090303485
1985
BLACK 1,70m |
ENRICO CARUSO
TRAKEHNER
276309090107578
1978
BAY 1,69m |
MAHAGONI TRAKEHNER DE309090094174 1974 |
ELCHNIEDERUNG TRAKEHNER DE309090633272 1972 | |||
KAPSTADT
TRAKEHNER
276309090022480
1980
GREY |
FALKE TRAKEHNER DE309090193176 1976 | ||
KARBEN TRAKEHNER DE309090726074 1974 | |||
GONDOLA II
TRAKEHNER
DE309090692172
1972
BAY 1,54m |
IBIKUS
TRAKEHNER
DE309090027567
1901
BROWN 1,68m |
HERTILAS TRAKEHNER DE309090034163 1963 | |
ISOLDA TRAKEHNER DE309090248160 1960 | |||
GLORIA VI
TRAKEHNER
DE309090469468
1901
BROWN 1,64m |
FLUGSAND TRAKEHNER DE309090005559 1959 | ||
GEMMA TRAKEHNER DE309090305463 1963 | |||
LITCHY
KWPN
528003199305990
1993
BROWN 1,65m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT
KWPN
325
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 |
PIA KWPN 21905 1974 | |||
BRENDA
KWPN
528003198300151
1983
BAY 1,65m |
FARN HOLST DE321210378459 1901 | ||
UPIANNE KWPN 25362 1978 | |||
VRONA
KWPN
792807
1979
BROWN 1,68m |
OFFICIER
HANN
DE331310103573
1973
BROWN 1,73m |
LOWEN AS (LOEWEN AS) HANN 310063766 1966 | |
PAULETTE HANN 316447900 1960 | |||
RANSI
KWPN
19060
1975
BROWN 1,62m |
KRISTAL KWPN 74 1969 | ||
ESTER SGLDT 30699 1963 |