| Name: | BILLY ON SHOW | 
| UELN: | 826002020008574 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date of Birth: | 01-07-2002 (23 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | D BARNWELL & MR W FUNNELL | 
| Breeder: | D BARNWELL & MR W FUNNELL | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 08-07-2015 | Tryon NC (USA) | CSI4* | 145 | Eirin BRUHEIM (NOR) | 30 | 16/66.66 | |||
| 01-07-2015 | Tryon NC (USA) | CSI3* | 150 | Eirin BRUHEIM (NOR) | RET | R1 ret | |||
| 25-06-2015 | Tryon NC (USA) | CSI3* | 145 | Eirin BRUHEIM (NOR) | 25 | 4/84.96 | |||
| 24-06-2015 | Tryon NC (USA) | CSI3* | 150 | Eirin BRUHEIM (NOR) | 39 | 13/82.06 | |||
| 26-03-2015 | Wellington FL (USA) | CSI5* | 145 | Eirin BRUHEIM (NOR) | 54 | 8/74.58 | |||
| 25-03-2015 | Wellington FL (USA) | CSI5* | 145 | Eirin BRUHEIM (NOR) | 62 | 9/73.09 | |||
| 20-03-2015 | Wellington FL (USA) | CSI4* | 145 | Eirin BRUHEIM (NOR) | 23 | 4/74.51 | |||
| 18-03-2015 | Wellington FL (USA) | CSI4* | 145 | Eirin BRUHEIM (NOR) | 10 | 0/78.92 | 680 USD | ||
| 03-03-2015 | Wellington FL (USA) | CSI5*-W | 145 | Eirin BRUHEIM (NOR) | 17 | 0/67.62 | 250 USD | ||
| 03-03-2015 | Wellington FL (USA) | CSI5*-W | 145 | Eirin BRUHEIM (NOR) | 35 | 4/72.29 | |||
| 20-02-2015 | Wellington FL (USA) | CSI5* | 145 | Eirin BRUHEIM (NOR) | 64 | 8/65.33 | |||
| 18-02-2015 | Wellington FL (USA) | CSI5* | 145 | Eirin BRUHEIM (NOR) | 53 | 4/65.43 | |||
| 14-02-2015 | Wellington FL (USA) | CSI3* | 145 | Eirin BRUHEIM (NOR) | 10 | 0/70.55 | 680 USD | ||
| 11-02-2015 | Wellington FL (USA) | CSI3* | 145 | Eirin BRUHEIM (NOR) | 27 | 4/76.65 | |||
| 06-02-2015 | Wellington FL (USA) | CSI3* | 150 | Eirin BRUHEIM (NOR) | EL | R1 el | |||
| 25-01-2015 | Wellington FL (USA) | CSI3* | 150 | Eirin BRUHEIM (NOR) | 51 | 13/77.55 | |||
| 23-01-2015 | Wellington FL (USA) | CSI3* | 145 | Eirin BRUHEIM (NOR) | 49 | 7/85.65 | |||
| 18-01-2015 | Wellington FL (USA) | CSI2* | 145 | Eirin BRUHEIM (NOR) | 26 | 9/82.77 | |||
| 12-09-2014 | North Salem NY (USA) | CSI4*-W | 160 | Eirin BRUHEIM (NOR) | EL | R1 el | |||
| 15-08-2014 | London (GBR) | CSI5* GCT | 150-155 | Eirin BRUHEIM (NOR) | 50 | 17/80.46 | |||
| 14-08-2014 | London (GBR) | CSI5* GCT | 150 | Eirin BRUHEIM (NOR) | RET | R1 ret | |||
| 03-08-2014 | Valkenswaard (NED) | CSI5* GCT | 150 | Eirin BRUHEIM (NOR) | 34 | 12/69.71 | |||
| 02-08-2014 | Valkenswaard (NED) | CSI5* GCT | 145-150 | Eirin BRUHEIM (NOR) | 24 | 4/64.10 | |||
| 01-08-2014 | Valkenswaard (NED) | CSI5* GCT | 145 | Eirin BRUHEIM (NOR) | 8 | 0/0/30.41 | 125 EUR | ||
| 27-07-2014 | Chantilly (FRA) | CSI5* GCT | 150 | Eirin BRUHEIM (NOR) | 41 | 17/81.45 | |||
| 26-07-2014 | Chantilly (FRA) | CSI5* GCT | 145 | Eirin BRUHEIM (NOR) | 39 | 8/70.54 | |||
| 25-07-2014 | Chantilly (FRA) | CSI5* GCT | 150 | Eirin BRUHEIM (NOR) | 43 | 10/84.07 | |||
| 12-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | 16 | 5/75.29 | |||
| 10-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | 31 | 5/71.47 | |||
| 06-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | 18 | 5/80.25 | |||
| 03-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | 29 | 15/83.60 | |||
| 02-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Eirin BRUHEIM (NOR) | 14 | 0/68.23 | 425 CAD | ||
| 28-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 145 | Eirin BRUHEIM (NOR) | 8 | (0)/75.68 | 240 CAD | ||
| 27-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 145 | Eirin BRUHEIM (NOR) | 64 | 13/72.61 | |||
| 26-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 150 | Eirin BRUHEIM (NOR) | 36 | 14/84.28 | |||
| 15-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC NAm | 145 | Eirin BRUHEIM (NOR) | 6 | 1/79.70 | 440 CAD | ||
| 13-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC NAm | 145 | Eirin BRUHEIM (NOR) | 38 | 5/76.64 | |||
| 06-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | EL | R1 El | |||
| 05-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | 24 | 4/79.77 | |||
| 04-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Eirin BRUHEIM (NOR) | 30 | 6/82.50 | |||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 140-145 | Eirin BRUHEIM (NOR) | 2 | 0/0/26.99 | 700 EUR | ||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 115 | Eirin BRUHEIM (NOR) | 24 | 8/87.59 | |||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 145 | Eirin BRUHEIM (NOR) | 1 | 0/0/35.54 | 7755 EUR | ||
| 26-05-2013 | Nörten-Hardenberg (GER) | CSIAm-A | 140 | Eirin BRUHEIM (NOR) | 1 | 0/0/28.26 | 500 EUR | ||
| 25-05-2013 | Nörten-Hardenberg (GER) | CSIAm-A | 140 | Eirin BRUHEIM (NOR) | 1 | 0/60.89 | 375 EUR | ||
| 24-05-2013 | Nörten-Hardenberg (GER) | CSIAm-A | 140 | Eirin BRUHEIM (NOR) | 8 | 4/54.14 | 45 EUR | ||
| 19-05-2013 | Wiesbaden (GER) | CSIAm-A | 140 | Eirin BRUHEIM (NOR) | 1 | 0/0/38.78 | 400 EUR | ||
| 18-05-2013 | Wiesbaden (GER) | CSIAm-A | 140 | Eirin BRUHEIM (NOR) | 1 | 65/56.31 | 400 EUR | ||
| 17-05-2013 | Wiesbaden (GER) | CSIAm-A | 140 | Eirin BRUHEIM (NOR) | 1 | 0/59.69 | 400 EUR | ||
| 05-05-2013 | Lummen (BEL) | CSI2* | 140 | Eirin BRUHEIM (NOR) | 22 | 4/82.14 | |||
| 03-05-2013 | Lummen (BEL) | CSI2* | 140 | Eirin BRUHEIM (NOR) | 65 | 16/87.36 | |||
| 02-05-2013 | Lummen (BEL) | CSI2* | 130 | Eirin BRUHEIM (NOR) | 24 | 4/68.42 | |||
| 28-04-2013 | Antwerpen (BEL) | CSI2* | 145 | Eirin BRUHEIM (NOR) | 23 | 4/71.49 | |||
| 29-11-2012 | Paris (FRA) | CSI2* | 145 | Courtney VINCE (CAN) | 36 | 11/87.17 | |||
| For more details on these results, please see the FEI database | |||||||||
| CEVIN Z
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002970005391
                1997 GREY 1,67m | CORIALL
        
                HOLST
                DE321210094087
                1987 CHESTNUT 1,71m | COR DE LA BRYERE
        
                SF
                25000160011506B
                1901 DARKBROWN 1,69m | RANTZAU XX XX DE306064779046 1901 | 
| QUENOTTE SF 25000150003047L 1901 | |||
| VERA II
        
                HOLST
                DE321210033583
                1983 BROWN 1,72m | CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
| LARTHAGO
        
                HOLST
                DE321210129593
                1993 GREY 1,70m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
| DAISY IV
        
                HOLST
                DE321210085189
                1989 GREY 1,62m | CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
| ON SHOW
        
    
        
    
    
        
                AES
                826002097003196
                1997 BAY | ANDIAMO Z
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200505195
                1993 BAY 1,72m | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | 
| IRENE KWPN 3025 1901 | |||
| TAJ MAHAL X
        
                X
                25000185163763R
                1985 BROWN | GARITCHOU X X 25000160008062U 1972 | ||
| JOYEUSE X X 25000150211779D 1901 | |||
| MYRA'S STAR (DOUGHNUT)
        
    
        
    
    
        
                AES
                826002880003194
                1988 BAY |  | ||
|  | |||