Name: | SALVADOR |
UELN: | 826002009021976 |
Chipnumber: | 958000000016775 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 12-06-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SARAH WILLIAMS |
Breeder: | SARAH WILLIAMS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-12-2018 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 46 | 4/56.28 | |||
14-12-2018 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 15 | 0/0/33.95 | 40 EUR | ||
13-12-2018 | Lier (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 69 | 5/51.43 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Lee WILLIAMS (GBR) | WD | R1 wd | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 130 | Lee WILLIAMS (GBR) | 54 | 9/50.13 | |||
26-08-2017 | Zandhoven (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 29 | 4/58.82 | |||
25-08-2017 | Zandhoven (BEL) | CSI2* | 145 | Lee WILLIAMS (GBR) | 39 | 9/79.48 | |||
23-08-2017 | Zandhoven (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 70 | 8/46.10 | |||
13-08-2017 | Opglabbeek (BEL) | CSI3* | 150 | Lee WILLIAMS (GBR) | RET | R1 ret | |||
12-08-2017 | Opglabbeek (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 4 | 0/65.41 | 300 EUR | ||
11-08-2017 | Opglabbeek (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 9 | 69.34 | 150 EUR | ||
30-07-2017 | Lier (BEL) | CSI3* | 135 | Lee WILLIAMS (GBR) | 6 | 0/0/32.03 | 165 EUR | ||
28-07-2017 | Lier (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 76 | 12/77.98 | |||
27-07-2017 | Lier (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 58 | 4/48.37 | |||
23-07-2017 | Knokke (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 22 | 16/73.34 | |||
21-07-2017 | Knokke (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 23 | 0/38.56/4/42.02 | |||
20-07-2017 | Knokke (BEL) | CSI3* | 135 | Charlotte PLATT (GBR) | 24 | 0/46.40/4/36.62 | |||
02-07-2017 | Wettenhall (GBR) | CSI2* | 145 | Lee WILLIAMS (GBR) | RET | R1 ret | |||
01-07-2017 | Wettenhall (GBR) | CSI2* | 145 | Lee WILLIAMS (GBR) | 2 | 0/29.80 | 800 GBP | ||
30-06-2017 | Wettenhall (GBR) | CSI2* | 145 | Lee WILLIAMS (GBR) | 42 | 12/73.62 | |||
25-06-2017 | Bonheiden (BEL) | CSI3* | 150-160 | Lee WILLIAMS (GBR) | WD | R1 wd | |||
24-06-2017 | Bonheiden (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 5 | 0/27.13 | 350 EUR | ||
23-06-2017 | Bonheiden (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 11 | 0/74.75 | 615 EUR | ||
22-06-2017 | Bonheiden (BEL) | CSI3* | 135 | Lee WILLIAMS (GBR) | 48 | 4/30.29 | |||
04-06-2017 | Opglabbeek (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 5 | 0/0/27.50 | 175 EUR | ||
03-06-2017 | Opglabbeek (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 39 | 4/65.21 | |||
02-06-2017 | Opglabbeek (BEL) | CSI2* | 135-140 | Lee WILLIAMS (GBR) | 4 | 0/65.65 | 300 EUR | ||
17-04-2017 | Lanaken (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 11 | 0/71.72 | 40 EUR | ||
15-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 39 | 5/44.72/1/41.10 | |||
12-04-2017 | Lanaken (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 40 | 16/71.45 | |||
11-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 52 | 4/60.56 | |||
10-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 66 | 4/33.79/0/37.81 | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 32 | 4/72.02 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 88 | 4/38.85/13/41.06 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 19 | 0/37.60/0/36.54 | |||
25-03-2017 | Bonheiden (BEL) | CSI2* | 145 | Lee WILLIAMS (GBR) | RET | R1 ret | |||
24-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 78 | 16/72.26 | |||
23-03-2017 | Bonheiden (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 67 | 4/72.61 | |||
19-02-2017 | Lier (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 72 | 10/83.30 | |||
18-02-2017 | Lier (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 27 | 0/0/34.07 | |||
17-02-2017 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 63 | 13/60.53 | |||
05-02-2017 | Opglabbeek (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 58 | 5/79.02 | |||
03-02-2017 | Opglabbeek (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 44 | 0/73.14 | |||
02-02-2017 | Opglabbeek (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 36 | 1/81.51 | |||
23-07-2016 | Knokke (BEL) | CSIYH1* | 140-145 | Lee WILLIAMS (GBR) | 38 | 21/92.81 | |||
21-07-2016 | Knokke (BEL) | CSIYH1* | 140 | Lee WILLIAMS (GBR) | 25 | 4/43.02/0/37.58 | |||
20-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 39 | 4/41.37/2/49.73 | |||
16-07-2016 | Knokke (BEL) | CSIYH1* | 140-145 | Lee WILLIAMS (GBR) | 34 | 10/91.56 | |||
14-07-2016 | Knokke (BEL) | CSIYH1* | 140 | Lee WILLIAMS (GBR) | 32 | 4/43.29/0/40.68 | |||
13-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 13 | 0/47.04/0/40.96 | 15 EUR | ||
09-07-2016 | Knokke (BEL) | CSIYH1* | 140-145 | Lee WILLIAMS (GBR) | 22 | 4/75.89 | |||
07-07-2016 | Knokke (BEL) | CSIYH1* | 140 | Lee WILLIAMS (GBR) | 44 | 4/48.86/5/36.64 | |||
06-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 27 | 0/43.81/0/42.18 | |||
For more details on these results, please see the FEI database |
BALOU DU ROUET
3331331099
|
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
BADINE SF 25000150067279 1901 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
GEORGETTE II
OLDBG
DE333330874384
1984
BLACK |
DOMINO HANN DE331311929876 1976 | ||
GEORGETTE HANN 310868881 1981 | |||
SHARKIRA
05.014340 AES
|
GOLDEN GRAF
HANN
DE331316975284
1984
BROWN 1,66m |
GOLD FERDL
HANN
DE331311312777
1977
GREY 1,66m |
GOTTHARD HANN DE331310383849 1901 |
FIESTA-MEXICANA HANN DE331317104466 1966 | |||
GRACIOSA
HANN
DE331311335880
1980
DARK |
GRAPHIT HANN DE331310412264 1901 | ||
GINA HANN DE331311326771 1971 | |||
RAVISSA
HANN
510019791
|
REBEL Z
HANN
319626686
|
RAMIRO Z HOLST DE321210389565 1901 | |
ARGENTINA Z HANN DE331310213077 1977 | |||
GESSY Z
HANN
311310374
|
GOTTHARD HANN 310383849 | ||
LARISSA HANN 317266968 |