| Name: | BILLY STARLET |
| UELN: | 826002009021697 |
| Chipnumber: | 965000000255788 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 08-05-2009 (16 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 05-05-2019 | Chepstow (GBR) | CSICh-A | 125 | Naomi HOWARD-BATTS (GBR) | EL | R1 el | |||
| 04-05-2019 | Chepstow (GBR) | CSICh-A | 125 | Naomi HOWARD-BATTS (GBR) | EL | R1 el | |||
| 23-03-2019 | Vilamoura (POR) | CSI3* | 120 | Naomi HOWARD-BATTS (GBR) | 8 | 0/37.78/2/49.86 | 30 EUR | ||
| 17-03-2019 | Vilamoura (POR) | CSI1* | 110-115 | Naomi HOWARD-BATTS (GBR) | 4 | 0/57.92 | 60 EUR | ||
| 10-03-2019 | Vilamoura (POR) | CSI1* | 110-115 | Naomi HOWARD-BATTS (GBR) | 9 | 0/66.08 | 18 EUR | ||
| 17-02-2019 | Vilamoura (POR) | CSI1* | 110-115 | Naomi HOWARD-BATTS (GBR) | 9 | 0/58.04 | 18 EUR | ||
| 16-02-2019 | Vilamoura (POR) | CSI1* | 110 | Naomi HOWARD-BATTS (GBR) | 23 | 0/63.88 | |||
| 15-02-2019 | Vilamoura (POR) | CSI1* | 110 | Naomi HOWARD-BATTS (GBR) | 19 | 0/61.86 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 125 | Sienna CHARLES (GBR) | 18 | 0/4/44.15 | 25 EUR | ||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 125 | Sienna CHARLES (GBR) | 42 | 4/59.74 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 120 | Sienna CHARLES (GBR) | 12 | 0/41.31/0/26.10 | 25 EUR | ||
| 26-02-2017 | Mijas (ESP) | CSI3* | 130 | Pippa FUNNELL (GBR) | 28 | 81.86 | |||
| 25-02-2017 | Mijas (ESP) | CSI3* | 130 | Pippa FUNNELL (GBR) | 8 | 0/0.00/0/38.22 | 30 EUR | ||
| 24-02-2017 | Mijas (ESP) | CSI3* | 130 | Pippa FUNNELL (GBR) | 12 | 0/76.22 | 25 EUR | ||
| 18-02-2017 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 11 | 0/70.76 | 20 EUR | ||
| 17-02-2017 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 17 | 0/0/35.70 | |||
| 12-02-2017 | Mijas (ESP) | CSI2* | 120 | Pippa FUNNELL (GBR) | 3 | 0/0/32.45 | 90 EUR | ||
| 11-02-2017 | Mijas (ESP) | CSI2* | 120 | Pippa FUNNELL (GBR) | 5 | 68.55 | 42 EUR | ||
| 10-02-2017 | Mijas (ESP) | CSI2* | 120 | Pippa FUNNELL (GBR) | 7 | 0/0/30.74 | 24 EUR | ||
| 05-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 8 | 0/4/36.54 | 60 EUR | ||
| 04-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 29 | 4/46.50/4/49.69 | |||
| 03-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 1 | 0/0.00 | 71 EUR | ||
| 28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 22 | 4/80.62 | |||
| 28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 9 | 0/51.28/0/30.99 | 5 EUR | ||
| 27-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 1 | 0/0.00 | 83 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| VERA II HOLST DE321210033583 1983 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
| DAISY IV HOLST DE321210085189 1989 | |||
|
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
|
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
| LIBRETTO KWPN 5465 1970 | |||
|
BILLY MY STAR
AES
826002006015956
2006
BAY |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| WOLUDINE KWPN 528003198003180 1980 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO ***** AES (KWPN) 528003198205604 1982 | ||
| TATUM AES 1996673 1990 | |||
|
MYRA'S STAR (DOUGHNUT)
AES
826002880003194
1988
BAY |
|
||
|
|
|||