| Name: | BILLY ANCHOR | 
| UELN: | 826002009021688 | 
| Chipnumber: | 965000000255717 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date of Birth: | 12-05-2009 (16 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-05-2018 | Balmoral (IRL) | CSI2* | 140 | Darragh RYAN (IRL) | EL | R1 el | |||
| 17-05-2018 | Balmoral (IRL) | CSI2* | 145 | Darragh RYAN (IRL) | 29 | 8/82.32 | |||
| 16-05-2018 | Balmoral (IRL) | CSI2* | 140 | Darragh RYAN (IRL) | 4 | 0/74.51 | 200 GBP | ||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Gerard O'NEILL (IRL) | 6 | 0/0/28.84 | 5 EUR | ||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Gerard O'NEILL (IRL) | 2 | 0/53.76 | 300 EUR | ||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Gerard O'NEILL (IRL) | 106 | 22/72.53 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Gerard O'NEILL (IRL) | 17 | 0/74.22 | |||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Gerard O'NEILL (IRL) | 40 | 64/66.62 | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Gerard O'NEILL (IRL) | 44 | 1/74.66 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Gerard O'NEILL (IRL) | RET | R1 ret | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Gerard O'NEILL (IRL) | 92 | 8/56.57 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Gerard O'NEILL (IRL) | 49 | 11/88.24 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Gerard O'NEILL (IRL) | 41 | 4/1/52.01 | |||
| 17-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 140 | Gerard O'NEILL (IRL) | 43 | 5/73.56 | |||
| 16-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 145 | Gerard O'NEILL (IRL) | 40 | 5/72.47 | |||
| 15-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 135 | Gerard O'NEILL (IRL) | 3 | 0/72.54 | 300 EUR | ||
| 24-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Edward DOYLE (IRL) | RET | R1 RET | |||
| 22-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Edward DOYLE (IRL) | 9 | 0/0/53.77 | 60 EUR | ||
| 20-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Edward DOYLE (IRL) | 18 | 0/75.65 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Edward DOYLE (IRL) | 44 | 4/77.36 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Edward DOYLE (IRL) | 46 | 4/77.61 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Edward DOYLE (IRL) | 43 | 1/61.34 | |||
| 17-04-2016 | Eschweiler (GER) | CSIYH1* | 140 | Edward DOYLE (IRL) | 12 | 0/0/42.33 | 25 EUR | ||
| 16-04-2016 | Eschweiler (GER) | CSIYH1* | 135 | Edward DOYLE (IRL) | 46 | 4/57.66 | |||
| 14-04-2016 | Eschweiler (GER) | CSIYH1* | 130 | Edward DOYLE (IRL) | 1 | 0/1.00 | 23 EUR | ||
| 10-04-2016 | Lummen (BEL) | CSIYH1* | 130-135 | Edward DOYLE (IRL) | 5 | 0/0/42.29 | 5 EUR | ||
| 07-04-2016 | Lummen (BEL) | CSIYH1* | 130-135 | Edward DOYLE (IRL) | 21 | 1/79.81 | |||
| 05-04-2016 | Lummen (BEL) | CSIYH1* | 130-135 | Edward DOYLE (IRL) | 16 | 0/72.03 | 10 EUR | ||
| 25-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Edward DOYLE (IRL) | 13 | 0/0/49.04 | 20 EUR | ||
| 24-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Edward DOYLE (IRL) | 36 | 1/43.53 | |||
| 23-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Edward DOYLE (IRL) | 67 | 5/85.78 | |||
| 18-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Edward DOYLE (IRL) | 16 | 0/0/43.89 | 15 EUR | ||
| 17-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Edward DOYLE (IRL) | 24 | 0/38.68 | |||
| 16-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Edward DOYLE (IRL) | 45 | 4/74.01 | |||
| 11-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Edward DOYLE (IRL) | 29 | 0/4/36.93 | |||
| 10-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Edward DOYLE (IRL) | 41 | 1/47.25 | |||
| 09-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Edward DOYLE (IRL) | 1 | 0 | 5 EUR | ||
| 28-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Edward DOYLE (IRL) | 30 | 4/74.49 | |||
| 27-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Edward DOYLE (IRL) | 43 | 8/45.82 | |||
| 26-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Edward DOYLE (IRL) | 25 | 0/88.42 | |||
| 24-01-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Edward DOYLE (IRL) | 6 | 0/0/53.68 | 5 EUR | ||
| 23-01-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Edward DOYLE (IRL) | 17 | 10/87.73 | |||
| 22-01-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Edward DOYLE (IRL) | 11 | 0/79.87 | 5 EUR | ||
| 05-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 65 | 10/100.24 | |||
| 04-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 19 | 0/48.18/4/45.15 | |||
| 03-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 63 | 8 | |||
| 25-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 33 | 0/0/39.06 | |||
| 24-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 49 | 4 | |||
| 19-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 63 | 12/89.54 | |||
| 18-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 63 | 0/8/51.74 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY MEXICO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002050013706
                2005 CHESTNUT | CEVIN Z
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002970005391
                1997 GREY 1,67m | CORIALL
        
                HOLST
                DE321210094087
                1987 CHESTNUT 1,71m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| VERA II HOLST DE321210033583 1983 | |||
| LARTHAGO
        
                HOLST
                DE321210129593
                1993 GREY 1,70m | CARTHAGO HOLST DE321210021987 1987 | ||
| DAISY IV HOLST DE321210085189 1989 | |||
| BIDORETTE
        
                KWPN
                52800319836694
                1983 CHESTNUT 1,64m | LE MEXICO
        
                SF
                25000159040802P
                1970 CHESTNUT 1,69m | MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
| TWIGGY
        
                KWPN
                778974
                1977 BROWN 1,65m | ALME SF 25000160001122N 1901 | ||
| LIBRETTO KWPN 5465 1970 | |||
| BILLY BUTTER
        
    
        
    
    
        
                AES
                826002006015950
                2006 CHESTNUT | BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| WOLUDINE KWPN 528003198003180 1980 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO ***** AES (KWPN) 528003198205604 1982 | ||
| TATUM AES 1996673 1990 | |||
| BALLAGHMORE CLOVER
        
                2004429 IHR | CLOVER HILL
        
                ISH
                IHR17310
                1973 BROWN 1,73m | GOLDEN BEAKER XX XX IHR12785 1901 | |
| OHILLY BEAUTY ISH ISH | |||
| OLDTOWN BELLE
        
                1590561ISH | KAISER XX 13404 | ||
| SWEET NELLI 1306022 |