Name: | BILLY ON ICE |
UELN: | 826002009021671 |
Chipnumber: | 965000000255684 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 06-05-2009 (16 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
13-04-2019 | Madaba (JOR) | CSI1* | 125-130 | Mahmoud MOHAMMAD AL FAR (JOR) | EL | R1 el | |||
12-04-2019 | Madaba (JOR) | CSI1* | 110-115 | Mahmoud MOHAMMAD AL FAR (JOR) | 9 | 4/35.44/0/27.18 | 15 USD | ||
05-04-2019 | Madaba (JOR) | CSI1* | 110-115 | Mahmoud MOHAMMAD AL FAR (JOR) | 12 | 1/43.00/5/49.35 | 5 USD | ||
03-06-2018 | Opglabbeek (BEL) | CSI2* | 135 | Ruben LAMERS (NED) | 49 | 14/84.83 | |||
02-06-2018 | Opglabbeek (BEL) | CSI2* | 135 | Ruben LAMERS (NED) | 49 | 0/38.61/12/29.94 | |||
01-06-2018 | Opglabbeek (BEL) | CSI2* | 135 | Ruben LAMERS (NED) | 23 | 0/79.78 | 35 EUR | ||
06-05-2018 | Moorsele (BEL) | CSI3* | 135-140 | Ruben LAMERS (NED) | 15 | 0/76.09 | |||
04-05-2018 | Moorsele (BEL) | CSI3* | 135 | Ruben LAMERS (NED) | 17 | 0/47.17/4/28.73 | |||
03-05-2018 | Moorsele (BEL) | CSI3* | 140 | Ruben LAMERS (NED) | 45 | 1/51.40 | |||
21-04-2018 | Opglabbeek (BEL) | CSI2* | 135 | Ruben LAMERS (NED) | 25 | 0/38.39/0/46.51 | |||
20-04-2018 | Opglabbeek (BEL) | CSI2* | 130 | Ruben LAMERS (NED) | 20 | 0/68.30 | |||
19-04-2018 | Opglabbeek (BEL) | CSI2* | 130 | Ruben LAMERS (NED) | 34 | 0/39.99/1/45.33 | |||
14-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Ruben LAMERS (NED) | RET | R1 RET | |||
13-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Ruben LAMERS (NED) | 4 | 0/36.17/0/32.61 | 300 EUR | ||
12-04-2018 | Opglabbeek (BEL) | CSI2* | 135 | Ruben LAMERS (NED) | 25 | 4/74.45 | |||
07-04-2018 | Kronenberg (NED) | CSI2* | 140 | Ruben LAMERS (NED) | 48 | 11/107.34 | |||
06-04-2018 | Kronenberg (NED) | CSI2* | 140 | Ruben LAMERS (NED) | 15 | 0/59.46/0/29.08 | 35 EUR | ||
05-04-2018 | Kronenberg (NED) | CSI2* | 135 | Ruben LAMERS (NED) | 62 | 4/58.45 | |||
26-11-2017 | Kronenberg (NED) | CSI1* | 130 | Niels KNAPE (NED) | 33 | 4/60.71 | |||
25-11-2017 | Kronenberg (NED) | CSI1* | 130 | Niels KNAPE (NED) | 20 | 0/52.21/0/38.58 | |||
24-11-2017 | Kronenberg (NED) | CSI1* | 130 | Niels KNAPE (NED) | 34 | 0/65.80 | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Emma AUGIER DE MOUSSAC (CZE) | EL | R1 EL | |||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Emma AUGIER DE MOUSSAC (CZE) | EL | R1 EL | |||
28-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Emma AUGIER DE MOUSSAC (CZE) | 39 | 8/49.57 | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Emma AUGIER DE MOUSSAC (CZE) | 38 | 7/80.10 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emma AUGIER DE MOUSSAC (CZE) | 32 | 4/78.42 | |||
06-08-2017 | Ommen (NED) | CSI4* | 145 | Vincent VOORN (NED) | WD | R1 WD | |||
05-08-2017 | Ommen (NED) | CSI4* | 145 | Vincent VOORN (NED) | RET | R1 RET | |||
03-08-2017 | Ommen (NED) | CSI4* | 140 | Vincent VOORN (NED) | 37 | 4/76.74 | |||
18-06-2017 | Lier (BEL) | CSI2* | 140 | Vincent VOORN (NED) | 73 | 75.04 | |||
17-06-2017 | Lier (BEL) | CSI2* | 135 | Vincent VOORN (NED) | 14 | 1/84.55 | |||
16-06-2017 | Lier (BEL) | CSI2* | 135 | Vincent VOORN (NED) | 14 | 0/0/46.40 | 35 EUR | ||
04-06-2017 | Opglabbeek (BEL) | CSI2* | 130 | Vincent VOORN (NED) | 35 | 4/74.14 | |||
03-06-2017 | Opglabbeek (BEL) | CSI2* | 130 | Vincent VOORN (NED) | 63 | 0/5/46.36 | |||
02-06-2017 | Opglabbeek (BEL) | CSI2* | 130-135 | Vincent VOORN (NED) | 17 | 0/0/37.23 | 30 EUR | ||
10-05-2017 | Valkenswaard (NED) | CSI1* | 125 | Elina PETERSSON (SWE) | 47 | 12/92.13 | |||
09-05-2017 | Valkenswaard (NED) | CSI1* | 125 | Elina PETERSSON (SWE) | EL | R1 el | |||
08-05-2017 | Valkenswaard (NED) | CSI1* | 135 | Elina PETERSSON (SWE) | EL | R1 el | |||
15-04-2017 | Opglabbeek (BEL) | CSI2* | 130 | Elina PETERSSON (SWE) | 7 | 0/0/46.54 | 40 EUR | ||
14-04-2017 | Opglabbeek (BEL) | CSI2* | 130 | Elina PETERSSON (SWE) | 20 | 11/94.85 | |||
13-04-2017 | Opglabbeek (BEL) | CSI2* | 130 | Elina PETERSSON (SWE) | 9 | 0/0/38.80 | 30 EUR | ||
09-04-2017 | Kronenberg (NED) | CSI1* | 130 | Elina PETERSSON (SWE) | 51 | 14/100.13 | |||
08-04-2017 | Kronenberg (NED) | CSI1* | 130 | Elina PETERSSON (SWE) | 22 | 0/62.70/0/35.76 | 25 EUR | ||
07-04-2017 | Kronenberg (NED) | CSI1* | 130 | Elina PETERSSON (SWE) | 14 | 0/72.51 | 25 EUR | ||
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Elina PETERSSON (SWE) | 31 | 25/68.06 | |||
17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Elina PETERSSON (SWE) | 13 | 0/75.02 | |||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Elina PETERSSON (SWE) | 31 | 0/0.00/4/41.11 | |||
11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Vincent VOORN (NED) | 24 | 65/58.60 | |||
10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 135 | Vincent VOORN (NED) | 23 | (0)/88.61 | |||
03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Vincent VOORN (NED) | 28 | 0/8/23.74 | |||
26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Vincent VOORN (NED) | 5 | 0/66.08 | 70 EUR | ||
25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Vincent VOORN (NED) | 24 | 0/4/32.60 | |||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Vincent VOORN (NED) | 21 | 0/77.57 | |||
18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Elina PETERSSON (SWE) | EL | R1 el | |||
17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Elina PETERSSON (SWE) | EL | R1 el | |||
12-11-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Ellen WHITAKER (GBR) | 47 | 16/74.61 | |||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 135 | Ellen WHITAKER (GBR) | 42 | 8/84.07 | |||
10-11-2016 | Oliva, Valencia (ESP) | CSI1* | 135 | Ellen WHITAKER (GBR) | 48 | 5/59.92 | |||
03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Elina PETERSSON (SWE) | EL | R1 EL | |||
02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Elina PETERSSON (SWE) | 53 | 20/68.32/EL | |||
01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Elina PETERSSON (SWE) | 16 | 1/74.90 | |||
26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Elina PETERSSON (SWE) | 12 | 0/54.25/0/42.46 | 5 EUR | ||
25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Elina PETERSSON (SWE) | 1 | 0/89.06 | 5 EUR | ||
20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Elina PETERSSON (SWE) | EL | R1 EL | |||
19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Elina PETERSSON (SWE) | 22 | 0/42.27/0/39.06 | |||
20-08-2016 | Roosendaal (NED) | CSI2* | 140 | Elina PETERSSON (SWE) | EL | R1 EL | |||
18-08-2016 | Roosendaal (NED) | CSI2* | 135 | Elina PETERSSON (SWE) | EL | R1 EL | |||
23-07-2016 | Hasselt (BEL) | CSIYH1* | 135-140 | Elina PETERSSON (SWE) | 28 | 5/82.44 | |||
22-07-2016 | Hasselt (BEL) | CSIYH1* | 135-140 | Elina PETERSSON (SWE) | 12 | 0/0/36.19 | 75 EUR | ||
21-07-2016 | Hasselt (BEL) | CSIYH1* | 135-140 | Elina PETERSSON (SWE) | 32 | 4/85.00 | |||
13-07-2016 | Valkenswaard (NED) | CSIYH2* incl. 8yo | 135-140 | Elina PETERSSON (SWE) | 9 | 0/78.14 | 75 EUR | ||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
NICOOL
95-4240
|
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
JOLANDA
KWPN
1943
1901
CHESTNUT 1,61m |
ERATOSTHENES XX XX BB2056 1957 | ||
DULUKKA SGLDT 30535 1962 | |||
JAMINCA
91.7404
|
EDWIG
KWPN
86-4192
|
ZION KWPN 528003198104808 1981 | |
AMARILDA STER KNABSTR. 82.2779 | |||
TAMARINDE STER
22786-STB
|
UNICUM KWPN 342 1978 | ||
LISANNE 5297 STB |