| Name: | BILLY FRAULEIN | 
| UELN: | 826002009021660 | 
| Chipnumber: | 965000000255646 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date of Birth: | 28-04-2009 (16 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Sofia ABRAMOVICH (RUS) | 15 | 0/39.71/0/49.18 | |||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Sofia ABRAMOVICH (RUS) | 15 | 0/47.84/0/38.12 | |||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Sofia ABRAMOVICH (RUS) | 13 | 1/70.87 | |||
| 21-04-2018 | Eschweiler (GER) | CSI2* | 125 | Sienna CHARLES (GBR) | 4 | 0/0/35.74 | 75 EUR | ||
| 20-04-2018 | Eschweiler (GER) | CSI2* | 120 | Sienna CHARLES (GBR) | 3 | 0/45.89/0/31.30 | 75 EUR | ||
| 19-04-2018 | Eschweiler (GER) | CSI2* | 120 | Sienna CHARLES (GBR) | 2 | 0/59.04 | 100 EUR | ||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Sofia ABRAMOVICH (RUS) | 26 | 56/66.49 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Sofia ABRAMOVICH (RUS) | 32 | 0/1/38.14 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Sofia ABRAMOVICH (RUS) | 45 | 8/69.34 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Sofia ABRAMOVICH (RUS) | 45 | 4/87.08 | |||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Sofia ABRAMOVICH (RUS) | 13 | 0/68.34 | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Sofia ABRAMOVICH (RUS) | 8 | 0/64.16 | 15 EUR | ||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Sofia ABRAMOVICH (RUS) | 22 | 0/4/37.22 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Sofia ABRAMOVICH (RUS) | 34 | 1/0/23.90 | |||
| 17-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Sienna CHARLES (GBR) | 11 | 0/68.25 | 5 EUR | ||
| 16-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Sienna CHARLES (GBR) | 30 | 4/0/43.19 | |||
| 12-11-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 16 | 0/4/37.97 | |||
| 11-11-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 17 | 0/74.67 | |||
| 10-11-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Sofia ABRAMOVICH (RUS) | 56 | 9/81.55 | |||
| 29-10-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Sofia ABRAMOVICH (RUS) | 59 | 0/57.66/4/43.71 | |||
| 28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Sofia ABRAMOVICH (RUS) | 40 | 0/72.01 | |||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 47 | 0/78.02 | |||
| 15-10-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Sofia ABRAMOVICH (RUS) | 9 | 0/67.46 | 18 EUR | ||
| 14-10-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Sofia ABRAMOVICH (RUS) | 8 | 65/62.59 | 18 EUR | ||
| 13-10-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 10 | 0/74.72 | 5 EUR | ||
| 08-10-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Sofia ABRAMOVICH (RUS) | 36 | 4/57.47 | |||
| 07-10-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 15 | 0/58.18/0/42.96 | |||
| 06-10-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 17 | 0/78.00 | |||
| 22-07-2017 | Knokke (BEL) | CSI1* | 115 | Sofia ABRAMOVICH (RUS) | 35 | 4/38.26/0/43.87 | |||
| 19-07-2017 | Knokke (BEL) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 10 | 0/42.56/0/41.88 | 75 EUR | ||
| 16-07-2017 | Knokke (BEL) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | 14 | 0/2/55.71 | |||
| 13-07-2017 | Knokke (BEL) | CSI1* | 110 | Sofia ABRAMOVICH (RUS) | EL | R1 EL | |||
| 29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Alex David GILL (GBR) | 21 | 4/75.12 | 30 GBP | ||
| 28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Alex David GILL (GBR) | 19 | 0/56.35 | 10 GBP | ||
| 27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Alex David GILL (GBR) | 30 | 0/40.01 | |||
| 25-03-2017 | Mijas (ESP) | CSI3* | 130 | Alex David GILL (GBR) | 2 | 0/0.00/0/32.10 | 200 EUR | ||
| 25-03-2017 | Mijas (ESP) | CSI3* | 145 | Alex David GILL (GBR) | 44 | 8/76.95 | |||
| 24-03-2017 | Mijas (ESP) | CSI3* | 145 | Alex David GILL (GBR) | 6 | 0/71.69 | 1749 EUR | ||
| 19-03-2017 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 49 | 4/56.02 | |||
| 18-03-2017 | Mijas (ESP) | CSI2* | 145 | Alex David GILL (GBR) | 34 | 4/79.48 | |||
| 12-03-2017 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 3 | 0/0.00/0/31.69 | 375 EUR | ||
| 10-03-2017 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 23 | 4/87.03 | |||
| 09-03-2017 | Mijas (ESP) | CSI2* | 130 | Alex David GILL (GBR) | 8 | 1/92.54 | 30 EUR | ||
| 10-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 3 | 0/67.39 | 120 EUR | ||
| 09-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Alex David GILL (GBR) | 7 | 0/4/42.71 | 64 EUR | ||
| 08-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 3 | 0/0/40.48 | 120 EUR | ||
| 03-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Alex David GILL (GBR) | 17 | 4/66.11 | |||
| 02-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 3 | 0/4/40.13 | 120 EUR | ||
| 01-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 5 | 0/0/35.65 | 56 EUR | ||
| 27-10-2016 | Mijas (ESP) | CSIYH1* | 140 | Alex David GILL (GBR) | 4 | 0/62.46 | 80 EUR | ||
| 26-10-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 6 | 0/4/40.69 | 44 EUR | ||
| 25-10-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 2 | 0/0.00/0/32.78 | 160 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 135 | William FUNNELL (GBR) | 12 | 0/61.64 | 61 GBP | ||
| 30-04-2016 | Chepstow (GBR) | CSI2* | 135 | William FUNNELL (GBR) | 58 | 9/75.71 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 130 | William FUNNELL (GBR) | 59 | 25/59.84 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | William FUNNELL (GBR) | 28 | 0/32.37 | |||
| 24-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 6 | 0/0/43.44 | 44 EUR | ||
| 23-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 3 | 0/69.42 | 120 EUR | ||
| 18-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 22 | 13/86.89 | |||
| 17-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 7 | 0/4/32.58 | 32 EUR | ||
| 16-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 10 | 0/79.58 | 20 EUR | ||
| 11-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 16 | 4/85.36 | |||
| 10-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 5 | 0/0/45.22 | 56 EUR | ||
| 09-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 20 | 4/79.52 | |||
| 12-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 8 | 4/69.35 | 18 EUR | ||
| 11-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 22 | 0/4/48.10 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| COMME CI COMME CA
        
                HANN3196396 | PB CAPITOL II
        
                210099878 HOLST | CAPITANO
        
                HOLST
                DE321210398668
                1901 GREY 1,62m | CORPORAL HOLST DE321210386463 1901 | 
| RETINA HOLST DE321210422403 1901 | |||
| FOLIA
        
                210460669 HOLST | MAXIMUS HOLST DE321210385463 1901 | ||
| VASE 210313761 | |||
| VAGOTA ST PR
        
                H316554089 HANN | VARUS
        
                330012571 | VIERZEHNENDER XX XX DE306060030656 1956 | |
| SCHIMA 330444671 | |||
| GOSTA
        
                H317505785 | GODEWIND 331314019180 | ||
| WAPPENART 310169576 |