NPS ANDRE

Name: NPS ANDRE
UELN: 826002009020946
Chipnumber: 977200000730034
Colour: BAY
Studbook: MAIN
Date of Birth: 12-06-2009 (15 YEARS OLD)
Sex: MALE
Owner/Keeper: NEW PRIORY STUD
Breeder: NEW PRIORY STUD
WFFS: Not tested

FEI performance of 'NPS ANDRE' (52)

Date Show Event Obst. height Athlete Position Score Prize
01-04-2018 Vilamoura (POR) CSI3* 130 Laura MANTEL (GBR) 6 65/60.35 110 EUR
31-03-2018 Vilamoura (POR) CSI3* 135 Laura MANTEL (GBR) 18 4/62.48
29-03-2018 Vilamoura (POR) CSI3* 135 Laura MANTEL (GBR) 41 6/88.82
23-03-2018 Vilamoura (POR) CSI3* 140 Laura MANTEL (GBR) EL R1 EL
22-03-2018 Vilamoura (POR) CSI3* 135 Laura MANTEL (GBR) 61 6/89.35
11-03-2018 Vilamoura (POR) CSI3* 140 Laura MANTEL (GBR) 29 4/63.58
09-03-2018 Vilamoura (POR) CSI3* 140 Laura MANTEL (GBR) 5 0/61.62 280 EUR
08-03-2018 Vilamoura (POR) CSI3* 135 Laura MANTEL (GBR) 37 4/57.13
04-03-2018 Vilamoura (POR) CSI2* 140 Laura MANTEL (GBR) 53 5/83.46
03-03-2018 Vilamoura (POR) CSI2* 135 Laura MANTEL (GBR) 37 4/54.08
02-03-2018 Vilamoura (POR) CSI2* 135 Laura MANTEL (GBR) 7 0/45.03/0/27.64 133 EUR
24-02-2018 Vilamoura (POR) CSI3* 135 Laura MANTEL (GBR) 65 8/66.46
23-02-2018 Vilamoura (POR) CSI3* 135 Laura MANTEL (GBR) 71 4/47.23
22-02-2018 Vilamoura (POR) CSI3* 130 Laura MANTEL (GBR) 3 0/57.83 399 EUR
18-02-2018 Vilamoura (POR) CSI3* 130 Laura MANTEL (GBR) 60 4/63.32
17-02-2018 Vilamoura (POR) CSI3* 130 Laura MANTEL (GBR) 6 0/51.80/0/27.26 110 EUR
15-02-2018 Vilamoura (POR) CSI3* 130 Laura MANTEL (GBR) 41 4/57.18
19-11-2017 Kronenberg (NED) CSI1* 130 Laura MANTEL (GBR) 31 25/48.34
18-11-2017 Kronenberg (NED) CSI1* 130 Laura MANTEL (GBR) 68 4/54.13
17-11-2017 Kronenberg (NED) CSI1* 130 Laura MANTEL (GBR) 49 0/81.11
01-10-2017 Bonheiden (BEL) CSI2* 135 Laura MANTEL (GBR) EL R1 el
30-09-2017 Bonheiden (BEL) CSI2* 135 Laura MANTEL (GBR) 3 0/71.91 5 EUR
29-09-2017 Bonheiden (BEL) CSI2* 130 Laura MANTEL (GBR) 43 7/92.52
29-07-2017 Fontainebleau (FRA) CSI2* 130 Laura MANTEL (GBR) 32 4/62.97
28-07-2017 Fontainebleau (FRA) CSI2* 130 Laura MANTEL (GBR) 47 0/40.73/9/49.04
27-07-2017 Fontainebleau (FRA) CSI2* 130 Laura MANTEL (GBR) 11 0/61.02 50 EUR
23-07-2017 Fontainebleau (FRA) CSI1* 130 Laura MANTEL (GBR) 47 4/35.37/0/39.06
22-07-2017 Fontainebleau (FRA) CSI1* 130 Laura MANTEL (GBR) 72 8/84.05
21-07-2017 Fontainebleau (FRA) CSI1* 130 Laura MANTEL (GBR) 34 0/34.17/4/33.13
03-03-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 21 12/85.93
02-03-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 40 10/90.53
01-03-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 45 8/61.22
25-02-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 29 8/72.50
24-02-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 21 0/8/36.50
23-02-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 29 4/73.10
18-02-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 2 0/62.34 380 EUR
18-02-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 1 0/0/36.87 750 EUR
16-02-2016 Vilamoura (POR) CSIYH1* 135-140 Laura MANTEL (GBR) 32 4/74.42
19-09-2015 Lanaken (BEL) CH-M-YH-S 130 Laura MANTEL (GBR) 156 8/54.54
18-09-2015 Lanaken (BEL) CH-M-YH-S 130 Laura MANTEL (GBR) 166 8/69.47
17-09-2015 Lanaken (BEL) CH-M-YH-S 130 Laura MANTEL (GBR) 1 0/0/26.96 625 EUR
11-03-2015 Vilamoura (POR) CSIYH2* 125-130 Laura MANTEL (GBR) 47 12/wd
10-03-2015 Vilamoura (POR) CSIYH2* 125 Laura MANTEL (GBR) 42 12/65.91
05-03-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 8 0/4/30.28 33 EUR
04-03-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 49 12/73.26
03-03-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 32 4/76.21
26-02-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 1 0/34.43 275 EUR
25-02-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 2 0/0/39.84 500 EUR
24-02-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 1 0/66.10 275 EUR
19-02-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 1 0/23.42 275 EUR
18-02-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 2 0/0/32.62 500 EUR
17-02-2015 Vilamoura (POR) CSIYH1* 125-130 Laura MANTEL (GBR) 2 0/64.06 220 EUR
For more details on these results, please see the FEI database

Pedigree of 'NPS ANDRE'

NEDERLAND F ***** AES (A.E.S.) 95.003247 AES 1995
DARK BROWN 1,71m
HOLLAND KWPN 528003198900273 1989
DARKBROWN 1,70m
CONCORDE KWPN 528003198404140 1984
BROWN 1,69m
VOLTAIRE HANN DE331310165679 1979
FLYER NWP 4930KWPN 1901
CORNELIA KWPN 528003198406972 1984
GREY 1,63m
NIMMERDOR KWPN 147 1972
WOTIK HANN 528003198009065 1980
JONKVROUWE KWPN 916625 1991
DARK BROWN 1,67m
RAMIRO Z HOLST DE321210389565 1901
DARKBROWN 1,75m
RAIMOND HOLST DE321210380760 1901
VALINE HOLST DE321210313603 1901
FLEUR KWPN 876894 1987
BROWN 1,63m
BELISAR KWPN 83.1251
REGENTES 17288STB
ABA AES 02.008725 2002
BAY
ANIMO ***** AES (KWPN) 528003198205604 1982
BROWN 1,68m
ALME SF 25000160001122N 1901
BROWN 1,66m
IBRAHIM SF 25000159000207P 1901
GIRONDINE SF 25000150066351C 1901
IRENE KWPN 3025 1901
BROWN 1,68m
AMOR HOLST DE321210378859/1196 1901
OMENTINE SGLDT 21487 1901
ABANCHI AES 86.005324 1986
BAY
ABANTOS NRS STB 83 4 79.7056
ABGAR XX XX BB2096 1901
LIBANTA STER,PREF,PRES 7363STB-M
VERALDA KEUR NRA-STB-83-39
NOTABEL KWPN 153 1972
PERALDA