Name: | DON KARLOS |
UELN: | 826002008018402 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 25-07-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | STAL MEULEMEESTERS |
Breeder: | STAL MEULEMEESTERS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-03-2019 | Vilamoura (POR) | CSI3* | 120 | Grace GRESSETT (USA) | EL | R1 EL | |||
09-03-2019 | Vilamoura (POR) | CSI3* | 120 | Grace GRESSETT (USA) | 16 | 0/46.52/1/52.74 | |||
08-03-2019 | Vilamoura (POR) | CSI3* | 120 | Grace GRESSETT (USA) | 58 | 5/85.11 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | 36 | 16/75.99 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | 37 | 4/36.95 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 86 | 12/60.13 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | 65 | 8/31.07 | |||
02-04-2017 | Vilamoura (POR) | CSI3* | 130 | Jackson REED STEPHENSON (GBR) | 46 | 5/82.78 | |||
01-04-2017 | Vilamoura (POR) | CSI3* | 130 | Jackson REED STEPHENSON (GBR) | 5 | 0/50.44/0/29.01 | 140 EUR | ||
26-03-2017 | Vilamoura (POR) | CSI3* | 140 | Jackson REED STEPHENSON (GBR) | RET | R1 RET | |||
20-03-2017 | Vilamoura (POR) | CSI3* | 135 | Jackson REED STEPHENSON (GBR) | 49 | 0/62.10/4/46.03 | |||
12-03-2017 | Vilamoura (POR) | CSI3* | 140 | Jackson REED STEPHENSON (GBR) | 11 | 0/58.84 | 100 EUR | ||
09-03-2017 | Vilamoura (POR) | CSI3* | 135 | Jackson REED STEPHENSON (GBR) | 7 | 0/46.76/0/26.30 | 100 EUR | ||
04-03-2017 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 23 | 8/76.49 | |||
02-03-2017 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 51 | 6/88.73 | |||
25-02-2017 | Vilamoura (POR) | CSI3* | 135 | Jackson REED STEPHENSON (GBR) | 11 | 0/65.30 | 5 EUR | ||
23-02-2017 | Vilamoura (POR) | CSI3* | 130 | Jackson REED STEPHENSON (GBR) | 14 | 0/60.35 | 10 EUR | ||
18-02-2017 | Vilamoura (POR) | CSI3* | 130 | Jackson REED STEPHENSON (GBR) | 33 | 4/49.44 | |||
17-02-2017 | Vilamoura (POR) | CSI3* | 130 | Jackson REED STEPHENSON (GBR) | 63 | 4/67.34 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 125 | Jackson REED STEPHENSON (GBR) | 17 | 0/4/34.67 | 25 EUR | ||
06-07-2016 | Keysoe (GBR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 63 | 8/78.30 | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | 41 | 0/58.74/4/58.63 | |||
11-03-2016 | Vilamoura (POR) | CSI3* | 140 | Jackson REED STEPHENSON (GBR) | 29 | 4/61.58 | |||
10-03-2016 | Vilamoura (POR) | CSI3* | Jackson REED STEPHENSON (GBR) | 7 | 0/46.40/0/29.25 | 100 EUR | |||
06-03-2016 | Vilamoura (POR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | 71 | 11/85.72 | |||
05-03-2016 | Vilamoura (POR) | CSI2* | 140 | Jackson REED STEPHENSON (GBR) | RET | R1 ret | |||
01-03-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 13 | 0/63.32 | 10 EUR | ||
28-02-2016 | Vilamoura (POR) | CSI2* | 140 | Jackson REED STEPHENSON (GBR) | 22 | 0/48.73/4/40.32 | |||
26-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 8 | 65/58.12 | 75 EUR | ||
25-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 35 | 4/74.69 | |||
21-02-2016 | Vilamoura (POR) | CSI2* | 140 | Jackson REED STEPHENSON (GBR) | 40 | 4/66.39 | |||
19-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 16 | 0/0/34.49 | |||
18-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 49 | 4/80.77 | |||
04-03-2014 | Vilamoura (POR) | CSIYH1* | 125 | Jackson REED STEPHENSON (GBR) | 41 | 4/73.61 | |||
27-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 31 | 4/41.43/0/44.68 | |||
19-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 14 | 0/4/54.96 | 6 EUR | ||
18-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 14 | 0/77.55 | 6 EUR | ||
13-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 23 | 0/40.61/0/49.51 | |||
12-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 29 | 0/78.36/wd | |||
11-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 34 | 0/93.29 | |||
19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSIYH1* | 115 | Jackson REED STEPHENSON (GBR) | 1 | 0 | 24 EUR | ||
19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSIYH1* | 120 | Jackson REED STEPHENSON (GBR) | 39 | 4/76.42 | |||
For more details on these results, please see the FEI database |
VYKARLOS
|
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1,69m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
OKTAVE HOLST DE321210095577 1977 | |||
JOLANDA
KWPN
528003199107457
1991
BROWN 1,69m |
LORD CALANDO HOLST DE321210090185 1985 | ||
B-FEINSCHNITT HOLST DE321210126087 1987 | |||
NYKARLA KEUR
|
HOLLAND
|
||
KARLA STER
|
|||
PETRA PAN
|
PETER PAN
|
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS WESTF DE341410174165 1901 |
GRATIA WESTF DE341411918470 1970 | |||
GETHSEMANE
|
|||
ELISIANA
|
ELIMCAL XX
|
||
WALESIANA
|
|||