| Name: | BILLY COMME CA | 
| UELN: | 826002006015963 | 
| Colour: | CHESTNUT/GREY | 
| Studbook: | MAIN | 
| Date of Birth: | 16-04-2006 (19 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | THE BILLY STUD | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-05-2018 | Lamprechtshausen (AUT) | CSIU25-A | 135 | India BUSSEY (GBR) | 30 | 8/83.31 | |||
| 24-03-2018 | Bonheiden (BEL) | CSI2* | 140 | India BUSSEY (GBR) | 28 | 4/77.57 | |||
| 23-03-2018 | Bonheiden (BEL) | CSI2* | 140 | India BUSSEY (GBR) | 51 | 13/81.06 | |||
| 22-03-2018 | Bonheiden (BEL) | CSI2* | India BUSSEY (GBR) | 16 | 0/68.93 | 18 EUR | |||
| 30-04-2017 | Chepstow (GBR) | CSI2* | 135 | India BUSSEY (GBR) | 20 | 34/68.33 | |||
| 29-04-2017 | Chepstow (GBR) | CSI2* | 140 | India BUSSEY (GBR) | RET | R1 ret | |||
| 28-04-2017 | Chepstow (GBR) | CSI2* | 135 | India BUSSEY (GBR) | 76 | 4/65.36 | |||
| 27-04-2017 | Chepstow (GBR) | CSI2* | 135 | India BUSSEY (GBR) | EL | R1 el | |||
| 29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | David SIMPSON (IRL) | 27 | 0/90.18 | |||
| 28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | David SIMPSON (IRL) | 42 | 4/59.05 | |||
| 27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 135 | David SIMPSON (IRL) | 49 | 10/72.46 | |||
| 08-08-2015 | Beervelde (BEL) | CSI3* | 150 | David SIMPSON (IRL) | 58 | 16/88.73 | |||
| 08-08-2015 | Beervelde (BEL) | CSI3* | 145 | David SIMPSON (IRL) | 20 | 0/38.89/16/64.38 | |||
| 06-08-2015 | Beervelde (BEL) | CSI3* | 140 | David SIMPSON (IRL) | 48 | 9/96.54 | |||
| 09-05-2015 | Le Touquet (FRA) | CSI3* | 135 | Jade HOOKE (RSA) | 27 | 4/71.51 | |||
| 08-05-2015 | Le Touquet (FRA) | CSI3* | 130 | Jade HOOKE (RSA) | 22 | 9/75.87 | |||
| 07-05-2015 | Le Touquet (FRA) | CSI3* | 130 | Jade HOOKE (RSA) | 8 | 0/34.86 | 87 EUR | ||
| 22-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jade HOOKE (RSA) | 5 | 0/4/45.00 | 140 EUR | ||
| 20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jade HOOKE (RSA) | RET | R1 ret | |||
| 20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jade HOOKE (RSA) | 6 | 0/62.53 | 176 EUR | ||
| 15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jade HOOKE (RSA) | 15 | 4/75.02 | |||
| 14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jade HOOKE (RSA) | 7 | 0/58.27 | 64 EUR | ||
| 13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jade HOOKE (RSA) | 9 | 65/61.53 | 48 EUR | ||
| 08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jade HOOKE (RSA) | 58 | 12/63.22 | |||
| 07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jade HOOKE (RSA) | 6 | 0/61.49 | 138 EUR | ||
| 06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jade HOOKE (RSA) | 22 | 0/0.00/0/27.19 | |||
| 21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jade HOOKE (RSA) | EL | R1 el | |||
| 20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jade HOOKE (RSA) | 9 | 0/0/30.17 | 73 EUR | ||
| 28-06-2014 | Hickstead (GBR) | CSI4* | 150 | Henry TURRELL (GBR) | 22 | 4/93.67 | |||
| 26-06-2014 | Hickstead (GBR) | CSI4* | 145 | Henry TURRELL (GBR) | 6 | 0/73.28 | 135 GBP | ||
| 23-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 10 | 0/4/41.05 | 50 EUR | ||
| 21-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 3 | 0/57.70 | 240 EUR | ||
| 20-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 4 | 0/59.47 | 160 EUR | ||
| 16-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 13 | 0/4/44.33 | 25 EUR | ||
| 15-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 4 | 0/59.75 | 160 EUR | ||
| 14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 21 | 59/51.13 | |||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 15 | 4/71.78 | 25 EUR | ||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 18 | 0/0.00/4/31.27 | |||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 24 | 4/63.54 | |||
| 02-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 44 | 8/75.57 | |||
| 01-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 5 | 0/0.00 | 112 EUR | ||
| 28-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 3 | 0/65.34 | 240 EUR | ||
| 23-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 20 | 4/71.30 | |||
| 22-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 5 | 0/61.72 | 112 EUR | ||
| 21-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Henry TURRELL (GBR) | 29 | 4/49.71 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| COMME CI COMME CA | P.B. CAPITOL II | P.B. CAPITANO | |
| FOLIA
        
                210460669 HOLST | MAXIMUS HOLST DE321210385463 1901 | ||
| VASE 210313761 | |||
| ST. PR. VAGOTA | P.B. VARUS | ||
| GOSTA | |||