| Name: | BILLY ON FORM | 
| UELN: | 826002006015957 | 
| Chipnumber: | 958000001787841 | 
| Colour: | BAY | 
| Studbook: | AUXILIARY | 
| Date of Birth: | 06-06-2006 (19 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | SARAH LANGLEY | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-09-2018 | Barbizon (FRA) | CSI1* | 125 | Sally GODING (GBR) | 49 | 8/60.93 | |||
| 29-09-2018 | Barbizon (FRA) | CSI1* | 120 | Sally GODING (GBR) | 29 | 4/80.91 | |||
| 28-09-2018 | Barbizon (FRA) | CSI1* | 120 | Sally GODING (GBR) | 37 | 4/30.97 | |||
| 05-11-2017 | Lier (BEL) | CSI2* | 120 | Catherine SILFVERLING JANSSON (SWE) | 19 | 4/76.16 | |||
| 04-11-2017 | Lier (BEL) | CSI2* | 120 | Catherine SILFVERLING JANSSON (SWE) | 30 | 8/63.91 | |||
| 03-11-2017 | Lier (BEL) | CSI2* | 120 | Catherine SILFVERLING JANSSON (SWE) | 22 | 0/4/29.71 | |||
| 04-06-2017 | Béthune (FRA) | CSI1* | 100 | Charlotte GRAHAM (GBR) | 17 | 61/60.13 | |||
| 03-06-2017 | Béthune (FRA) | CSI1* | 115 | Charlotte GRAHAM (GBR) | 2 | 0/62.90 | 200 EUR | ||
| 02-06-2017 | Béthune (FRA) | CSI1* | 115 | Charlotte GRAHAM (GBR) | 13 | 4/63.95 | |||
| 28-05-2017 | Reims (FRA) | CSI1* | 125 | Charlotte GRAHAM (GBR) | 27 | 46/53.70 | |||
| 27-05-2017 | Reims (FRA) | CSI1* | 120 | Charlotte GRAHAM (GBR) | 12 | 4/61.88 | 25 EUR | ||
| 26-05-2017 | Reims (FRA) | CSI1* | 130 | Charlotte GRAHAM (GBR) | EL | R1 EL | |||
| 29-05-2016 | Reims (FRA) | CSI1* | 130 | Charlotte GRAHAM (GBR) | 21 | 20/98.92 | |||
| 28-05-2016 | Reims (FRA) | CSI1* | 125 | Charlotte GRAHAM (GBR) | 19 | 12/29.97 | |||
| 27-05-2016 | Reims (FRA) | CSI1* | 120 | Charlotte GRAHAM (GBR) | 33 | 19/110.68 | |||
| 21-05-2016 | Fontainebleau (FRA) | CSIAm-B | 120 | Charlotte GRAHAM (GBR) | 30 | 4/67.24 | |||
| 20-05-2016 | Fontainebleau (FRA) | CSIAm-B | 120 | Charlotte GRAHAM (GBR) | 14 | 0/41.02 | 10 EUR | ||
| 31-05-2015 | Reims (FRA) | CSI1* | 130 | Charlotte GRAHAM (GBR) | 27 | 16/69.35 | |||
| 30-05-2015 | Reims (FRA) | CSI1* | 125 | Charlotte GRAHAM (GBR) | 16 | 4/68.39 | |||
| 29-05-2015 | Reims (FRA) | CSI1* | 120 | Charlotte GRAHAM (GBR) | 34 | 8/77.67 | |||
| 10-05-2015 | Le Touquet (FRA) | CSI1* | 130 | Charlotte GRAHAM (GBR) | RET | R1 ret | |||
| 08-05-2015 | Le Touquet (FRA) | CSI1* | 125 | Charlotte GRAHAM (GBR) | 29 | 4/72.60 | |||
| 07-05-2015 | Le Touquet (FRA) | CSI1* | 120 | Charlotte GRAHAM (GBR) | 36 | 4/81.22 | |||
| 02-05-2015 | Fontainebleau (FRA) | CSI1* | 130 | Charlotte GRAHAM (GBR) | 3 | 0/72.02 | 150 EUR | ||
| 01-05-2015 | Fontainebleau (FRA) | CSI1* | 125 | Charlotte GRAHAM (GBR) | 11 | 0/37.65 | 20 EUR | ||
| 28-08-2014 | Auvers (FRA) | CSIL1* | 120 | Charlotte GRAHAM (GBR) | RET | R1 ret | |||
| 27-08-2014 | Auvers (FRA) | CSIL1* | 120 | Charlotte GRAHAM (GBR) | 33 | 8/52.14 | |||
| 26-08-2014 | Auvers (FRA) | CSIL1* | 120 | Charlotte GRAHAM (GBR) | 43 | 8/25.69 | |||
| 23-08-2014 | Auvers (FRA) | CSIL1* | 120 | Charlotte GRAHAM (GBR) | 2 | 0/35.77 | 300 EUR | ||
| 22-08-2014 | Auvers (FRA) | CSIL1* | 120 | Charlotte GRAHAM (GBR) | 12 | 4/52.35 | 25 EUR | ||
| 21-08-2014 | Auvers (FRA) | CSIL1* | 120 | Charlotte GRAHAM (GBR) | 36 | 8/30.01 | |||
| 28-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte GRAHAM (GBR) | 35 | 4/78.20 | |||
| 23-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte GRAHAM (GBR) | 39 | 4/68.41 | |||
| 22-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte GRAHAM (GBR) | 42 | 4/62.32 | |||
| 21-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte GRAHAM (GBR) | 15 | 0/0.00/0/21.74 | 4 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| BILLY TIN TAN (ON SHOW)
        
                97-3196-AES | ANDIAMO Z
        
                NRPS
                NRA 96000893 BAY 1,69m | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | 
| IRENE KWPN 3025 1901 | |||
| TAJ MAHAL X
        
                X
                25000185163763R
                1985 BROWN | GARITCHOU X X 25000160008062U 1972 | ||
| JOYEUSE X X 25000150211779D 1901 | |||
| MYRA'S STAR
        
                88-3194-AES | GOLDEN SLIPPER | ||
| SKY GODDESS
        
                ISH
                1985
                1985 CHESTNUT | SKY BOY XX XX 15490 1970 | ||
| BALLYQUIRKE PRIDE ISH 1979 |