| Name: | BILLY DRIZZLE | 
| UELN: | 826002006015952 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date of Birth: | 02-05-2006 (19 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | THE BILLY STUD | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 4 | 0/35.15 | 100 EUR | ||
| 22-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 5 | 67.42 | 70 EUR | ||
| 21-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 4 | 0/68.26 | 100 EUR | ||
| 16-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 1 | 0/64.59 | |||
| 15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 1 | 65/50.29 | 250 EUR | ||
| 09-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 130 | Trevor BREEN (IRL) | 4 | 0/72.93 | 100 EUR | ||
| 08-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 130 | Trevor BREEN (IRL) | 23 | 4/30.73 | |||
| 09-02-2019 | Lier (BEL) | CSI2* | 120 | Trevor BREEN (IRL) | 11 | 0/75.10 | 25 EUR | ||
| 08-02-2019 | Lier (BEL) | CSI2* | 120 | Trevor BREEN (IRL) | 33 | 0/el | |||
| 11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 105-130 | Trevor BREEN (IRL) | 4 | ||||
| 09-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Trevor BREEN (IRL) | EL | R1 EL | |||
| 08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Trevor BREEN (IRL) | 37 | 8/63.72 | |||
| 15-07-2018 | Chantilly (FRA) | CSI2* | 140 | Trevor BREEN (IRL) | 58 | 8/46.55 | |||
| 14-07-2018 | Chantilly (FRA) | CSI2* | 135 | Trevor BREEN (IRL) | 8 | 0/61.27 | 75 EUR | ||
| 13-07-2018 | Chantilly (FRA) | CSI2* | 135 | Trevor BREEN (IRL) | 4 | 0/61.87 | 250 EUR | ||
| 16-05-2018 | Valkenswaard (NED) | CSI2* | 140 | Trevor BREEN (IRL) | 2 | 0/59.03 | 240 EUR | ||
| 15-05-2018 | Valkenswaard (NED) | CSI2* | 135 | Trevor BREEN (IRL) | 9 | 0/0/39.58 | 70 EUR | ||
| 14-05-2018 | Valkenswaard (NED) | CSI2* | 135 | Trevor BREEN (IRL) | 18 | 0/34.83 | 9 EUR | ||
| 05-05-2018 | Le Touquet (FRA) | CSI3* | 140 | Trevor BREEN (IRL) | 2 | 0/167.92 | 1640 EUR | ||
| 04-05-2018 | Le Touquet (FRA) | CSI3* | 135 | Trevor BREEN (IRL) | 9 | 0/69.73 | 105 EUR | ||
| 03-05-2018 | Le Touquet (FRA) | CSI3* | 135 | Trevor BREEN (IRL) | 48 | 4/81.86 | |||
| 24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Trevor BREEN (IRL) | 4 | 0/62.34 | 150 EUR | ||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Trevor BREEN (IRL) | 10 | 65/57.51 | 5 EUR | ||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Trevor BREEN (IRL) | 35 | 0/4/33.05 | |||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Trevor BREEN (IRL) | 32 | 4/64.80 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Trevor BREEN (IRL) | 23 | 0/0/37.44 | 16 EUR | ||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Trevor BREEN (IRL) | 11 | 65/52.97 | 25 EUR | ||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 16 | (0)/81.29 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Trevor BREEN (IRL) | 27 | 4/69.70 | |||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 12 | 0/0/40.35 | 25 EUR | ||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 12 | 0/63.07 | 25 EUR | ||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Trevor BREEN (IRL) | 30 | 0/4/33.44 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Trevor BREEN (IRL) | 15 | 0/0/34.53 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 125 | Trevor BREEN (IRL) | 17 | 0/4/43.87 | 25 EUR | ||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 125 | Trevor BREEN (IRL) | 7 | 0/49.85 | 40 EUR | ||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 120 | Trevor BREEN (IRL) | 11 | 0/42.01/0/25.94 | 25 EUR | ||
| 19-11-2017 | Kronenberg (NED) | CSI1* | 130 | Trevor BREEN (IRL) | 7 | 65/55.65 | 40 EUR | ||
| 18-11-2017 | Kronenberg (NED) | CSI1* | 120 | Trevor BREEN (IRL) | 33 | 4/60.92 | |||
| 17-11-2017 | Kronenberg (NED) | CSI1* | 120 | Trevor BREEN (IRL) | 2 | 0/56.98/0/26.69 | 200 EUR | ||
| 07-10-2017 | Moorsele (BEL) | CSI1* | 125 | Trevor BREEN (IRL) | 14 | 0/4/42.87 | |||
| 05-10-2017 | Moorsele (BEL) | CSI1* | 120 | Trevor BREEN (IRL) | 2 | 0/41.15/0/29.99 | 200 EUR | ||
| 04-10-2017 | Moorsele (BEL) | CSI1* | 110 | Trevor BREEN (IRL) | 9 | 0/70.53/4/37.22 | 30 EUR | ||
| 06-07-2017 | Keysoe (GBR) | CSI2* | 125 | Trevor BREEN (IRL) | 41 | 8/76.37 | |||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 115 | Trevor BREEN (IRL) | 12 | 0/71.38 | 25 EUR | ||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 110 | Trevor BREEN (IRL) | 12 | 0/46.55 | 25 EUR | ||
| 14-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Alex HEMPLEMAN (GBR) | 72 | 7/66.59 | |||
| 13-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Alex HEMPLEMAN (GBR) | 54 | (0)/82.31 | |||
| 12-02-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Alex HEMPLEMAN (GBR) | 24 | 2/91.68 | 7 EUR | ||
| 29-11-2015 | Keysoe (GBR) | CSI2* | 125 | Alex HEMPLEMAN (GBR) | 17 | 0/4/41.71 | |||
| 28-11-2015 | Keysoe (GBR) | CSI2* | 125 | Alex HEMPLEMAN (GBR) | 23 | 0/4/38.91 | |||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 120 | Alex HEMPLEMAN (GBR) | 18 | 0/4/43.40 | |||
| 15-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 5 | 0/4/41.70 | 70 EUR | ||
| 14-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 20 | 4/79.48 | |||
| 13-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | EL | R1 el | |||
| 08-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 7 | 0/0/40.04 | 40 EUR | ||
| 07-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 5 | 65/65.39 | 56 EUR | ||
| 06-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 12 | 0/0.00/0/35.62 | |||
| 01-11-2015 | Mijas (ESP) | CSI2* | 120 | Alex HEMPLEMAN (GBR) | 10 | 0/0/32.12 | 15 EUR | ||
| 31-10-2015 | Mijas (ESP) | CSI2* | 120 | Alex HEMPLEMAN (GBR) | 23 | 91.55 | |||
| 30-10-2015 | Mijas (ESP) | CSI2* | 110 | Alex HEMPLEMAN (GBR) | 11 | 0/73.47 | 10 EUR | ||
| 20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Alex HEMPLEMAN (GBR) | EL | R1 EL | |||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Alex HEMPLEMAN (GBR) | 41 | 12/87.69 | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Alex HEMPLEMAN (GBR) | 43 | 4/53.96 | |||
| 02-05-2015 | Fontainebleau (FRA) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 14 | 4/72.41 | |||
| 01-05-2015 | Fontainebleau (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 39 | 4/78.78 | |||
| 26-04-2015 | Chantilly (FRA) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 35 | 4/79.52 | |||
| 25-04-2015 | Chantilly (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 24 | 0/76.07 | |||
| 24-04-2015 | Chantilly (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 64 | 4/36.40 | |||
| 08-03-2015 | Oliva, Valencia (ESP) | CSI3* | 150 | Alex HEMPLEMAN (GBR) | 40 | 8/87.88 | |||
| 06-03-2015 | Oliva, Valencia (ESP) | CSI3* | 145 | Alex HEMPLEMAN (GBR) | 52 | 12/83.29 | |||
| 05-03-2015 | Oliva, Valencia (ESP) | CSI3* | 140 | Alex HEMPLEMAN (GBR) | 35 | 4/71.13 | |||
| 01-03-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 45 | 8/85.58 | |||
| 27-02-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 38 | 4/72.00 | |||
| 26-02-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 24 | 1/86.36 | |||
| 22-02-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 26 | 5/85.29 | |||
| 21-02-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 38 | 4/80.20 | |||
| 19-02-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 23 | 0/68.99 | |||
| 09-11-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 34 | 9/89.22 | |||
| 07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 13 | 0/66.02 | |||
| 07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 28 | 4/76.39 | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 15 | 0/0.00/0/42.82 | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 18 | 0/86.50 | |||
| 26-10-2014 | Oliva, Valencia (ESP) | CSI2* | 115 | Alex HEMPLEMAN (GBR) | 18 | 0/0.00/0/40.59 | |||
| 25-10-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 10 | 0/0/53.69 | 5 EUR | ||
| 24-10-2014 | Oliva, Valencia (ESP) | CSI2* | 115 | Alex HEMPLEMAN (GBR) | 36 | 1/51.10 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| BILLY MIST | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME
        
                SF
                25000160001122N
                1901 BROWN 1,66m | IBRAHIM SF 25000159000207P 1901 | 
| GIRONDINE SF 25000150066351C 1901 | |||
| IRENE
        
                KWPN
                3025
                1901 BROWN 1,68m | AMOR HOLST DE321210378859/1196 1901 | ||
| OMENTINE SGLDT 21487 1901 | |||
| MISTY DREAM LADY |  | ||
|  | |||