BILLY BURGUNDY

Name: BILLY BURGUNDY
UELN: 826002003010358
Colour: BROWN
Studbook: MAIN
Date of Birth: 17-08-2003 (21 YEARS OLD)
Sex: MALE
Owner/Keeper: DONAL BARNWELL
Breeder: DONAL BARNWELL
WFFS: Not tested

FEI performance of 'BILLY BURGUNDY' (31)

Date Show Event Obst. height Athlete Position Score Prize
06-04-2019 Bonheiden (BEL) CSI2* 130 Peggy BAKER (GBR) 57 8/72.16
29-03-2019 Bonheiden (BEL) CSI1* 120 Peggy BAKER (GBR) EL R1 EL
28-03-2019 Bonheiden (BEL) CSI1* 120 Peggy BAKER (GBR) 38 4/38.44/0/37.91
25-11-2018 Keysoe (GBR) CSI2* 125 Peggy BAKER (GBR) 50 16/72.22
24-11-2018 Keysoe (GBR) CSI2* 115 Peggy BAKER (GBR) 9 0/62.36 20 EUR
23-11-2018 Keysoe (GBR) CSI2* 110 Peggy BAKER (GBR) 11 0/52.19/0/31.34 10 EUR
09-07-2015 Keysoe (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 47 4/53.49
08-07-2015 Keysoe (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 9 0/86.75 45 GBP
07-07-2015 Keysoe (GBR) CSI2* 130 Danielle FARNSWORTH (GBR) 46 0/51.20/9/57.53
03-05-2015 Chepstow (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 29 4/30.17
02-05-2015 Chepstow (GBR) CSI2* 130 Danielle FARNSWORTH (GBR) 21 0/29.55
01-05-2015 Chepstow (GBR) CSI2* 130 Danielle FARNSWORTH (GBR) 53 5/72.39
30-04-2015 Chepstow (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 56 8/46.45
13-03-2015 Vilamoura (POR) CSI3* 140 Danielle FARNSWORTH (GBR) RET R1 ret
12-03-2015 Vilamoura (POR) CSI3* 135 Danielle FARNSWORTH (GBR) 36 0/4/29.99
08-03-2015 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 19 0/61.09 20 EUR
06-03-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 27 48/57.20
05-03-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 7 0/69.62 100 EUR
01-03-2015 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 50 5/71.46
01-03-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 39 0/49.97/8/36.73
26-02-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 61 12/82.29
22-02-2015 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 17 0/64.86 20 EUR
20-02-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 26 4/67.34
20-02-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 6 65/61.47 5 EUR
17-07-2014 Keysoe (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 14 0/51.93/4/50.55
16-07-2014 Keysoe (GBR) CSI2* 145 Danielle FARNSWORTH (GBR) 43 9/67.11
15-07-2014 Keysoe (GBR) CSI2* 130 Danielle FARNSWORTH (GBR) 36 1/53.28
04-05-2014 Chepstow (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 45 9/71.50
03-05-2014 Chepstow (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 15 58/83.33
02-05-2014 Chepstow (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 53 8/54.48
01-05-2014 Chepstow (GBR) CSI2* 130 Danielle FARNSWORTH (GBR) 22 0/40.00 10 GBP
For more details on these results, please see the FEI database

Pedigree of 'BILLY BURGUNDY'

ANIMO ***** AES (KWPN) 528003198205604 1982
BROWN 1,68m
ALME SF 25000160001122N 1901
BROWN 1,66m
IBRAHIM SF 25000159000207P 1901
BROWN 1,66m
THE LAST ORANGE SF 25000159021852M 1901
VAILLANTE SF 25000149002055W 1901
GIRONDINE SF 25000150066351C 1901
BROWN 1,67m
ULTIMATE XX XX 1941 1901
J'VINS MARS SF 25000149018541B 1901
IRENE KWPN 3025 1901
BROWN 1,68m
AMOR HOLST DE321210378859/1196 1901
BROWN 1,69m
HERRSCHER SWB 210370452HOLST 1901
BARBA HOLST 215319802 1901
OMENTINE SGLDT 21487 1901
BLACK 1,60m
KAROLUS VAN WITTENSTEIN SGLDT 1048 1946
COMENTINE SGRT. 6688 1938
HALLA
BURGGRAAF HOLST 210009183/837742
LANDGRAF I HOLST DE321210391966 1966
DARKBROWN 1,70m
LADYKILLER XX XX DE306064000861 1901
WARTHBURG HOLST DE321210320903 1901
LOANDA HOLST DE321210600274 1974
BROWN 1,65m
COR DE LA BRYERE SF 25000160011506B 1901
URBINE HOLST DE321210483003 1901
CORYPHEE 84-7799-STB
NURZEUS (ZEUS) KWPN DE333330448672
ARLEQUIN X W-47949
URIELLE X 1341VRM
VASMIJ KWPN 799204HSTB 1979
DARK BROWN 1,62m