| Name: | I'M AKIN R |
| UELN: | 616009520107921 |
| Chipnumber: | 616098200366277 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 01-05-2021 (4 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
JONASZ RADOWSKI WITOSA 17 77-400 ZLOTOW POLAND + 48 539626313 |
| Website: | https://www.facebook.com/jonasz.radowski/ |
|
|
|
| Stud location: | ANNA PIWONSKA |
| Stud Fee: | € 270,00 |
| Telephone: | 0048608535734 |
| Email: | ania@oxer.pila.pl |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 3.25 | ||||||||||||
|
ALMANZOR L
WESTF
DE441410777300
BROWN 1,73m |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z
HANN
DE331310226079
1979
BROWN 1,72m |
ALME SF 25000160001122N 1901 |
| HEUREKA Z HOLST DE331317660360 1901 | |||
|
RIBECKA
HOLST
DE321210000779
1979
DARKBROWN 1,66m |
CALYPSO I HOLST DE321210603473 1973 | ||
| GERLIS HOLST DE321210505970 1970 | |||
|
AIDA
WESTF
DE341410764594
BROWN |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I HANN DE331310415867 1901 | |
| DORLE HANN DE331316918465 1901 | |||
|
ARIADNE
WESTF
410156478
1978
GREY |
ADLERORDEN WESTF DE341410164662 1901 | ||
| RENA 1964 1964 | |||
|
INIA
WESTF
DE441411088017
CHESTNUT 1,70m |
I'M SPECIAL DE MUZE
BWP
056002W00272677
2008
BLACK 1,71m |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
CHESTNUT 1,70m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
| CARTHINA Z Z 056015Z55536700 2000 | |||
|
EXQUIS WALNUT DE MUZE
BWP
056002W00182580
1999
BROWN 1,68m |
NABAB DE REVE BWP 056002W00139797 1990 | ||
| QERLY CHIN BWP 056002W00136323 1993 | |||
|
JO'S CARMA
HOLST
DE421007096109
GREY |
CASSINI II
HOLST
DE321210202094
1994
GREY 1,73m |
CAPITOL I HOLST DE321210615475 1975 | |
| WISMA HOLST DE321210059284 1984 | |||
|
XANTIPPE
DWB
208333199803253
BROWN |
ROYAL Z II OLDBG DE333339665785 | ||
| REGITZE DWB 208333199803253 |