Name: | VEGAS DE MUZE |
UELN: | 056002W00331110 |
Chipnumber: | 947000000827506 |
Colour: | CHESTNUT |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 21-06-2021 (4 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DE BRABANDER – STAL DE MUZE |
Breeder: | DE BRABANDER – STAL DE MUZE |
WFFS: | Not tested |
Judges Eva Broomer, R. Ehrens, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.25 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
8.37 | Grade 1 |
QUICKLY V/D KRUISHOEVE
BWP
056002W00314328
DARKBROWN 1,68m |
MOSITO VAN HET HELLEHOF
*****
AES
(BWP)
056002W00303215
2012
BROWN |
ELVIS TER PUTTE
BWP
056002W00227761
2004
BROWN 1,72m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
UKASE TER PUTTE BWP 056002W00170659 1997 | |||
HADISE VAN HET HELLEHOF
BWP
056002W00262029
2007
BROWN |
NABAB DE REVE BWP 056002W00139797 1990 | ||
VALENTIANA BWP 056002W00174471 1998 | |||
NETTE VAN DE KRUISHOEVE
BWP
056002W00305779
CHESTNUT |
FANTOMAS DE MUZE
BWP
056002W00244514
2005
DARK BROWN 1,64m |
SANDRO BOY OLDBG 330887393 1993 | |
CORDULA DE LAUBRY BWP 056002W00209877 2002 | |||
BEAU REVE VD KRUISHOEVE Z
Z
056015Z55796910
CHESTNUT |
BAMAKO DE MUZE ***** AES (BWP) 056002W00201648 2001 | ||
TELMAZ KOEKOEKSHOF Z Z 056015Z55625107 | |||
SAVANNAH DE MUZE
BWP
056002W00320839
CHESTNUT |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
CHESTNUT 1,70m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 |
VENISE DES CRESLES SF 25000187354224F 1987 | |||
CARTHINA Z
Z
056015Z55536700
2000
CHESTNUT |
CARTHAGO HOLST DE321210021987 1987 | ||
TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
VIGO'S FLIP DE MUZE Z
Z
056015Z55776612
|
VIGO D'ARSOUILLES
BWP
056002W00178884
1998
CHESTNUT 1,72m |
NABAB DE REVE BWP 056002W00139797 1990 | |
ILLICO D'ARSOUILLES BWP 056002W00077447 1985 | |||
BUTTERFLY FLIP
SWB
752004049102593
|
ROBIN I Z BWP 056002W00001469 | ||
BADERNA XX BWP 056002W09709594 |