Name: | CATHANOS |
UELN: | DE441411901408 |
Chipnumber: | 528210002850708 |
Colour: | GREY |
Height: | 1,68m |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 28-12-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | STOETERIJ BLACK HORSES BV |
Breeder: | STOETERIJ BLACK HORSES BV |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
21-08-2016 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 45 | 10/73.67 | |||
20-08-2016 | Roosendaal (NED) | CSI2* | 140 | Siebe KRAMER (NED) | 39 | 10/76.74 | |||
18-08-2016 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 51 | 4/65.58 | |||
18-06-2016 | Lier (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 57 | 8/58.60 | |||
17-06-2016 | Lier (BEL) | CSI2* | 135 | Siebe KRAMER (NED) | 89 | 16/82.08 | |||
16-06-2016 | Lier (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 31 | 0/76.72 | |||
29-04-2016 | Lummen (BEL) | CSI2* | 135 | Siebe KRAMER (NED) | 11 | 4/71.00 | 25 EUR | ||
28-04-2016 | Lummen (BEL) | CSI2* | 135 | Siebe KRAMER (NED) | 25 | 8/64.60 | |||
10-04-2016 | Lummen (BEL) | CSI3* | 140 | Siebe KRAMER (NED) | 54 | 4/80.81 | |||
08-04-2016 | Lummen (BEL) | CSI3* | 135 | Siebe KRAMER (NED) | 33 | 5/83.05 | |||
06-04-2016 | Lummen (BEL) | CSI3* | 130 | Siebe KRAMER (NED) | 32 | 4/76.64 | |||
13-12-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | RET | R1 RET | |||
12-12-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 41 | 13/66.47 | |||
10-12-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 47 | 4/60.85 | |||
07-11-2015 | Wierden (NED) | CSI2* | 130 | Siebe KRAMER (NED) | 51 | 13/72.78 | |||
06-11-2015 | Wierden (NED) | CSI2* | 130 | Siebe KRAMER (NED) | 51 | 14/86.78 | |||
05-11-2015 | Wierden (NED) | CSI2* | 135 | Siebe KRAMER (NED) | EL | R1 el | |||
18-10-2015 | Asten (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 21 | 8/65.95 | |||
17-10-2015 | Asten (NED) | CSI1* | 100 | Siebe KRAMER (NED) | 13 | 4/58.13 | |||
15-10-2015 | Asten (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 25 | 4/60.25 | |||
12-09-2015 | Neeroeteren (BEL) | CSI2* | 135 | Siebe KRAMER (NED) | 46 | 8/67491.00 | |||
11-09-2015 | Neeroeteren (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 28 | 4/62830.00 | |||
10-09-2015 | Neeroeteren (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 42 | 0/52268.00/4/29858.00 | |||
25-07-2015 | Hasselt (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 18 | 4/56.92 | |||
24-07-2015 | Hasselt (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 27 | 1/59.50 | |||
23-07-2015 | Hasselt (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 48 | 5/88.04 | |||
24-05-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 31 | 8/69.05 | |||
23-05-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 19 | 4/74.98 | |||
22-05-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 32 | 8/67.43 | |||
12-04-2015 | Lanaken (BEL) | CSI3* | 135 | Siebe KRAMER (NED) | 42 | 4/75.19 | |||
11-04-2015 | Lanaken (BEL) | CSI3* | 135 | Siebe KRAMER (NED) | 43 | 5/75.26 | |||
10-04-2015 | Lanaken (BEL) | CSI3* | 130 | Siebe KRAMER (NED) | 79 | 8/76.11 | |||
29-03-2015 | Bonheiden (BEL) | CSI2* | 135 | Siebe KRAMER (NED) | 7 | 0/51.05 | 60 EUR | ||
27-03-2015 | Bonheiden (BEL) | CSI2* | 135 | Siebe KRAMER (NED) | 62 | 13/81.79 | |||
27-03-2015 | Bonheiden (BEL) | CSI2* | 120 | Siebe KRAMER (NED) | 62 | 13/81.79 | |||
26-03-2015 | Bonheiden (BEL) | CSI2* | 130 | Siebe KRAMER (NED) | 49 | 5/73.11 | |||
14-02-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 28 | 0/53.01/4/29.31 | |||
13-02-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 53 | 13/65.64 | |||
12-02-2015 | Roosendaal (NED) | CSI2* | 135 | Siebe KRAMER (NED) | 57 | 12/65.32 | |||
10-01-2015 | Zuidbroek (NED) | CSI2* | 130 | Siebe KRAMER (NED) | 7 | 0/49.11/0/46.39 | 60 EUR | ||
09-01-2015 | Zuidbroek (NED) | CSI2* | 125-130 | Siebe KRAMER (NED) | 54 | 12/73.18 | |||
08-01-2015 | Zuidbroek (NED) | CSI2* | 130 | Siebe KRAMER (NED) | 60 | 12/72.20 | |||
14-12-2014 | Roosendaal (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 54 | 9/70.38 | |||
13-12-2014 | Roosendaal (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 39 | 0/54.47/8/28.55 | |||
11-12-2014 | Roosendaal (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 41 | 4/73.88 | |||
08-11-2014 | Wierden (NED) | CSIYH1* | 130-135 | Siebe KRAMER (NED) | 27 | 4/70.27 | |||
07-11-2014 | Wierden (NED) | CSIYH1* | 130-135 | Siebe KRAMER (NED) | 34 | 0/38.71/4/33.39 | |||
06-11-2014 | Wierden (NED) | CSIYH1* | 130-135 | Siebe KRAMER (NED) | 1 | 0 | 46 EUR | ||
19-10-2014 | Asten (NED) | CSIYH1* | 130-135 | Siebe KRAMER (NED) | 64 | 13/77.27 | |||
18-10-2014 | Asten (NED) | CSIYH1* | 130-135 | Siebe KRAMER (NED) | 67 | 8/68.68 | |||
16-10-2014 | Asten (NED) | CSIYH1* | 130-135 | Siebe KRAMER (NED) | 33 | 1/58.90 | |||
28-09-2014 | Bonheiden (BEL) | CSIYH1* | 135 | Siebe KRAMER (NED) | 32 | 12/72.94 | |||
26-09-2014 | Bonheiden (BEL) | CSIYH1* | 130 | Siebe KRAMER (NED) | 23 | 0/39.66/4/27.60 | |||
25-09-2014 | Bonheiden (BEL) | CSIYH1* | 130 | Siebe KRAMER (NED) | 34 | 5/79.38 | |||
For more details on these results, please see the FEI database |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
RETINA HOLST DE321210422403 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I
HOLST
DE321210617974
1974
BROWN 1,66m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
FURGUND HOLST DE321210475303 1901 | |||
KERRIN
HOLST
DE321212110973
1973
BROWN |
MAMBO HOLST DE321210399969 1969 | ||
FANGELIKA HOLST DE321210470403 1969 | |||
LASKARA R
WESTF
411365503
2003
CHESTNUT |
LORDANOS
HOLST
DE321210188993
1993
BROWN 1,69m |
LANDOS
HOLST
DE321210025389
1989
BROWN 1,71m |
LORD HOLST DE321210394067 1967 |
UTA V HOLST 210065582 1982 | |||
W-ASHLEY
HOLST
210055284
1984
BROWN 1,64m |
AHORN Z HANN DE331310226079 1979 | ||
SOFIA HOLST 210231280 1980 | |||
FLAMMCHEN
HANN
317904797
1997
CHESTNUT |
FABRIANO VDL
KWPN
528003201011902
1987
GREY 1,64m |
CASALL HOLST DE321210208399 1999 | |
BLEU-CHIN N KWPN 528003200612719 2006 | |||
LESLEY
HANN
312306591
1991
BROWN |
|||