Name: | CARRERAS |
UELN: | DE431312317110 |
Chipnumber: | 276020000030195 |
Colour: | DARK BAY |
Studbook: | GRADED STALLION |
Status: | APPROVED STALLION ***** |
Date of Birth: | 18-04-2010 (15 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | REMIGIUSZ MAKOWSKI |
Breeder: | MANFRED, EDDA HUSCH |
WFFS: | Not tested |
Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
CLONEY
DE42121000245305
2005
BROWN 1,73m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
TABELLE HOLST DE321210292103 1901 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CITA HOLST DE321210387303 1901 | |||
PIA R
DE42121000029600
2000
BROWN |
LASCADELL
DE321210225589
1989
DARK BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | |
MAIRIKE (SUISSE) 210311975 1975 | |||
LARA XIII
DE321210241096
1996
BROWN |
|||
FORTISSIMO
DE 431310149605
|
FOR PLEASURE
HANN
DE331310258786
1986
CHESTNUT 1,67m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GIGANTIN
HANN
DE331310734080
1980
CHESTNUT |
GRANNUS HANN DE331311307672 1972 | ||
GOLDI HANN DE331310133776 1976 | |||
ARRIVEE
HANN
331312315197
1997
BROWN |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z HANN DE331310226079 1979 | |
RIBECKA HOLST DE321210000779 1979 | |||
WALDFEE
HANN
DE331311601976
1976
BROWN |
WOHLAN HANN DE331310399055 1955 | ||
PAECHTERIN HANN DE331316913265 1965 |