Name: | CATWALK IV |
UELN: | DE421000285303 |
Chipnumber: | 981000004151662 |
Colour: | BROWN |
Height: | 1,68m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 22-05-2003 (21 YEARS OLD) |
Sex: | GELDING |
Owner/Keeper: | CLARE WHITAKER |
Breeder: | VOELZ LOTHAR UND SVEN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
01-09-2019 | Valence (FRA) | CSI4* | 155 | Robert WHITAKER (GBR) | 15 | 4/69.49 | |||
30-08-2019 | Valence (FRA) | CSI4* | 150 | Robert WHITAKER (GBR) | 19 | 1/80.78 | |||
25-08-2019 | Valence (FRA) | CSI3* | 155 | Robert WHITAKER (GBR) | 4 | 0/0/40.12 | |||
23-08-2019 | Valence (FRA) | CSI3* | 150 | Robert WHITAKER (GBR) | 45 | 11/88.70 | |||
21-07-2019 | Ascona (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 2 | 0/0/39.33 | |||
09-06-2019 | Béthune (FRA) | CSI3* | 140 | Robert WHITAKER (GBR) | WD | R1 wd | |||
08-06-2019 | Béthune (FRA) | CSI3* | 150 | Robert WHITAKER (GBR) | 35 | 8/85.72 | |||
12-05-2019 | Windsor (GBR) | CSI5* | 160 | Robert WHITAKER (GBR) | 6 | 0/4/42.99 | 27500 EUR | ||
11-05-2019 | Windsor (GBR) | CSI5* | 155 | Robert WHITAKER (GBR) | 28 | 15/85.07 | |||
10-05-2019 | Windsor (GBR) | CSI5* | 145 | Robert WHITAKER (GBR) | 19 | 0/61.22/1/43.73 | |||
03-05-2019 | Le Touquet (FRA) | CSI3* | 150 | Robert WHITAKER (GBR) | 26 | 4/84.66 | |||
02-05-2019 | Le Touquet (FRA) | CSI3* | 135 | Robert WHITAKER (GBR) | 65 | 10/101.12 | |||
24-03-2019 | Braunschweig (GER) | CSI3* | 155 | Robert WHITAKER (GBR) | 6 | 0/4/35.99 | 2807 EUR | ||
23-03-2019 | Braunschweig (GER) | CSI3* | 150 | Robert WHITAKER (GBR) | 3 | 0/0/36.12 | 3750 EUR | ||
10-03-2019 | Dortmund (GER) | CSI4* | 160 | Robert WHITAKER (GBR) | 2 | 0/0/36.47 | 31000 EUR | ||
03-02-2019 | Villach, Treffen (AUT) | CSI5* | 160 | Robert WHITAKER (GBR) | 17 | 4/66.31 | |||
01-02-2019 | Villach, Treffen (AUT) | CSI5* | 150 | Robert WHITAKER (GBR) | 20 | 4/66.32 | |||
27-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 9 | 1/67.07 | |||
25-01-2019 | Amsterdam (NED) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 40 | 9/70.26 | |||
30-12-2018 | Mechelen (BEL) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 18 | 5/72.17 | |||
28-12-2018 | Mechelen (BEL) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 39 | 9/75.38 | |||
23-12-2018 | London Olympia (GBR) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 10 | 4/62.43 | 3125 EUR | ||
22-12-2018 | London Olympia (GBR) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 20 | 4/66.50 | |||
19-12-2018 | London Olympia (GBR) | CSI5*-W | 155 | Robert WHITAKER (GBR) | 2 | 0/0/29.88 | 5400 EUR | ||
25-11-2018 | Keysoe (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | RET | R1 ret | |||
23-11-2018 | Keysoe (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 48 | 6/82.52 | |||
04-11-2018 | Lyon (FRA) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 11 | 1/75.08 | 7500 EUR | ||
02-11-2018 | Lyon (FRA) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 20 | 0/12/43.86 | |||
21-10-2018 | Helsinki (FIN) | CSI5*-W | 140-165 | Robert WHITAKER (GBR) | 22 | 4/75.13 | |||
20-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 9 | 61/72.19 | 210 EUR | ||
19-10-2018 | Helsinki (FIN) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 34 | 4/63.89 | |||
14-10-2018 | Oslo (NOR) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 22 | 5/77.55 | |||
13-10-2018 | Oslo (NOR) | CSI5*-W | 150-160 | Robert WHITAKER (GBR) | 10 | 0/4/41.79 | 20000 NOK | ||
12-10-2018 | Oslo (NOR) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 42 | 6/90.10 | |||
02-09-2018 | Humlikon (SUI) | CSI3* | 155 | Robert WHITAKER (GBR) | 7 | 0/8/34.52 | 1500 EUR | ||
01-09-2018 | Humlikon (SUI) | CSI3* | 150 | Robert WHITAKER (GBR) | 3 | 0/47.41/0/35.11 | 3750 EUR | ||
26-08-2018 | Valence (FRA) | CSI5* | 160 | Robert WHITAKER (GBR) | 7 | 0/4/47.16 | 12000 EUR | ||
25-08-2018 | Valence (FRA) | CSI5* | 150 | Robert WHITAKER (GBR) | 31 | 13/111.59 | |||
24-08-2018 | Valence (FRA) | CSI5* | 155 | Robert WHITAKER (GBR) | 26 | 5/82.46 | |||
23-08-2018 | Valence (FRA) | CSI5* | 150 | Robert WHITAKER (GBR) | 20 | 4/72.37 | |||
19-08-2018 | Valence (FRA) | CSI4* | 160 | Robert WHITAKER (GBR) | 34 | 12/80.79 | |||
17-08-2018 | Valence (FRA) | CSI4* | 150 | Robert WHITAKER (GBR) | 5 | 0/4/41.80 | 1750 EUR | ||
05-08-2018 | London (GBR) | CSI5* GCT/GCL | 150-155 | Robert WHITAKER (GBR) | 8 | 0/4/42.84 | 2325 EUR | ||
04-08-2018 | London (GBR) | CSI5* GCT/GCL | 155 | Robert WHITAKER (GBR) | 50 | 12/80.68 | |||
22-07-2018 | Ascona (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 3 | 0/4/44.13 | 41250 EUR | ||
20-07-2018 | Ascona (SUI) | CSI5* | 150 | Robert WHITAKER (GBR) | 5 | 0/0/39.37 | 3500 EUR | ||
22-06-2018 | Hickstead (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 17 | 8/112.06 | |||
22-06-2018 | Hickstead (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | RET | R1 RET | |||
21-06-2018 | Hickstead (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | RET | R1 RET | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 36 | 8/67.63 | |||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 13 | 0/4/42.04 | 110 EUR | ||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | 46 | 4/52.44 | |||
10-06-2018 | Villach, Treffen (AUT) | CSI5* | 160 | Robert WHITAKER (GBR) | 12 | 4/77.54 | 8625 EUR | ||
09-06-2018 | Villach, Treffen (AUT) | CSI5* | 155 | Robert WHITAKER (GBR) | 25 | 6/84.02 | |||
27-05-2018 | Bourg en Bresse (FRA) | CSI4* | 155 | Robert WHITAKER (GBR) | 11 | 4/74.85 | 1750 EUR | ||
25-05-2018 | Bourg en Bresse (FRA) | CSI4* | 150 | Robert WHITAKER (GBR) | 2 | 0/0/37.86 | 6000 EUR | ||
24-05-2018 | Bourg en Bresse (FRA) | CSI4* | 150 | Robert WHITAKER (GBR) | 4 | 0/70.72 | 3000 EUR | ||
13-05-2018 | Windsor (GBR) | CSI5* | 160 | Robert WHITAKER (GBR) | 6 | 0/4/42.87 | 16500 EUR | ||
12-05-2018 | Windsor (GBR) | CSI5* | 155 | Robert WHITAKER (GBR) | 2 | 0/0/36.81 | 12400 EUR | ||
11-05-2018 | Windsor (GBR) | CSI5* | 145 | Robert WHITAKER (GBR) | 30 | 8/72.21 | |||
06-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Robert WHITAKER (GBR) | 11 | 1/79.92 | 250 EUR | ||
04-05-2018 | Le Touquet (FRA) | CSI3* | 150 | Robert WHITAKER (GBR) | 49 | 9/91.20 | |||
03-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Robert WHITAKER (GBR) | 52 | 11/101.51 | |||
15-04-2018 | Paris (FRA) | CSI-W Final | 150-160 | Robert WHITAKER (GBR) | 15 | 0/10 | 3000 EUR | ||
13-04-2018 | Paris (FRA) | CSI-W Final | 150-160 | Robert WHITAKER (GBR) | 21 | 5/75.71 | |||
12-04-2018 | Paris (FRA) | CSI-W Final | 160 | Robert WHITAKER (GBR) | 20 | 71.84 | |||
11-04-2018 | Paris (FRA) | CSI-W Final | 145 | Robert WHITAKER (GBR) | 36 | 0/ret | |||
25-03-2018 | Dortmund (GER) | CSI4* | 160 | Robert WHITAKER (GBR) | EL | R1 EL | |||
23-03-2018 | Dortmund (GER) | CSI4* | 150 | Robert WHITAKER (GBR) | 3 | 0/0/35.99 | 3705 EUR | ||
25-02-2018 | Göteborg (SWE) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 6 | 0/0/41.61 | 96250 SEK | ||
23-02-2018 | Göteborg (SWE) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 20 | 4/62.41 | |||
04-02-2018 | Bordeaux (FRA) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 4 | 0/0/34.68 | 12000 EUR | ||
03-02-2018 | Bordeaux (FRA) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 32 | 12/75.88 | |||
02-02-2018 | Bordeaux (FRA) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 37 | 11/100.11 | |||
21-01-2018 | Leipzig (GER) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 25 | 4/69.29 | |||
20-01-2018 | Leipzig (GER) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 5 | 0/0/0/ret | 1050 EUR | ||
19-01-2018 | Leipzig (GER) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 17 | 4/62.58 | |||
30-12-2017 | Liverpool (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 4 | 0/0/34.32 | 2460 EUR | ||
29-12-2017 | Liverpool (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 24 | 5/74.80 | |||
08-12-2017 | La Coruña (ESP) | CSI5*-W | 150-155 | Robert WHITAKER (GBR) | 25 | 5/71.19 | |||
08-12-2017 | La Coruña (ESP) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 6 | 0/4/42.58 | 14850 EUR | ||
26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | 1 | 0/0/36.02 | 6250 EUR | ||
25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Robert WHITAKER (GBR) | 51 | 5/86.83 | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 33 | 4/60.52 | |||
17-11-2017 | Stuttgart (GER) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 3 | 0/59.24 | 4500 EUR | ||
16-11-2017 | Stuttgart (GER) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 33 | 69.16 | |||
15-11-2017 | Stuttgart (GER) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 31 | 8/68.81 | |||
11-11-2017 | Opglabbeek (BEL) | CSI1* | 125 | Robert WHITAKER (GBR) | 28 | 2/70.41 | |||
22-10-2017 | Helsinki (FIN) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 4 | 0/0/39.27 | 17000 EUR | ||
20-10-2017 | Helsinki (FIN) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 11 | 0/58.10 | 875 EUR | ||
15-10-2017 | Oslo (NOR) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 12 | 4/67.02 | 37500 NOK | ||
13-10-2017 | Oslo (NOR) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 4 | 0/62.65 | 25000 NOK | ||
07-10-2017 | Birmingham (GBR) | CSI3* | 180 | Robert WHITAKER (GBR) | 4 | 0/0.00/0/0.00/0/0.00 | 1500 GBP | ||
06-10-2017 | Birmingham (GBR) | CSI3* | 155 | Robert WHITAKER (GBR) | 24 | 9/67.27 | |||
17-09-2017 | Lausanne (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 6 | 0/3/57.49 | 12150 EUR | ||
16-09-2017 | Lausanne (SUI) | CSI5* | 145 | Robert WHITAKER (GBR) | 25 | 11/100.61 | |||
15-09-2017 | Lausanne (SUI) | CSI5* | 150 | Robert WHITAKER (GBR) | 45 | 0/28/64.58 | |||
20-08-2017 | St Moritz (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 2 | 0/0/38.20 | 50000 CHF | ||
18-08-2017 | St Moritz (SUI) | CSI5* | 155 | Robert WHITAKER (GBR) | 2 | 0/82.55/0/42.94 | 15000 CHF | ||
17-08-2017 | St Moritz (SUI) | CSI5* | 140 | Robert WHITAKER (GBR) | 34 | 7/109.30 | |||
30-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Robert WHITAKER (GBR) | RET | R1 RET | |||
28-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Robert WHITAKER (GBR) | 27 | 15/8 | |||
27-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Robert WHITAKER (GBR) | 58 | 5/107.34 | |||
25-06-2017 | Hickstead (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 7 | 8/174.12 | 2205 GBP | ||
23-06-2017 | Hickstead (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 20 | 8/110.22 | |||
22-06-2017 | Hickstead (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | RET | R1 RET | |||
18-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 3 | 1/80.99/2/58.83 | 15000 EUR | ||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 17 | 2/79.81 | |||
05-06-2017 | Béthune (FRA) | CSI3* | 150 | Robert WHITAKER (GBR) | 8 | 0/8/45.33 | 1125 EUR | ||
04-06-2017 | Béthune (FRA) | CSI3* | 145 | Robert WHITAKER (GBR) | 26 | 4/75.57 | |||
03-06-2017 | Béthune (FRA) | CSI3* | 135 | Robert WHITAKER (GBR) | 47 | 11/107.22 | |||
07-05-2017 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 160 | Robert WHITAKER (GBR) | 20 | 4/82.76 | |||
05-05-2017 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 160 | Robert WHITAKER (GBR) | 1 | 0/0 | |||
04-05-2017 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 150 | Robert WHITAKER (GBR) | 36 | 4/75.58 | |||
23-04-2017 | Eschweiler (GER) | CSI3* | 150 | Robert WHITAKER (GBR) | 10 | 0/8/38.20 | 1334 EUR | ||
21-04-2017 | Eschweiler (GER) | CSI3* | 145 | Robert WHITAKER (GBR) | 33 | 4/71.36 | |||
20-04-2017 | Eschweiler (GER) | CSI3* | 140 | Robert WHITAKER (GBR) | 70 | 7/80.35 | |||
19-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 155 | Robert WHITAKER (GBR) | 21 | 4/84.36 | |||
17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | 13 | 1/72.17 | 150 EUR | ||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Robert WHITAKER (GBR) | 26 | 8/113.89 | |||
10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 60 | 13/96.98 | |||
05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 155 | Robert WHITAKER (GBR) | 1 | 0/0/45.22 | 16275 EUR | ||
03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | RET | R1 ret | |||
02-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 4 | 0/64.19 | 700 EUR | ||
26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 155 | Robert WHITAKER (GBR) | 41 | 12/82.24 | |||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | 56 | 13/80.93 | |||
23-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | 10 | 0/78.47 | 175 EUR | ||
30-12-2016 | Mechelen (BEL) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | RET | R1 ret | |||
28-12-2016 | Mechelen (BEL) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 32 | 8/66.24 | |||
11-12-2016 | Geneva (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 29 | 8/74.79 | |||
08-12-2016 | Geneva (SUI) | CSI5* | 155 | Robert WHITAKER (GBR) | 12 | 1/65.34 | 2000 CHF | ||
06-11-2016 | Liège (BEL) | CSI3* | 160 | Robert WHITAKER (GBR) | 15 | 4/70.87 | |||
04-11-2016 | Liège (BEL) | CSI3* | 150 | Robert WHITAKER (GBR) | 38 | 8/70.32 | |||
03-11-2016 | Liège (BEL) | CSI3* | 145 | Robert WHITAKER (GBR) | 30 | 4/39.06/1/49.25 | |||
16-10-2016 | El Jadida (MAR) | CSI3*-W | 140-160 | Robert WHITAKER (GBR) | 23 | 8/79.44 | |||
15-10-2016 | El Jadida (MAR) | CSI3*-W | 145 | Robert WHITAKER (GBR) | 21 | 10/46.95 | |||
13-10-2016 | El Jadida (MAR) | CSI3*-W | 130 | Robert WHITAKER (GBR) | 17 | 4/88.42 | |||
09-10-2016 | Rabat (MAR) | CSIO3*-W | 140-160 | Robert WHITAKER (GBR) | 23 | 12/83.59 | |||
08-10-2016 | Rabat (MAR) | CSIO3*-W | 130 | Robert WHITAKER (GBR) | 41 | 5/57.86 | |||
06-10-2016 | Rabat (MAR) | CSIO3*-W | 145 | Robert WHITAKER (GBR) | 49 | 8/80.80 | |||
30-09-2016 | Tetouan (MAR) | CSI3*-W | 145 | Robert WHITAKER (GBR) | 6 | 0/59.27 | 1353 EUR | ||
29-09-2016 | Tetouan (MAR) | CSI3*-W | 140-160 | Robert WHITAKER (GBR) | 37 | 11/89.11 | |||
11-09-2016 | Lausanne (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 1 | 1/0/60.99 | 89100 EUR | ||
09-09-2016 | Lausanne (SUI) | CSI5* | 145 | Robert WHITAKER (GBR) | 20 | 1/70.27 | |||
28-08-2016 | St Moritz (SUI) | CSI5* | 160 | Robert WHITAKER (GBR) | 6 | 0/4/42.17 | 13750 CHF | ||
25-08-2016 | St Moritz (SUI) | CSI5* | 155 | Robert WHITAKER (GBR) | 23 | 1/79.37 | |||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Robert WHITAKER (GBR) | 19 | 4/85.94 | |||
30-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Robert WHITAKER (GBR) | 4 | 0/0/45.07 | 2460 EUR | ||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Robert WHITAKER (GBR) | 43 | 6/61.45 | |||
26-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Robert WHITAKER (GBR) | 45 | 16/73.66 | |||
24-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Robert WHITAKER (GBR) | 8 | 8/8 | 1250 EUR | ||
23-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Robert WHITAKER (GBR) | 15 | 0/76.91 | 200 EUR | ||
19-06-2016 | Villach, Treffen (AUT) | CSI5* | 160 | Robert WHITAKER (GBR) | 3 | 0/0/45.50 | 52500 EUR | ||
17-06-2016 | Villach, Treffen (AUT) | CSI5* | 150 | Robert WHITAKER (GBR) | 7 | 0/0/53.90 | 3280 EUR | ||
29-05-2016 | Rome (ITA) | CSIO5*-NC EUD1 | Robert WHITAKER (GBR) | 15 | 4/77.22 | ||||
28-05-2016 | Rome (ITA) | CSIO5*-NC EUD1 | 150-155 | Robert WHITAKER (GBR) | 33 | 4/74.08 | |||
26-05-2016 | Rome (ITA) | CSIO5*-NC EUD1 | 150-155 | Robert WHITAKER (GBR) | 38 | 4/66.90 | |||
15-05-2016 | Windsor (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 27 | 13/96.62 | |||
14-05-2016 | Windsor (GBR) | CSI4* | 155 | Robert WHITAKER (GBR) | 23 | 8/70.93 | |||
13-05-2016 | Windsor (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 1 | 0/0/32.44 | 7500 EUR | ||
17-04-2016 | Eschweiler (GER) | CSI3* | 150 | Robert WHITAKER (GBR) | 16 | 4/74.31 | |||
16-04-2016 | Eschweiler (GER) | CSI3* | 150 | Robert WHITAKER (GBR) | 9 | 0/4/45.31 | 756 EUR | ||
14-04-2016 | Eschweiler (GER) | CSI3* | 140 | Robert WHITAKER (GBR) | 34 | 0.75/77.64 | |||
20-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 160 | Robert WHITAKER (GBR) | 1 | 0/0/40.29 | 25000 EUR | ||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | 21 | 4/72.63 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | EL | R1 el | |||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 16 | 4/78.01 | |||
10-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145-150 | Robert WHITAKER (GBR) | 9 | 0/73.40 | 210 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 2 | 0/0/40.09 | 8000 EUR | ||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 45 | 8/70.71 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 73 | 9/73.00 | |||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 20 | 4/80.10 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 21 | 4/76.91 | |||
18-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 48 | 5/86.61 | |||
31-01-2016 | Amsterdam (NED) | CSI4* | 160 | Robert WHITAKER (GBR) | 10 | 0/8/38.25 | 1588 EUR | ||
29-01-2016 | Amsterdam (NED) | CSI4* | 150 | Robert WHITAKER (GBR) | 8 | 0/66.20/4/38.92 | 825 EUR | ||
03-01-2016 | Liverpool (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 7 | 0/71.16/4/39.71 | 1854 EUR | ||
02-01-2016 | Liverpool (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 20 | 4/67.60 | |||
01-01-2016 | Liverpool (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 27 | 12/69.84 | |||
21-12-2015 | London Olympia (GBR) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 6 | 0/0/32.43 | 5500 EUR | ||
20-12-2015 | London Olympia (GBR) | CSI5*-W | 140-160 | Robert WHITAKER (GBR) | 18 | 1/69.99 | |||
18-12-2015 | London Olympia (GBR) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 12 | 0/8/35.86 | 650 EUR | ||
17-12-2015 | London Olympia (GBR) | CSI5*-W | 155 | Robert WHITAKER (GBR) | 21 | 4/64.36 | |||
29-11-2015 | Keysoe (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | 7 | 0/4/32.65 | 880 GBP | ||
28-11-2015 | Keysoe (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | 3 | 0/51.51/0/28.48 | 375 GBP | ||
27-11-2015 | Keysoe (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 34 | 4/67.60 | |||
15-11-2015 | Opglabbeek (BEL) | CSI3* | 150-155 | Robert WHITAKER (GBR) | 45 | 11/83.57 | |||
13-11-2015 | Opglabbeek (BEL) | CSI3* | 145 | Robert WHITAKER (GBR) | 63 | 8/59.99 | |||
12-11-2015 | Opglabbeek (BEL) | CSI3* | 135 | Robert WHITAKER (GBR) | 52 | 3/80.59 | |||
06-11-2015 | Liège (BEL) | CSI4* | 150 | Robert WHITAKER (GBR) | 36 | 4/68.42 | |||
05-11-2015 | Liège (BEL) | CSI4* | 140 | Robert WHITAKER (GBR) | 91 | 13/89.45 | |||
12-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Robert WHITAKER (GBR) | EL | R1 El | |||
10-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Robert WHITAKER (GBR) | 29 | 5/78.40 | |||
09-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Robert WHITAKER (GBR) | 53 | 17/103.59 | |||
30-08-2015 | Villach, Treffen (AUT) | CSI5* | 160 | Robert WHITAKER (GBR) | 14 | 4/77.72 | |||
28-08-2015 | Villach, Treffen (AUT) | CSI5* | 150 | Robert WHITAKER (GBR) | 7 | 0/80.18/4/49.31 | 1000 EUR | ||
09-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Robert WHITAKER (GBR) | 29 | 9/86.50 | |||
07-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 160 | Robert WHITAKER (GBR) | 21 | 0/9 | |||
05-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Robert WHITAKER (GBR) | 5 | 0/79.29/0/35.99 | 1470 EUR | ||
26-07-2015 | London (GBR) | CSI5* GCT | 150-155 | Robert WHITAKER (GBR) | 15 | 1/84.05 | |||
25-07-2015 | London (GBR) | CSI5* GCT | 160 | Robert WHITAKER (GBR) | 10 | 0/78.98/0/80.56/8/36.91 | 6000 EUR | ||
24-07-2015 | London (GBR) | CSI5* GCT | 145 | Robert WHITAKER (GBR) | 42 | 1/57.77 | |||
19-07-2015 | Mannheim (GER) | CSIO5* | 160 | Robert WHITAKER (GBR) | 13 | 0/8/41.76 | 250 EUR | ||
17-07-2015 | Mannheim (GER) | CSIO5* | 155 | Robert WHITAKER (GBR) | 1 | 0/0/38.05 | 20000 EUR | ||
16-07-2015 | Mannheim (GER) | CSIO5* | 145 | Robert WHITAKER (GBR) | 71 | 7/77.17 | |||
05-07-2015 | Mons Ghlin (BEL) | CSI4* | 160 | Robert WHITAKER (GBR) | 6 | 0/4/37.62 | 3150 EUR | ||
03-07-2015 | Mons Ghlin (BEL) | CSI4* | 150 | Robert WHITAKER (GBR) | 21 | 4/64.30 | |||
02-07-2015 | Mons Ghlin (BEL) | CSI4* | 145 | Robert WHITAKER (GBR) | 33 | 7/87.42 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Robert WHITAKER (GBR) | 36 | 12/81.73 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Robert WHITAKER (GBR) | 1 | 0/0/42.09 | 7260 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | Robert WHITAKER (GBR) | 28 | 0/0.00/1/48.37 | |||
