Name: | AVALON (AVALON 224) |
UELN: | DE421000270802 |
Chipnumber: | 250259600529397 |
Colour: | GREY |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 20/04/02 (20 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | THE STALLION COMPANY |
Breeder: | KAROLA BOLEY |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
25/07/15 | Barbaste (FRA) | CSI1* | 125 | Valérie SIMON (FRA) | EL | R1 EL | |||
24/07/15 | Barbaste (FRA) | CSI1* | 120 | Valérie SIMON (FRA) | EL | R1 EL | |||
24/08/14 | Allersehl (GER) | CSI2* | 145 | Christian HESS (GER) | 15 | 1/76.21 | |||
23/08/14 | Allersehl (GER) | CSI2* | 135 | Christian HESS (GER) | 12 | 0/63.02 | 50 EUR | ||
22/08/14 | Allersehl (GER) | CSI2* | 135 | Christian HESS (GER) | 27 | 0/48.48/0/37.42 | |||
15/08/14 | Wiener Neustadt (AUT) | CSI3* | 140 | Christian HESS (GER) | 7 | 0/72.01 | 120 EUR | ||
14/08/14 | Wiener Neustadt (AUT) | CSI3* | 140 | Christian HESS (GER) | 18 | 0/71.27 | 50 EUR | ||
10/08/14 | Wiener Neustadt (AUT) | CSI2* | 140 | Christian HESS (GER) | 6 | 65/56.06 | 70 EUR | ||
08/08/14 | Wiener Neustadt (AUT) | CSI2* | 145 | Christian HESS (GER) | RET | R1 ret | |||
07/08/14 | Wiener Neustadt (AUT) | CSI2* | 135 | Christian HESS (GER) | 12 | 0/68.32 | 60 EUR | ||
15/06/14 | Poznan Wola (POL) | CSI3* | 150-160 | Christian HESS (GER) | RET | R1 RET | |||
13/06/14 | Poznan Wola (POL) | CSI3* | 140 | Christian HESS (GER) | 14 | 0/40.87/0/38.49 | 100 PLN | ||
12/06/14 | Poznan Wola (POL) | CSI3* | 145 | Christian HESS (GER) | 38 | 4/72.02 | |||
07/06/14 | Sopot (POL) | CSIO3*-NC EUD2 | 150 | Christian HESS (GER) | 6 | 0/0/34.92 | 5335 PLN | ||
06/06/14 | Sopot (POL) | CSIO3*-NC EUD2 | 140 | Christian HESS (GER) | 15 | 0/0/24.53 | |||
05/06/14 | Sopot (POL) | CSIO3*-NC EUD2 | 140 | Christian HESS (GER) | 10 | 0/64.23 | 375 PLN | ||
17/05/14 | Balve (GER) | CSI2* | 140 | Christian HESS (GER) | 17 | 0/59.45 | |||
16/05/14 | Balve (GER) | CSI2* | 145 | Christian HESS (GER) | 23 | 0/58.34 | |||
15/05/14 | Balve (GER) | CSI2* | 140 | Christian HESS (GER) | 38 | 0/60.66 | |||
26/04/14 | Hagen (GER) | CSI4* RT | 145 | Christian HESS (GER) | 14 | 0/54.31 | |||
25/04/14 | Hagen (GER) | CSI4* RT | 140 | Christian HESS (GER) | 51 | 70.07 | |||
23/04/14 | Hagen (GER) | CSI4* RT | 140 | Christian HESS (GER) | 10 | 0/59.75 | 100 EUR | ||
06/04/14 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Christian HESS (GER) | 11 | 0/0/28.67 | 50 EUR | ||
05/04/14 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Christian HESS (GER) | 10 | 0/69.69 | 75 EUR | ||
04/04/14 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Christian HESS (GER) | 16 | 0/0/32.32 | |||
30/03/14 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Christian HESS (GER) | 11 | 0/0/24.94 | 50 EUR | ||
29/03/14 | Arezzo - Toscana Tour (ITA) | CSI3* | 135 | Christian HESS (GER) | 14 | 0/4/33.14 | |||
28/03/14 | Arezzo - Toscana Tour (ITA) | CSI3* | 135 | Christian HESS (GER) | 14 | 0/66.56 | |||
28/11/13 | Neeroeteren (BEL) | CSI2* | 130 | Christian HESS (GER) | 28 | 0/46.82/1/41.21 | |||
28/11/13 | Neeroeteren (BEL) | CSI2* | 125 | Christian HESS (GER) | 9 | 0/69.76 | 5 EUR | ||
28/11/13 | Neeroeteren (BEL) | CSI2* | 125 | Christian HESS (GER) | 7 | 0/0/42.16 | 60 EUR | ||
10/05/13 | Lommel (BEL) | CSI3* | 140 | Luis Sebastian FUSARO (ARG) | EL | R1 el | |||
09/05/13 | Lommel (BEL) | CSI3* | 135 | Luis Sebastian FUSARO (ARG) | EL | R1 el | |||
21/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 135 | Luis Sebastian FUSARO (ARG) | RET | R1 ret | |||
20/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 145 | Luis Sebastian FUSARO (ARG) | RET | R1 ret | |||
19/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 130 | Luis Sebastian FUSARO (ARG) | 22 | 1/70.52 | |||
18/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 140 | Luis Sebastian FUSARO (ARG) | 76 | 14/78.76 | |||
14/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 135 | Luis Sebastian FUSARO (ARG) | 30 | 1/52.44 | |||
12/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 130 | Luis Sebastian FUSARO (ARG) | 18 | 1/72.09 | |||
11/04/13 | Linz-Ebelsberg (AUT) | CSI2* | 130 | Luis Sebastian FUSARO (ARG) | 10 | 0/63.07 | 50 EUR | ||
18/10/12 | Odense (DEN) | CSI3* | 135 | Andreas ERNI (SUI) | 19 | 0/66.90 | |||
18/10/12 | Odense (DEN) | CSI3* | 135 | Andreas ERNI (SUI) | 50 | 15/102.10 | |||
21/06/12 | Spangenberg (GER) | CSI3* | 140 | Andreas ERNI (SUI) | 108 | 9/69.77 | |||
21/06/12 | Spangenberg (GER) | CSI3* | 145 | Andreas ERNI (SUI) | RET | R1 RET | |||
21/06/12 | Spangenberg (GER) | CSI3* | 140 | Andreas ERNI (SUI) | 52 | 4/71.76 | |||
For more details on these results, please see the FEI database |
ALOUBE Z
HANN
310196579
1979
BROWN 1.70m |
ALME
SF
25000160001122N
1901
BROWN 1.66m |
IBRAHIM
SF
25000159000207P
1901
BROWN 1.66m |
THE LAST ORANGE SF 040011841 1901 |
VAILLANTE SF 040061543 1901 | |||
GIRONDINE
SF
25000150066351C
1901
BROWN 1.67m |
ULTIMATE XX XX 1941 1901 | ||
J'VINS MARS SF 040083240 1901 | |||
GOTENDIRNDL Z
HANN
317062167
1967
BLACK |
GOTTHARD
HANN
310383849
1901
GREY 1.66m |
GOLDFISCH II HANN 310313735 1901 | |
AMPA HANN DE331314028742 1901 | |||
WOLGATREUE
HANN
1962
1962
BROWN |
WOLGAST HANN 1954 1954 | ||
FRIESENFARBE HANN 1956 1956 | |||
FAYENCE
HOLST
DE321210204991
1991
GREY 1.65m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1.69m |
RANTZAU XX
XX
DE306064779046
1901
CHESTNUT 1.65m |
FOXLIGHT XX XX 1935 1901 |
RANCUNE XX XX 1940 1901 | |||
QUENOTTE
SF
25000150003047L
1901
BROWN 1.70m |
LURIOSO SF 046666755 1901 | ||
VESTALE DU BOIS MARGOT SF 1942 1901 | |||
SOLEIL
HOLST
DE321210123680
1980
GREY 1.72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1.69m |
CAPITANO HOLST DE321210398668 1901 | |
FOLIA HOLST DE321210460603 1901 | |||
KUERETTE
HOLST
DE321210209573
1973
GREY 1.66m |
MAESTOSO XX XX 210398962 1962 | ||
TAMINO HOLST 1959 1959 |