| Name: | DUKE OF DOEL | 
| UELN: | DE418182513815 | 
| Chipnumber: | 276098106144910 | 
| Colour: | BAY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date of Birth: | 07-03-2015 (10 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | NASTJA UDOVČ | 
| Breeder: | FRANJO UDOVČ | 
| WFFS: | Not tested | 
| Judges L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 9 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.64 | Grade 2 | |||||||||||
| DIARADO
        
                HOLST
                276421000339405
                2005 DARKBROWN 1,69m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY
        
                SF
                25000177037073A
                1977 CHESTNUT 1,68m | GRAND VENEUR SF 25000160008795Y 1972 | 
| VENUE DU TOT SF 25000150065553U 1901 | |||
| VENISE DES CRESLES
        
                SF
                25000187354224F
                1987 BROWN | ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
| ROXETTE I
        
                HOLST
                276421000235201
                2001 BROWN 1,65m | CORRADO I
        
                HOLST
                DE321210046185
                1985 GREY 1,73m | COR DE LA BRYERE SF 25000160011506B 1901 | |
| SOLEIL HOLST DE321210123680 1980 | |||
| KIMBERLY III
        
                HOLST
                276321210129795
                1995 DARKBROWN 1,65m | CONTENDER HOLST 276321210023884 1984 | ||
| OPTION HOLST DE321210021277 1977 | |||
| ARALYN BLUE
        
                DE 418181009311 | CHACCO-BLUE
        
                MECKL.
                DE327271025998
                1998 BROWN 1,72m | CHAMBERTIN
        
                HOLST
                DE321210097093
                1993 BROWN 1,69m | CAMBRIDGE HOLST DE321210012788 1988 | 
| DESIREE VII HOLST DE321210060989 1989 | |||
| CONTARA
        
                MECKL.
                DE327270320294
                1994 BROWN 1,66m | CONTENDER HOLST 276321210023884 1984 | ||
| GODAHRA II MECKL. DE327270041990 1990 | |||
| APIENNE
        
                DE 433330980607 | LUDWIGS AS
        
                OLDBG
                276433330608603
                2003 CHESTNUT 1,71m | LUDWIG VON BAYERN BAYERN DE381816100002 1999 | |
| BELLE BIJOU OLDBG DE333331063394 1994 | |||
| ANNABELL
        
                DE 433330233803 | QUIDAM'S RUBIN HOLST HOLST DE321210128499 | ||
| AMBIENTE DE 333330727792 |