| Name: | ANNIES GOLDEN LADY |
| UELN: | 826044000023105 |
| Chipnumber: | 981000004165191 |
| Colour: | PALOMINO |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Date of Birth: | 23-05-2006 (19 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | CATRIN PLEWS |
| Breeder: | CATRIN PLEWS |
| WFFS: | Not tested |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
ROUNDHILLS DANCING CLOUD
1993
|
MOONSHINE VISION
DE304980070885
|
ZALAMAN
1977
|
MANZALA |
| GOLDEN AMBA | |||
|
CORNISH VENTURE
1968
|
FROGMORE IRISH GOLD | ||
| SOUTHERN FANTASY | |||
|
MOUNTEDGCUMBE MAGIC
1987
|
BON AMI KHALLEEB
1973
|
MR SUN TAN | |
| PENNHILL SPANISH FIESTA | |||
|
HIGHWEEK STARLIGHT MAGIC
1981
|
PIRAN METEOR | ||
| HIGHWEEK MAGICTYME | |||
|
ANNIE
|
STILL TIME LEFT
|
TEENOSO
1980
|
YOUTH 1973 |
| FURIOSO XX 1971 | |||
|
PECULIAR ONE
|
QUACK | ||
| A REAL KAPER | |||
|
BELLA
|
|
||
|
|
|||