| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
R
KWPN
759018
1989
GREY 1,64m |
LOUELLA INSCHALLAH II
HANN
310107377-HANN
|
INSCHALLAH
330440468
|
WENTINE STER 80.10488 |
| ISRAEL X | |||
|
FREYA
210123691
|
FURIOSO II | ||
| WEGA HANN 1956 | |||
|
GRISELDA
HANN
HANN 1978
|
GREENHORN
311317973
|
GOTTHARD HANN 310383849 | |
| LANDFESTUNG H317063767 | |||
|
DR KVELAND
S312742669
|
|||
|
LOLA
146092
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||