| Name: | GYPSY SQUIRE |
| UELN: | 826041/000158346 |
| Chipnumber: | 953000005257023 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: |
|
| Date of Birth: | 12-05-2011 (14 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | GARY FOGGON |
| Breeder: | GARY FOGGON |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
GRAFENSTOLZ
TRAKEHNER
DE309090161898
1998
DARK BROWN 1,67m |
POLARION
TRAKEHNER
090701293
1993
DARK BROWN |
VAN DEYK
TRAKEHNER
090701184
1984
CHESTNUT 1,70m |
PATRICIUS XX XX 060089172 1972 |
| VANESSA TRAKEHNER 090728272 1972 | |||
|
POLARIED
TRAKEHNER
309090029982
1982
BLACK |
INSTERRUF TRAKEHNER 309090069372 1972 | ||
| POMMERN TRAKEHNER 309090623971 1971 | |||
|
GIPSY LADY
TRAKEHNER
309090513487
1987
DARK BROWN |
CAMELOT
TRAKEHNER
DE309091540083
1983
BLACK |
ARSENAL TRAKEHNER 090024875 1975 | |
| CATALINA TRAKEHNER DE304046827178 1978 | |||
|
GRAZIE II
TRAKEHNER
090036681
1981
BROWN 1,67m |
AROGNO TRAKEHNER DE309090166476 1976 | ||
| GALANTE V TRAKEHNER 090155477 1977 | |||
|
BONNY BANK JAY JAY
826041/000122513
|
SQUIRE
111421
|
SONG OF SOLOMON
|
CROONER GSB |
| CONCHITA | |||
|
ROSE
|
BRIGHT LAW XX CH CH 1946 | ||
| UNKNOWN | |||
|
HAVINGTON JOSIE
102291
|
SHUA JO
|
JOSHUA | |
| LONG RANGE | |||
|
SHOLTI
|
RIGHT HONOURABLE GENTLEMAN | ||