| Name: | ARAGON HOUSE FELICIA |
| UELN: | 826006006102117 |
| Chipnumber: | 966000100807632 |
| Colour: | BLACK |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Date of Birth: | 04-06-2017 (8 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | XANSTORM SHOWJUMPERS |
| Breeder: | XANSTORM SHOWJUMPERS |
| WFFS: | Not tested |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
FLAMMENGOLD
HESS
610057594
1994
BLACK 1,70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARKBROWN 1,70m |
FIDELIO
HANN
DE331310120178
1978
DARKBROWN 1,67m |
FURIOSO II SF 25000159040975B 1901 |
| LAURA HANN 318003273 1973 | |||
|
RAUTE H
RHEINL
DE343430531179
1979
BROWN |
RHEINGOLD RHEINL 430053774 1974 | ||
| GODE RHEINL 430056171 1971 | |||
|
PALOMA
HESS
610045190
1990
BROWN |
PARADEMARSCH I
WESTF
410726784
1984
CHESTNUT 1,70m |
PARADOX I WESTF DE341410169764 1901 | |
| DAHLIE HANN 310152873 1973 | |||
|
PIROSCHKA
WESTF
410421080
1980
BROWN |
PERLKONIG I (PERLKOENIG I) WESTF 410189670 1970 | ||
| ROXI WESTF 411820569 1969 | |||
|
CALVARA QUEEN
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
LIGUSTRA
HOLST
211006974
1974
BROWN 1,68m |
LIGUSTER HOLST DE321210403470 1970 | ||
| DAMIRA HOLST 210408403 1901 | |||
|
|
|
||
|
|
|||