| Name: | SANJAQUES VFD |
| UELN: | 826006003118320 |
| Chipnumber: | 981000012075649 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 19-05-2020 (5 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | SOPHIE YELLOLY |
|
|
|
| Stud location: | SOPHIE YELLOLY |
| Stud Fee: | £ 500,00 |
| Telephone: | 07789794949 |
| Email: | sophie.yelloly@hotmail.co.uk |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.10 | Grade 1 | |||||||||||
|
TOERVESLETTENS SYLVESTER
208333DW1404269
DARK BAY |
SEZUAN
DWB
208333DW0903982
2009
BLACK 1,72m |
BLUE HORS ZACK
KWPN
528003200407923
2004
BROWN 1,74m |
ROUSSEAU KWPN 528003199807418 1998 |
| ORONA KWPN 528003199600244 1996 | |||
|
BOEGEGAARDENS DON ROMINA
DWB
208333200300120
2003
DARKBROWN 1,67m |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 | ||
| BOEGEGAARDENS LAINA DWB 208333199600454 1996 | |||
|
TOERVESLETTENS STAMINA
208333DW0504158
GREY |
STEDINGER
OLDBG
276433331260400
2000
DARKBROWN 1,77m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| BOLD FANTASY OLDBG 276333330082790 1990 | |||
|
CLARA
|
CARANO HOLST DE321210264591 1991 | ||
| RIA | |||
|
FLORIDA
|
FUTURE I
DE34411440298
|
FLORESTAN I
RHEINL
435126286
DARK BAY 1,70m |
FIDELIO HANN 310120178 |
| RAUTE RHEINL 430531179 | |||
|
ANGELINA
KWPN-41-0818986
|
APART DE341410005675 | ||
| SCHWALBE WESTF DE341410788280 | |||
|
HAWAII
OLDBG
276433330737600
|
HARVARD
HANN
DE331316883496
1996
BAY 1,68m |
HOHENSTEIN TRAKEHNER DE309090202991 1991 | |
| CARINA HANN DE331310148977 1977 | |||
|
HABANERA
|
HILL HAWK XX XX 062263172 | ||
| PUPPCHEN A ZFDP DE31010191893 |