Name: | ROCK MODEL |
UELN: | 826002950002819 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date of Birth: | 23-06-1995 (30 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SARAH BULLEN |
Breeder: | C BULLEN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
02-08-2013 | Gatcombe Park (GBR) | CIC3* | Vittoria PANIZZON (ITA) | RET | Dressage | ||||
11-05-2013 | Chatsworth (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 12 | 71.6 | ||||
12-04-2013 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 3 | 42.4 | 700 GBP | |||
21-03-2013 | Fontainebleau (FRA) | CICO3* NC | Vittoria PANIZZON (ITA) | 53 | 103.2 | ||||
12-09-2012 | Ballindenisk (IRL) | CIC3* | Vittoria PANIZZON (ITA) | WD | XC | ||||
30-03-2012 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 11 | 65.8 | 100 GBP | |||
24-02-2012 | Montelibretti (ITA) | CCI3* | Vittoria PANIZZON (ITA) | 5 | 58.0 | 600 EUR | |||
21-10-2011 | Cameri Novara (ITA) | CIC3* | Vittoria PANIZZON (ITA) | 3 | 52.2 | ||||
24-04-2009 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | WD | XC | ||||
26-03-2009 | Fontainebleau (FRA) | CICO3* | Vittoria PANIZZON (ITA) | 11 | 58.1 | ||||
09-08-2008 | Hong Kong - The Beijing 2008 Olympic Gam... (CHN) | Olympic Games-C | Vittoria PANIZZON (ITA) | 16 | 69.0 / 77.0 | ||||
05-07-2008 | Barbury Castle (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 9 | 61.7 | ||||
05-06-2008 | Bramham (GBR) | CCI3* | Vittoria PANIZZON (ITA) | 8 | 61.2 | ||||
01-05-2008 | Badminton - HSBC FEI Classics (GBR) | CCI4*-HSBC | Vittoria PANIZZON (ITA) | RET | XC | ||||
11-04-2008 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 4 | 69.8 | ||||
28-03-2008 | Burnham Market (GBR) | CIC3*-W | Vittoria PANIZZON (ITA) | 11 | 62.1 | ||||
13-09-2007 | Pratoni del Vivaro (ITA) | CH-EU-C3* | Vittoria PANIZZON (ITA) | 8 | 60.3 | ||||
03-08-2007 | Gatcombe Park (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 22 | 100.0 | ||||
03-07-2007 | Aachen (GER) | CICO3* | Vittoria PANIZZON (ITA) | 10 | 52.8 | ||||
17-05-2007 | Saumur (FRA) | CCI3* | Vittoria PANIZZON (ITA) | 15 | 57.7 | ||||
28-04-2007 | Pratoni del Vivaro - test event (ITA) | CCI3* | Vittoria PANIZZON (ITA) | WD | XC | ||||
07-03-2007 | Barroca d'Alva (POR) | CIC3* | Vittoria PANIZZON (ITA) | 3 | 67.4 | ||||
01-03-2007 | Barroca d'Alva (POR) | CIC2* | Vittoria PANIZZON (ITA) | 10 | 67.3 | ||||
08-06-2006 | Bramham (GBR) | CCI3* | Vittoria PANIZZON (ITA) | WD | XC | ||||
08-09-2005 | Blenheim (GBR) | CH-EU-C3* | Vittoria PANIZZON (ITA) | 17 | 66.3 | ||||
08-07-2005 | Vittel (FRA) | CIC3* | Vittoria PANIZZON (ITA) | 9 | 76.0 | ||||
16-06-2005 | Burgie (GBR) | CCI2* | Vittoria PANIZZON (ITA) | 1 | 47.1 | ||||
04-06-2005 | Sansaw Park (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 19 | 73.1 | ||||
01-04-2005 | Somerley Park (GBR) | CIC2* | Vittoria PANIZZON (ITA) | WD | |||||
09-09-2004 | Blenheim (GBR) | CCI3* | Vittoria PANIZZON (ITA) | 28 | 80.2 | ||||
10-06-2004 | Bramham (GBR) | CCI3*-SC | Vittoria PANIZZON (ITA) | 6 | 70.8 | ||||
02-04-2004 | Somerley Park (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 1 | 46.6 | ||||
25-09-2003 | Bialy Bor (POL) | CH-EU-Y-C2* | Vittoria PANIZZON (ITA) | 2 | 52.6 | ||||
02-04-2003 | Somerley Park (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 3 | 52.8 | ||||
01-10-2002 | Le Lion d'Angers (FRA) | CCI2* | Vittoria PANIZZON (ITA) | 5 | 50.4 | ||||
01-08-2002 | Hartpury (GBR) | CCI2* | Vittoria PANIZZON (ITA) | 5 | 56.6 | ||||
01-07-2002 | Lulworth (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 18 | 71.1 | ||||
01-06-2002 | Sansaw (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 6 | 55.4 | ||||
For more details on these results, please see the FEI database |
ROCK KING
90.001077
1990
BAY |
JUST A MONARCH XX
XX
7124583
1970
BAY |
HAPPY MONARCH XX
XX
1943
BAY |
LIMELIGHT |
MAY QUEEN | |||
JUST SNUFF XX
XX
1962
|
MANICOU | ||
MONA BLACK | |||
ROCKY'S DOUBLE
SHBGB
NTR6573
1976
|
RUGANTINO XX
XX
1962
GREY |
WHISTLER XX XX 1950 | |
BARRETTE XX XX 1955 | |||
FARLEY MOUNT
SHBGB
1961
|
MOSQUITE 11 | ||
ROCKY ROAD 11 | |||
|
|
|
|
|
|||
|
|
||
|
|||