Name: | KANNAI |
UELN: | 826002202001425 |
Chipnumber: | 991001003992173 |
Colour: | BAY |
Studbook: | MAIN |
Status: | LICENSED STALLION ***** |
Date of Birth: | 22-02-2020 (5 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | JASON MILLER |
Breeder: | JASON MILLER & VIAGEN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 8.25 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
8.29 | Grade 1 |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX
XX
064703339
1901
BAY 1,66m |
PRECIPITATION XX XX DE306064014933 1901 |
MAUREEN XX XX 1931 1901 | |||
DAME DE RANVILLE
SF
25000149000368E
1901
CHESTNUT |
TALISMAN SF 25000159000767F 1901 | ||
QUE JE SUIS BELLE SF 25000149500289M 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD
HANN
DE331310383849
1901
GREY 1,66m |
GOLDFISCH II HANN DE331310313735 1901 | |
AMPA HANN DE331314028742 1901 | |||
MOSAIK
HANN
DE331316992066
1901
BLACK |
MORE MAGIC XX XX 330429257OLD 1901 | ||
STUTE VON ERICH HANN 312652157 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
ROZIETA
KWPN
17548
1975
BROWN 1,65m |
GOUDSMID SGLDT 1374 1965 | ||
KATELIJNTJE KWPN 4572 1969 |